3 Azenio Cossa
3 - Azenio Cossa
Height: 6'3
Hometown: Maputo, Mozambique
Position: G
Year: SO
High School: Escola
gp 32
pts/g 21.9
fg % 50.3
3pt % 22.1
ft % 65.8
reb/g 6.3
a/g 3.8

About AZ...

Favorite Store: Nike

Hobbies: Watching Anime

Favorite Beverage: Fanta

 

Recent Games
Feb 8 at Lake Region State College - ND L, 94-84
Feb 9 at North Dakota State College of Science L, 83-68
Feb 15 at Dakota College at Bottineau W, 102-88
Feb 22 United Tribes Technical College W, 86-80
Mar 1 Lake Region State College - ND W, 84-78
Mar 4 at North Dakota State College of Science L, 89-77
Statistics category Overall Conf
Games 32 12
Games started 31 12
Minutes 1087 434
Minutes per game 34.0 36.2
FG 277-551 117-218
FG Pct 50.3 53.7
3PT 25-113 12-46
3PT Pct 22.1 26.1
FT 123-187 44-57
FT Pct 65.8 77.2
Off rebounds 42 20
Def rebounds 161 60
Total rebounds 203 80
Rebounds per game 6.3 6.7
Personal fouls 69 20
Disqualifications 1 -
Assists 122 58
Turnovers 99 38
Assist to turnover ratio 1.2 1.5
Steals 76 30
Blocks 25 9
Points 702 290
Points per game 21.9 24.2
Points per 40 min 25.8 26.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at University of Providence   - - - - - - - - -
Oct 16 Umpqua   - - - - - - - - -
Oct 16 vs. Four Winds   - - - - - - - - -
Oct 17 vs. Lamar Community College   - - - - - - - - -
Oct 17 vs. Midland College   - - - - - - - - -
Oct 31 vs. United Tribes Technical College W, 96-91 1 42 9-21 42.9 1-5 20.0 8-10 80.0 27
Nov 1 vs. Williston State College W, 104-100 1 32 13-26 50.0 0-3 0.0 8-12 66.7 34
Nov 2 vs. Dawson Community College L, 115-75 1 23 9-17 52.9 0-3 0.0 4-5 80.0 22
Nov 6 Eastern Wyoming College L, 93-79 1 33 10-16 62.5 1-3 33.3 4-6 66.7 25
Nov 7 Northwest College L, 81-70 1 37 5-12 41.7 0-4 0.0 2-3 66.7 12
Nov 8 Gillette College W, 83-75 - 26 6-10 60.0 0-1 0.0 2-6 33.3 14
Nov 22 Rocky Mountain College JV W, 100-44 1 22 8-10 80.0 0-1 0.0 1-2 50.0 17
Nov 24 at Western Nebraska Community College L, 79-73 1 33 9-20 45.0 0-4 0.0 8-12 66.7 26
Nov 28 vs. Eastern Wyoming College W, 87-86 1 37 10-23 43.5 2-6 33.3 7-12 58.3 29
Nov 29 at Gillette College L, 87-77 1 37 8-17 47.1 2-4 50.0 3-7 42.9 21
Dec 2 Dickinson State JV W, 91-65 1 22 5-8 62.5 1-1 100.0 1-2 50.0 12
Dec 5 at North Idaho College L, 90-82 1 37 9-18 50.0 1-3 33.3 8-15 53.3 27
Dec 6 vs. Big Bend W, 89-75 1 28 5-12 41.7 1-3 33.3 0-0 - 11
Dec 12 vs. Central Wyoming College L, 79-65 1 38 9-16 56.3 0-2 0.0 8-12 66.7 26
Dec 13 at Northwest College L, 80-57 1 34 3-9 33.3 0-4 0.0 3-4 75.0 9
Dec 28 at Mesa Community College L, 79-65 1 33 7-19 36.8 0-5 0.0 3-4 75.0 17
Dec 29 at Chandler-Gilbert Community College L, 73-69 1 31 7-15 46.7 0-2 0.0 4-7 57.1 18
Dec 31 at South Mountain Community College L, 76-74 1 37 8-17 47.1 2-4 50.0 1-2 50.0 19
Jan 8 Dawson Community College L, 82-79 1 39 7-18 38.9 0-2 0.0 5-7 71.4 19
Jan 12 at Williston State College W, 81-64 1 34 10-17 58.8 0-2 0.0 8-10 80.0 28
Jan 18 Lake Region State College - ND W, 84-72 1 35 14-21 66.7 1-4 25.0 7-9 77.8 36
Jan 19 North Dakota State College of Science L, 77-75 1 37 14-20 70.0 0-2 0.0 2-2 100.0 30
Jan 22 Dakota College at Bottineau W, 105-88 1 34 8-15 53.3 0-3 0.0 0-0 - 16
Jan 29 at United Tribes Technical College W, 104-102 1 38 11-21 52.4 1-2 50.0 3-3 100.0 26
Feb 1 at Dawson Community College L, 104-89 1 37 13-20 65.0 3-5 60.0 8-10 80.0 37
Feb 5 Williston State College L, 82-80 1 38 10-18 55.6 1-4 25.0 2-4 50.0 23
Feb 8 at Lake Region State College - ND L, 94-84 1 37 9-21 42.9 0-6 0.0 2-2 100.0 20
Feb 9 at North Dakota State College of Science L, 83-68 1 31 3-11 27.3 0-2 0.0 1-2 50.0 7
Feb 15 at Dakota College at Bottineau W, 102-88 1 37 12-16 75.0 5-7 71.4 0-0 - 29
Feb 22 United Tribes Technical College W, 86-80 1 37 6-20 30.0 1-7 14.3 6-8 75.0 19
Mar 1 Lake Region State College - ND W, 84-78 1 37 11-27 40.7 1-5 20.0 4-6 66.7 27
Mar 4 at North Dakota State College of Science L, 89-77 1 34 9-20 45.0 1-4 25.0 0-3 0.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at University of Providence   - - - - - - - - - - - -
Oct 16 Umpqua   - - - - - - - - - - - -
Oct 16 vs. Four Winds   - - - - - - - - - - - -
Oct 17 vs. Lamar Community College   - - - - - - - - - - - -
Oct 17 vs. Midland College   - - - - - - - - - - - -
Oct 31 vs. United Tribes Technical College W, 96-91 1 42 2 7 9 1 2 0.5 4 0 2 -
Nov 1 vs. Williston State College W, 104-100 1 32 4 3 7 1 7 0.1 4 0 3 -
Nov 2 vs. Dawson Community College L, 115-75 1 23 2 5 7 0 4 0.0 1 0 2 -
Nov 6 Eastern Wyoming College L, 93-79 1 33 1 5 6 3 3 1.0 2 3 1 -
Nov 7 Northwest College L, 81-70 1 37 0 6 6 6 2 3.0 0 2 4 -
Nov 8 Gillette College W, 83-75 - 26 0 4 4 5 1 5.0 4 2 4 -
Nov 22 Rocky Mountain College JV W, 100-44 1 22 0 5 5 0 1 0.0 2 1 1 -
Nov 24 at Western Nebraska Community College L, 79-73 1 33 2 5 7 2 6 0.3 1 1 3 -
Nov 28 vs. Eastern Wyoming College W, 87-86 1 37 0 3 3 2 5 0.4 6 0 2 -
Nov 29 at Gillette College L, 87-77 1 37 1 6 7 5 5 1.0 1 1 5 1
Dec 2 Dickinson State JV W, 91-65 1 22 0 7 7 8 0 - 2 2 2 -
Dec 5 at North Idaho College L, 90-82 1 37 1 7 8 3 2 1.5 3 0 4 -
Dec 6 vs. Big Bend W, 89-75 1 28 1 2 3 2 2 1.0 4 0 4 -
Dec 12 vs. Central Wyoming College L, 79-65 1 38 0 4 4 2 4 0.5 2 0 3 -
Dec 13 at Northwest College L, 80-57 1 34 0 8 8 3 6 0.5 2 0 1 -
Dec 28 at Mesa Community College L, 79-65 1 33 3 3 6 6 2 3.0 2 3 2 -
Dec 29 at Chandler-Gilbert Community College L, 73-69 1 31 0 1 1 2 1 2.0 1 0 1 -
Dec 31 at South Mountain Community College L, 76-74 1 37 0 10 10 6 3 2.0 1 0 0 -
Jan 8 Dawson Community College L, 82-79 1 39 0 4 4 4 1 4.0 1 1 1 -
Jan 12 at Williston State College W, 81-64 1 34 1 6 7 2 7 0.3 5 1 1 -
Jan 18 Lake Region State College - ND W, 84-72 1 35 4 8 12 6 4 1.5 2 1 4 -
Jan 19 North Dakota State College of Science L, 77-75 1 37 1 6 7 4 1 4.0 1 1 1 -
Jan 22 Dakota College at Bottineau W, 105-88 1 34 4 4 8 5 6 0.8 4 0 1 -
Jan 29 at United Tribes Technical College W, 104-102 1 38 3 6 9 8 3 2.7 3 3 3 -
Feb 1 at Dawson Community College L, 104-89 1 37 0 5 5 5 5 1.0 3 1 2 -
Feb 5 Williston State College L, 82-80 1 38 2 5 7 4 1 4.0 1 0 1 -
Feb 8 at Lake Region State College - ND L, 94-84 1 37 1 4 5 5 2 2.5 3 1 1 -
Feb 9 at North Dakota State College of Science L, 83-68 1 31 0 4 4 2 4 0.5 2 0 3 -
Feb 15 at Dakota College at Bottineau W, 102-88 1 37 0 3 3 7 2 3.5 3 0 0 -
Feb 22 United Tribes Technical College W, 86-80 1 37 4 5 9 6 2 3.0 2 0 2 -
Mar 1 Lake Region State College - ND W, 84-78 1 37 2 6 8 3 3 1.0 3 0 2 -
Mar 4 at North Dakota State College of Science L, 89-77 1 34 3 4 7 4 2 2.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 27.4 6.4-13.2 48.1 1.1-4.0 27.7 1.6-2.7 60.5 15.5
2025-26 32 31 34.0 8.7-17.2 50.3 0.8-3.5 22.1 3.8-5.8 65.8 21.9
Total 60 55 30.9 7.6-15.3 49.4 0.9-3.8 24.9 2.8-4.4 64.3 18.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 768 178-370 48.1 31-112 27.7 46-76 60.5 433
2025-26 32 31 1087 277-551 50.3 25-113 22.1 123-187 65.8 702
Total 60 55 1855 455-921 49.4 56-225 24.9 169-263 64.3 1135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 27.4 0.0-0.0 48.1 0.0-0.0 27.7 0.0-0.0 60.5 0.0
2025-26 32 31 34.0 10.2-20.3 50.3 0.9-4.2 22.1 4.5-6.9 65.8 25.8
Total 60 55 30.9 9.8-19.9 49.4 1.2-4.9 24.9 3.6-5.7 64.3 24.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 27.4 0.6 5.2 5.8 1.9 0.0 2.7 2.9 0.9 1.6 0.4
2025-26 32 31 34.0 1.3 5.0 6.3 2.2 0.0 3.8 3.1 1.2 2.4 0.8
Total 60 55 30.9 1.0 5.1 6.1 2.0 0.0 3.3 3.0 1.1 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 768 18 145 163 54 1 76 81 0.9 46 11
2025-26 32 31 1087 42 161 203 69 1 122 99 1.2 76 25
Total 60 55 1855 60 306 366 123 2 198 180 1.1 122 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 32 31 34.0 1.5 5.9 7.5 2.5 0.0 4.5 3.6 1.2 2.8 0.9
Total 60 55 30.9 1.3 6.6 7.9 2.7 0.0 4.3 3.9 1.1 2.6 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 34.0 8.7-17.2 50.3 0.8-3.5 22.1 3.8-5.8 65.8 21.9
Conference 12 12 36.2 9.8-18.2 53.7 1.0-3.8 26.1 3.7-4.8 77.2 24.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.1 8.7-16.2 53.3 0.5-3.1 16.2 3.0-4.6 65.5 20.8
Away 14 14 35.0 8.4-17.2 49.0 1.1-3.9 27.8 3.7-5.8 64.2 21.6
Neutral 6 6 33.3 9.2-19.2 47.8 0.7-3.7 18.2 5.8-8.5 68.6 24.8
-
Wins 14 13 32.9 9.1-17.6 51.8 1.0-3.6 28.0 3.9-5.7 68.8 23.2
Losses 18 18 34.8 8.3-16.9 49.0 0.6-3.5 17.5 3.8-5.9 63.6 20.9
-
October 1 1 42.0 9.0-21.0 42.9 1.0-5.0 20.0 8.0-10.0 80.0 27.0
November 9 8 31.1 8.7-16.8 51.7 0.6-3.2 17.2 4.3-7.2 60.0 22.2
December 8 8 32.5 6.6-14.2 46.5 0.6-3.0 20.8 3.5-5.8 60.9 17.4
January 6 6 36.2 10.7-18.7 57.1 0.3-2.5 13.3 4.2-5.2 80.6 25.8
February 6 6 36.2 8.8-17.7 50.0 1.7-5.2 32.3 3.2-4.3 73.1 22.5
March 2 2 35.4 10.0-23.5 42.6 1.0-4.5 22.2 2.0-4.5 44.4 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1087 277-551 50.3 25-113 22.1 123-187 65.8 702
Conference 12 12 434 117-218 53.7 12-46 26.1 44-57 77.2 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 397 104-195 53.3 6-37 16.2 36-55 65.5 250
Away 14 14 490 118-241 49.0 15-54 27.8 52-81 64.2 303
Neutral 6 6 200 55-115 47.8 4-22 18.2 35-51 68.6 149
-
Wins 14 13 461 128-247 51.8 14-50 28.0 55-80 68.8 325
Losses 18 18 626 149-304 49.0 11-63 17.5 68-107 63.6 377
-
October 1 1 42 9-21 42.9 1-5 20.0 8-10 80.0 27
November 9 8 280 78-151 51.7 5-29 17.2 39-65 60.0 200
December 8 8 260 53-114 46.5 5-24 20.8 28-46 60.9 139
January 6 6 217 64-112 57.1 2-15 13.3 25-31 80.6 155
February 6 6 217 53-106 50.0 10-31 32.3 19-26 73.1 135
March 2 2 71 20-47 42.6 2-9 22.2 4-9 44.4 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 34.0 10.2-20.3 50.3 0.9-4.2 22.1 4.5-6.9 65.8 25.8
Conference 12 12 36.2 10.8-20.1 53.7 1.1-4.2 26.1 4.1-5.3 77.2 26.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.1 10.5-19.6 53.3 0.6-3.7 16.2 3.6-5.5 65.5 25.2
Away 14 14 35.0 9.6-19.7 49.0 1.2-4.4 27.8 4.2-6.6 64.2 24.7
Neutral 6 6 33.3 11.0-23.0 47.8 0.8-4.4 18.2 7.0-10.2 68.6 29.8
-
Wins 14 13 32.9 11.1-21.4 51.8 1.2-4.3 28.0 4.8-6.9 68.8 28.2
Losses 18 18 34.8 9.5-19.4 49.0 0.7-4.0 17.5 4.3-6.8 63.6 24.1
-
October 1 1 42.0 8.6-20.0 42.9 1.0-4.8 20.0 7.6-9.5 80.0 25.7
November 9 8 31.1 11.1-21.6 51.7 0.7-4.1 17.2 5.6-9.3 60.0 28.6
December 8 8 32.5 8.2-17.5 46.5 0.8-3.7 20.8 4.3-7.1 60.9 21.4
January 6 6 36.2 11.8-20.6 57.1 0.4-2.8 13.3 4.6-5.7 80.6 28.6
February 6 6 36.2 9.8-19.5 50.0 1.8-5.7 32.3 3.5-4.8 73.1 24.9
March 2 2 35.4 11.3-26.6 42.6 1.1-5.1 22.2 2.3-5.1 44.4 26.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 34.0 1.3 5.0 6.3 2.2 0.0 3.8 3.1 1.2 2.4 0.8
Conference 12 12 36.2 1.7 5.0 6.7 1.7 - 4.8 3.2 1.5 2.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.1 1.5 5.4 6.9 2.0 - 4.5 2.1 2.2 2.0 1.1
Away 14 14 35.0 1.1 5.1 6.2 2.1 0.1 4.3 3.6 1.2 2.2 0.9
Neutral 6 6 33.3 1.5 4.0 5.5 2.7 - 1.3 4.0 0.3 3.5 0.0
-
Wins 14 13 32.9 1.8 4.9 6.7 2.2 - 4.0 3.2 1.2 3.4 0.7
Losses 18 18 34.8 0.9 5.1 6.1 2.1 0.1 3.7 3.0 1.2 1.6 0.8
-
October 1 1 42.0 2.0 7.0 9.0 2.0 - 1.0 2.0 0.5 4.0 0.0
November 9 8 31.1 1.1 4.7 5.8 2.8 0.1 2.7 3.8 0.7 2.3 1.1
December 8 8 32.5 0.6 5.3 5.9 2.1 - 4.0 2.5 1.6 2.1 0.6
January 6 6 36.2 2.2 5.7 7.8 1.8 - 4.8 3.7 1.3 2.7 1.2
February 6 6 36.2 1.2 4.3 5.5 1.5 - 4.8 2.7 1.8 2.3 0.3
March 2 2 35.4 2.5 5.0 7.5 2.5 - 3.5 2.5 1.4 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1087 42 161 203 69 1 122 99 1.2 76 25
Conference 12 12 434 20 60 80 20 - 58 38 1.5 30 9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 397 18 65 83 24 - 54 25 2.2 24 13
Away 14 14 490 15 72 87 29 1 60 50 1.2 31 12
Neutral 6 6 200 9 24 33 16 - 8 24 0.3 21 0
-
Wins 14 13 461 25 69 94 31 - 56 45 1.2 48 10
Losses 18 18 626 17 92 109 38 1 66 54 1.2 28 15
-
October 1 1 42 2 7 9 2 - 1 2 0.5 4 0
November 9 8 280 10 42 52 25 1 24 34 0.7 21 10
December 8 8 260 5 42 47 17 - 32 20 1.6 17 5
January 6 6 217 13 34 47 11 - 29 22 1.3 16 7
February 6 6 217 7 26 33 9 - 29 16 1.8 14 2
March 2 2 71 5 10 15 5 - 7 5 1.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 34.0 1.5 5.9 7.5 2.5 0.0 4.5 3.6 1.2 2.8 0.9
Conference 12 12 36.2 1.8 5.5 7.4 1.8 0.0 5.3 3.5 1.5 2.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.1 1.8 6.5 8.4 2.4 0.0 5.4 2.5 2.2 2.4 1.3
Away 14 14 35.0 1.2 5.9 7.1 2.4 0.1 4.9 4.1 1.2 2.5 1.0
Neutral 6 6 33.3 1.8 4.8 6.6 3.2 0.0 1.6 4.8 0.3 4.2 0.0
-
Wins 14 13 32.9 2.2 6.0 8.2 2.7 0.0 4.9 3.9 1.2 4.2 0.9
Losses 18 18 34.8 1.1 5.9 7.0 2.4 0.1 4.2 3.5 1.2 1.8 1.0
-
October 1 1 42.0 1.9 6.7 8.6 1.9 0.0 1.0 1.9 0.5 3.8 0.0
November 9 8 31.1 1.4 6.0 7.4 3.6 0.1 3.4 4.9 0.7 3.0 1.4
December 8 8 32.5 0.8 6.5 7.2 2.6 0.0 4.9 3.1 1.6 2.6 0.8
January 6 6 36.2 2.4 6.3 8.7 2.0 0.0 5.3 4.1 1.3 2.9 1.3
February 6 6 36.2 1.3 4.8 6.1 1.7 0.0 5.3 2.9 1.8 2.6 0.4
March 2 2 35.4 2.8 5.6 8.5 2.8 0.0 4.0 2.8 1.4 2.3 0.6