Lake Region State College - ND at Miles Community College
@ Miles City, MT
10/8/2025 at 7:00 PM
@ Miles City, MT
10/8/2025 at 7:00 PM
|
Lake Region State College - ND
0 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Region State College - ND | 16 | 17 | 20 | 0 |
| Miles Community College | 25 | 25 | 25 | 3 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Leah Jacobson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Daisy Mabin * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Torri Fee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lexie Shearer * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 3 | 0 | 3 | 13 | -.231 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 19 | 125 | .096 | 28 | 4 | 2 | 7 | 52 | 0 | 2 | 0 | 0 | 36.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader * | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savanah Newsom | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cameron Blevins | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taiya Guptill * | 3 | 4 | 1 | 6 | .500 | 29 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Zeason Schaffer * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Grace Gackle * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kayla Jensen | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Angeline Riener * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 8.5 |
| 15 | Johanna Limberhand * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 13 | 107 | .262 | 38 | 8 | 5 | 3 | 62 | 4 | 2 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter