Miles Community College at Williston State College
@ Williston, ND
10/11/2023 at 6:00 PM
@ Williston, ND
10/11/2023 at 6:00 PM
|
Miles Community College
1 |
Williston State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 14 | 23 | 25 | 19 | 1 |
| Williston State College | 25 | 25 | 21 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 18 | 6 | 57 | .211 |
| 3 | 10 | 7 | 44 | .068 |
| 4 | 12 | 2 | 38 | .263 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Champlin * | 4 | 6 | 8 | 38 | -.053 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| 4 | Ashtynn Egan * | 4 | 7 | 2 | 37 | .135 | 1 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Bailey Nowicki | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kodiann Lynn * | 4 | 14 | 4 | 47 | .213 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Maria Stewart * | 4 | 4 | 0 | 11 | .364 | 26 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bree Swanson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Skyla Pierson * | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 32 | 17 | 151 | .099 | 28 | 4 | 2 | 12 | 110 | 3 | 2 | 2 | 0 | 40.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Timmermans | 4 | 19 | 2 | 40 | .425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Trystan Barta * | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Alyssa Oliver | 4 | 0 | 1 | 8 | -.125 | 3 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarita Restrepo * | 4 | 19 | 2 | 35 | .486 | 0 | 3 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Mya Pospisil | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexis Moline * | 4 | 0 | 2 | 8 | -.250 | 54 | 2 | 2 | 0 | 20 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Michelle Hanley * | 4 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madeline Mullins * | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Jacee Turcotte * | 4 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| Totals | 63 | 18 | 176 | .256 | 58 | 11 | 11 | 6 | 114 | 2 | 6 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter