North Dakota State College of Science at Miles Community College
@ Miles City
10/7/2025 at 7:00 PM
@ Miles City
10/7/2025 at 7:00 PM
|
North Dakota State College of Science
3 |
Miles Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota State College of Science | 25 | 25 | 25 | 3 |
| Miles Community College | 16 | 16 | 21 | 0 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Sydni Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riyan Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ingrid Rustad | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sheridan Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Fuller * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Kenzy Beare * | 3 | 13 | 4 | 25 | .360 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 17.5 |
| 12 | Samara Clemente * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Quinn Kost * | 3 | 3 | 1 | 8 | .250 | 39 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Emerson Carter | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 44 | 9 | 90 | .389 | 41 | 6 | 6 | 0 | 32 | 1 | 14 | 1 | 0 | 58.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Mader * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanah Newsom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cameron Blevins | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taiya Guptill * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zeason Schaffer * | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 7 | Grace Gackle * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Kayla Jensen | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Angeline Riener * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Johanna Limberhand * | 3 | 7 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 17 | 63 | .222 | 29 | 4 | 5 | 5 | 26 | 0 | 0 | 6 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter