Miles Community College at Dickinson State JV
@ Dickinson, ND
9/28/2025 at 1:00 PM
@ Dickinson, ND
9/28/2025 at 1:00 PM
|
Miles Community College
3 |
Dickinson State JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 25 | 25 | 25 | 3 |
| Dickinson State JV | 12 | 18 | 18 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Mader * | 3 | 1 | 2 | 3 | -.333 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Savanah Newsom | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Blevins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taiya Guptill * | 3 | 5 | 3 | 16 | .125 | 34 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Zeason Schaffer * | 3 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Grace Gackle * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Kayla Jensen | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Angeline Riener * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Annaleis Sloan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Johanna Limberhand * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Lily Heiberg | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 104 | .317 | 43 | 6 | 4 | 2 | 61 | 4 | 6 | 0 | 0 | 56.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter