Miles Community College at Lake Region State College - ND
@ 1601 College Drive N
9/17/2025 at 6:00 PM
@ 1601 College Drive N
9/17/2025 at 6:00 PM
|
Miles Community College
1 |
Lake Region State College - ND
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Miles Community College | 15 | 19 | 25 | 22 | 1 |
| Lake Region State College - ND | 25 | 25 | 15 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 8 | 8 | 34 | .000 |
| 4 | 16 | 7 | 52 | .173 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Deford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Savanah Newsom | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cameron Blevins | 4 | 1 | 1 | 0 | .000 | 2 | 0 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taiya Guptill * | 4 | 1 | 0 | 4 | .250 | 39 | 1 | 1 | 0 | 18 | 1 | 1 | 4 | 0 | 3.5 |
| 7 | Grace Gackle * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 9 | 0 | 7.5 |
| 9 | Holland Stowe * | 1 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Jensen * | 4 | 6 | 10 | 30 | -.133 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Angeline Riener * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 7.0 |
| 15 | Johanna Limberhand * | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.0 |
| 16 | Lily Heiberg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 29 | 137 | .088 | 41 | 6 | 5 | 12 | 98 | 4 | 2 | 19 | 0 | 52.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 4 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Leah Jacobson | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anne Stroklund * | 4 | 19 | 4 | 45 | .333 | 2 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Daisy Mabin * | 4 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Torri Fee | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jorie Ahlberg | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marianna De Pombo * | 4 | 1 | 6 | 11 | -.455 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lexie Shearer * | 4 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Gabrielle Cormier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 4 | 2 | 0 | 8 | .250 | 35 | 4 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 45 | 26 | 159 | .119 | 43 | 8 | 4 | 5 | 84 | 0 | 8 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter