Miles Community College vs. North Dakota State College of Science
@ Bismarck
11/2/2024 at 3:00 PM
@ Bismarck
11/2/2024 at 3:00 PM
|
Miles Community College
2 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miles Community College | 25 | 25 | 17 | 19 | 10 | 2 |
| North Dakota State College of Science | 23 | 22 | 25 | 25 | 15 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan * | 5 | 14 | 5 | 40 | .225 | 2 | 2 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Zeason Schaffer * | 5 | 13 | 8 | 36 | .139 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Grace Gackle * | 5 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Kodiann Lynn * | 5 | 16 | 5 | 38 | .289 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 20.0 |
| 10 | Bailey Nowicki * | 5 | 3 | 0 | 10 | .300 | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bree Swanson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brylee Lowell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 5 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 51 | 24 | 146 | .185 | 52 | 4 | 6 | 7 | 98 | 5 | 5 | 0 | 0 | 62.5 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Payton Foster * | 5 | 1 | 1 | 5 | .000 | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Kohl * | 5 | 22 | 6 | 55 | .291 | 2 | 2 | 2 | 0 | 17 | 0 | 2 | 3 | 0 | 25.0 |
| 6 | Mya Boomsma * | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abby Johnson | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sheridan Brown | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Miller * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 6.0 |
| 11 | Lily Mathern | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addie Twidwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Katelyn Stalboerger * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 15.5 |
| 14 | Allie Rushing | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Quinn Kost | 5 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 16 | Kaylee Stegora * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| Totals | 65 | 25 | 178 | .225 | 57 | 8 | 8 | 3 | 68 | 3 | 22 | 6 | 1 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter