Dakota County Technical College vs. Miles Community College
@ Bismark State Colleg
11/2/2024 at 10:00 AM
@ Bismark State Colleg
11/2/2024 at 10:00 AM
|
Dakota County Technical College
0 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dakota County Technical College | 23 | 19 | 20 | 0 |
| Miles Community College | 25 | 25 | 25 | 3 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 11 | 5 | 33 | .182 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hertel * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Darla Glende | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Helen McDowell * | 3 | 4 | 2 | 10 | .200 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abby Holliday | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patricia Crow * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | April Jonason * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Tamara Behl | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Nyesha Martin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addie Snyder * | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 15.0 |
| 15 | Latasha Carter * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 18 | 99 | .131 | 29 | 5 | 8 | 6 | 0 | 1 | 8 | 0 | 4 | 41.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan * | 3 | 12 | 4 | 23 | .348 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zeason Schaffer * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Grace Gackle * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kodiann Lynn * | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Bailey Nowicki * | 3 | 3 | 0 | 4 | .750 | 34 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hattie Bumgarner * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 15 | 82 | .280 | 36 | 6 | 7 | 4 | 56 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter