Miles Community College at Dickinson State JV
@ Dickinson, ND
10/15/2024 at 7:00 PM
@ Dickinson, ND
10/15/2024 at 7:00 PM
|
Miles Community College
3 |
Dickinson State JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 25 | 25 | 25 | 3 |
| Dickinson State JV | 13 | 23 | 21 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ashtynn Egan * | 3 | 11 | 1 | 29 | .345 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zeason Schaffer * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Grace Gackle * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Kodiann Lynn * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 10 | Bailey Nowicki * | 3 | 1 | 0 | 5 | .200 | 30 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 39 | 15 | 107 | .224 | 34 | 12 | 7 | 4 | 56 | 1 | 16 | 0 | 0 | 60.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter