Miles Community College at Carroll College JV
@ Helena, MT
10/6/2024 at 3:00 PM
@ Helena, MT
10/6/2024 at 3:00 PM
|
Miles Community College
3 |
Carroll College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 25 | 25 | 26 | 3 |
| Carroll College JV | 21 | 17 | 24 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Mader | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Zeason Schaffer * | 3 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Grace Gackle * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Kodiann Lynn * | 3 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| 10 | Bailey Nowicki * | 3 | 2 | 2 | 4 | .000 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brylee Lowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 48 | 16 | 127 | .252 | 41 | 5 | 3 | 3 | 80 | 4 | 2 | 1 | 0 | 58.0 | ||
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter