Miles Community College at Lake Region State College - ND
@ Devils Lake, ND
10/2/2024 at 7:00 PM
@ Devils Lake, ND
10/2/2024 at 7:00 PM
|
Miles Community College
3 |
Lake Region State College - ND
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 25 | 25 | 25 | 3 |
| Lake Region State College - ND | 23 | 21 | 16 | 0 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashtynn Egan * | 3 | 8 | 3 | 28 | .179 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Zeason Schaffer * | 3 | 12 | 3 | 40 | .225 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Grace Gackle * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kodiann Lynn * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Bailey Nowicki * | 3 | 4 | 0 | 11 | .364 | 38 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hattie Bumgarner * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 43 | 9 | 121 | .281 | 43 | 3 | 7 | 1 | 80 | 1 | 12 | 3 | 0 | 53.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Jacobson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rylee Hanlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Halle Jabs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Erickstad * | 3 | 8 | 9 | 44 | -.023 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Whitney Rozdeba * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Breanna Vosberg * | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Lexie Shearer * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Sienna Gudnason * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Hannah Thiel * | 3 | 0 | 0 | 7 | .000 | 26 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 2.5 |
| Totals | 31 | 19 | 127 | .094 | 28 | 2 | 5 | 7 | 59 | 1 | 18 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter