Dakota College at Bottineau at Miles Community College
@ Miles City
10/11/2022 at 7:00 PM
@ Miles City
10/11/2022 at 7:00 PM
|
Dakota College at Bottineau
2 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 25 | 22 | 25 | 19 | 14 | 2 |
| Miles Community College | 15 | 25 | 18 | 25 | 16 | 3 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 3 | 5 | 23 | -.087 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 8 | 5 | 33 | .091 |
| 5 | 8 | 4 | 34 | .118 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 32 | -.062 |
| 2 | 10 | 11 | 42 | -.024 |
| 3 | 11 | 5 | 38 | .158 |
| 4 | 15 | 7 | 41 | .195 |
| 5 | 10 | 2 | 37 | .216 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Williams * | 5 | 0 | 1 | 1 | -1.000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Kenzie Robertson * | 5 | 5 | 2 | 27 | .111 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 2 | 6.5 |
| 9 | Madison Sampson | 5 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Karyssa Watson * | 5 | 12 | 5 | 36 | .194 | 0 | 2 | 1 | 3 | 11 | 0 | 3 | 1 | 0 | 15.5 |
| 12 | Megan Weisbeck | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 3.0 |
| 13 | Whitni Peck * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Koylynn Gulliford * | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 10.5 |
| 17 | Tenielle Chapman-Goodluck * | 5 | 12 | 4 | 32 | .250 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 18.5 |
| Totals | 39 | 22 | 147 | .116 | 30 | 10 | 5 | 7 | 68 | 3 | 18 | 2 | 9 | 61.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Higgs | 5 | 1 | 1 | 8 | .000 | 3 | 1 | 3 | 5 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Macy Limberhand * | 5 | 7 | 8 | 26 | -.038 | 0 | 3 | 2 | 0 | 5 | 1 | 7 | 1 | 0 | 14.5 |
| 3 | Hannah Kingham * | 5 | 7 | 4 | 22 | .136 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Eva Boone | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylie Morton | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Cearra Oblander * | 5 | 0 | 0 | 6 | .000 | 45 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Abrianna Nielsen * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Lyndsey Kale * | 5 | 8 | 9 | 40 | -.025 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Josee Krum * | 5 | 23 | 8 | 56 | .268 | 1 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 26.5 |
| Totals | 55 | 36 | 190 | .100 | 52 | 10 | 14 | 9 | 85 | 1 | 16 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter