Miles Community College at Dakota College at Bottineau
@ Bottineau
10/12/2021 at 7:00 PM
@ Bottineau
10/12/2021 at 7:00 PM
|
Miles Community College
3 |
Dakota College at Bottineau
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miles Community College | 25 | 23 | 25 | 18 | 15 | 3 |
| Dakota College at Bottineau | 18 | 25 | 18 | 25 | 12 | 2 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Samantha Oliver | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Johnstone * | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 7 | Cassidy Acor * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 17.0 |
| 9 | Angela Youngs | 5 | 19 | 8 | 52 | .212 | 2 | 4 | 0 | 2 | 18 | 0 | 3 | 1 | 0 | 24.5 |
| 11 | Josee Krum | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Chloe Cota | 5 | 2 | 0 | 4 | .500 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Olivia Cook * | 5 | 6 | 8 | 24 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Olivia Easton * | 5 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Jacey Rowland * | 5 | 0 | 0 | 0 | .000 | 31 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Mandi Tvedt | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 32 | 176 | .170 | 61 | 10 | 2 | 6 | 100 | 2 | 22 | 3 | 0 | 85.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chante Moore * | 5 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 3 | Michaela Jensen | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Melanie Fosness | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Bailey Hufschmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karyssa Watson * | 5 | 14 | 5 | 44 | .205 | 2 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Megan Weisbeck | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Whitni Peck | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Esther Muhingira * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 16 | Koylynn Gulliford * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Tenielle Chapman-Goodluck * | 5 | 11 | 7 | 37 | .108 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Dashonta Addison * | 5 | 1 | 1 | 10 | .000 | 19 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Baillie Williams | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 25 | 184 | .147 | 48 | 7 | 6 | 8 | 74 | 3 | 16 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter