Bismarck State College at Miles Community College
@ Miles City, MT
10/5/2021 at 7:00 PM
@ Miles City, MT
10/5/2021 at 7:00 PM
|
Bismarck State College
3 |
Miles Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bismarck State College | 25 | 25 | 16 | 25 | 3 |
| Miles Community College | 18 | 22 | 25 | 18 | 1 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 13 | 11 | 43 | .047 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 10 | 5 | 36 | .139 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Greta Gibson | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Jossi Meyer | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Eden Schlinger * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Klein * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 12 | Macy Wetsch * | 4 | 14 | 5 | 48 | .188 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Jenna Rust | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Reile Payne * | 4 | 13 | 9 | 54 | .074 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Camaryn Beasley * | 4 | 0 | 0 | 6 | .000 | 41 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 47 | 26 | 163 | .129 | 44 | 4 | 3 | 4 | 84 | 2 | 6 | 1 | 1 | 56.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Limberhand * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Oliver | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Johnstone * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Cassidy Acor * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Angela Youngs | 2 | 3 | 7 | 17 | -.235 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Josee Krum | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Chloe Cota | 4 | 3 | 0 | 6 | .500 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Olivia Cook * | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Olivia Easton * | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 21 | Jacey Rowland * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Mandi Tvedt | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 46 | 25 | 141 | .149 | 44 | 4 | 3 | 4 | 82 | 1 | 4 | 1 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter