Miles Community College at Rocky Mountain College JV
@ Billings, MT
8/24/2021 at 7:00 PM
@ Billings, MT
8/24/2021 at 7:00 PM
|
Miles Community College
0 |
Rocky Mountain College JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles Community College | 19 | 22 | 16 | 0 |
| Rocky Mountain College JV | 25 | 25 | 25 | 3 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Limberhand * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Kingham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Oliver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 1 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Cassidy Acor * | 1 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 8 | Trynadee Golsberry | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angela Youngs * | 1 | 1 | 12 | 32 | -.344 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Josee Krum | 1 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chloe Cota | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaitlyn Kanuch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Olivia Cook * | 1 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Olivia Easton | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 21 | Jacey Rowland * | 1 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mandi Tvedt | 1 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 25 | 119 | .025 | 27 | 6 | 6 | 10 | 66 | 5 | 8 | 0 | 0 | 43.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter