Rocky Mountain College JV at Miles Community College
@ Miles City, Mt
9/18/2019 at 7:00 PM
@ Miles City, Mt
9/18/2019 at 7:00 PM
|
Rocky Mountain College JV
1 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rocky Mountain College JV | 15 | 25 | 16 | 22 | 1 |
| Miles Community College | 25 | 19 | 25 | 25 | 3 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Andrea Batchelor * | 4 | 4 | 4 | 16 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Celsa Castro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saige Diegel * | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josie Chapweske | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske | 4 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Samantha Bonenberger * | 4 | 1 | 1 | 9 | .000 | 43 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Olivia Easton * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Mariah Simmons * | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 49 | 16 | 127 | .260 | 44 | 7 | 5 | 8 | 41 | 1 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter