Rocky Mountain College - JV at Miles Community College
@ Miles City,MT
9/5/2018 at 7:00 PM
@ Miles City,MT
9/5/2018 at 7:00 PM
|
Rocky Mountain College - JV
3 |
Miles Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College - JV | 25 | 25 | 25 | 3 |
| Miles Community College | 16 | 9 | 16 | 0 |
Rocky Mountain College - JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College - JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tori Ogolin | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Briley Cook | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anniekate Burghduff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ceeara Staiger * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Uluwehi Brooks | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Samantha Bonenberger * | 3 | 4 | 1 | 11 | .273 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Taylor Stahl * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Aigner * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Briannah Quick * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 17 | 93 | .043 | 13 | 3 | 7 | 1 | 19 | 0 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter