CaitLyn DuBeau #4 RS Miles Community College

m 33
k/s 1.03
h % .105
a/s 0.03
b/s 0.32
sa/s 0.05
d/s 1.01
Recent Games
Oct 20 Western Wyoming Community College L, 3-0
Oct 21 Central Wyoming College L, 3-0
Oct 27 Eastern Wyoming College L, 3-1
Oct 28 Laramie County Community College L, 3-0
Nov 1 vs. Laramie County Community College L, 3-0
Nov 2 vs. Western Wyoming Community College L, 3-0
Statistics category Overall Conf
Matches 33 16
Sets 104 49
Kills 107 47
Kills per set 1.03 0.96
Errors 65 30
Total Attacks 399 174
Total Attacks per set 3.84 3.55
Hitting Percentage .105 .098
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 5 3
Service Errors 5 4
Service Aces per set 0.05 0.06
Receptions 77 33
Reception Errors 22 10
Digs 105 33
Digs per set 1.01 0.67
Block Solo 15 3
Block Assist 18 10
Block Total 33 13
Blocks per set 0.32 0.27
Block Errors 0 0
Ball Handling Errors 0 0
Points 136.0 58.0
Points per set 1.3 1.2
Matches started 16 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Dakota College at Bottineau   - - - - - - - - - - - - - - - - - -
Aug 22 at Dawson Community College L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 2 2 1 0 3 0 5.5
Aug 23 Williston State College W, 3-1 1 4 4 7 25 -.120 0 0 0 6 0 2 3 1 0 4 0 7.5
Aug 25 Dawson Community College W, 3-1 1 4 5 1 9 .444 0 0 0 0 0 6 1 0 0 1 0 6.0
Aug 28 at Bismarck State College L, 3-0 1 3 1 1 10 .000 1 0 0 2 1 0 1 0 0 1 0 2.0
Aug 30 at Rocky Mountain College L, 3-0 1 3 3 2 17 .059 0 0 0 3 0 2 1 0 0 1 0 4.0
Sep 1 vs. Central Wyoming College L, 3-0 1 3 2 2 11 .000 0 0 0 3 1 40 2 0 0 2 0 4.0
Sep 1 at Sheridan College L, 3-0 1 3 2 1 10 .100 0 2 2 0 0 0 1 1 0 2 0 5.5
Sep 2 vs. Dawson Community College L, 3-0 1 3 1 2 5 -.200 0 2 0 0 0 2 2 1 0 3 0 5.5
Sep 5 Bismarck State College L, 3-0 - 3 1 2 15 -.067 0 0 0 3 0 0 0 1 0 1 0 1.5
Sep 6 Rocky Mountain College JV L, 3-0 - 3 2 2 14 .000 0 0 1 4 2 4 0 0 0 0 0 2.0
Sep 8 vs. Jamestown UniversityJV L, 3-0 - 3 6 2 9 .444 0 0 0 6 3 1 0 2 0 2 0 7.0
Sep 8 vs. North Iowa Area Community College L, 3-2 - 5 6 3 22 .136 1 0 0 2 0 4 0 2 0 2 0 7.0
Sep 9 vs. Concordia University JV L, 3-0 - 3 1 2 8 -.125 0 0 0 3 2 5 0 0 0 0 0 1.0
Sep 9 at North Dakota State College of Science L, 3-0 - 3 5 1 10 .400 0 0 0 5 0 1 0 0 0 0 0 5.0
Sep 15 vs. Laramie County Community College L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 15 vs. Colorado Northwestern Community College L, 3-0 - 3 3 1 9 .222 0 0 0 2 1 0 0 0 0 0 0 3.0
Sep 16 vs. Central Wyoming College L, 3-0 - 3 5 4 21 .048 0 0 0 2 1 1 0 0 0 0 0 5.0
Sep 16 vs. Western Wyoming Community College L, 3-0 - 3 4 1 15 .200 0 0 0 3 1 2 0 0 0 0 0 4.0
Sep 22 at Western Wyoming Community College L, 3-0 - 3 4 2 8 .250 0 0 0 3 0 4 0 1 0 1 0 4.5
Sep 23 at Central Wyoming College L, 3-0 - 3 4 1 16 .188 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 29 Sheridan College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Casper College L, 3-0 - 2 3 1 14 .143 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 3 at Northwest College L, 3-1 - 4 1 2 9 -.111 0 0 0 3 2 2 0 1 0 1 0 1.5
Oct 6 at Eastern Wyoming College L, 3-0 - 3 3 2 9 .111 0 0 0 1 1 0 0 0 0 0 0 3.0
Oct 7 at Laramie County Community College L, 3-0 - 3 2 4 11 -.182 0 0 0 4 1 0 0 0 0 0 0 2.0
Oct 13 at Sheridan College L, 3-0 1 3 2 1 8 .125 0 0 1 0 0 6 1 1 0 2 0 3.5
Oct 14 at Casper College L, 3-0 1 3 4 1 13 .231 0 0 1 0 0 0 0 0 0 0 0 4.0
Oct 17 Northwest College L, 3-0 1 3 0 3 9 -.333 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 20 Western Wyoming Community College L, 3-0 - 3 1 1 4 .000 0 1 0 3 0 5 0 0 0 0 0 2.0
Oct 21 Central Wyoming College L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 3 0 1 0 1 0 4.5
Oct 27 Eastern Wyoming College L, 3-1 1 4 8 2 17 .353 1 0 0 6 2 1 0 3 0 3 0 9.5
Oct 28 Laramie County Community College L, 3-0 1 3 4 2 15 .133 0 0 0 12 4 1 0 0 0 0 0 4.0
Nov 1 vs. Laramie County Community College L, 3-0 1 3 2 3 8 -.125 0 0 0 1 0 2 1 0 0 1 0 3.0
Nov 2 vs. Western Wyoming Community College L, 3-0 1 3 8 1 13 .538 0 0 0 0 0 0 0 0 0 0 0 8.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 33 104 107 1.03 65 399 .105 3 0.03 5 0.05 77 22 105 1.01 15 18 33 0.32 136.0 1.3
Total 33 104 107 1.03 65 399 .105 3 0.03 5 0.05 77 22 105 1.01 15 18 33 0.32 136.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 104 107 1.03 65 399 .105 3 0.03 5 0.05 77 22 105 1.01 15 18 33 0.32 136.0 1.3
Conference 16 49 47 0.96 30 174 .098 1 0.02 3 0.06 33 10 33 0.67 3 10 13 0.27 58.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 32 1.00 23 134 .067 1 0.03 1 0.03 34 8 27 0.84 4 8 12 0.38 41.0 1.3
Away 12 37 34 0.92 19 133 .113 1 0.03 2 0.05 21 5 20 0.54 6 5 11 0.30 44.5 1.2
Neutral 11 35 41 1.17 23 132 .136 1 0.03 2 0.06 22 9 58 1.66 5 5 10 0.29 50.5 1.4
 
-
Wins 2 8 9 1.13 8 34 .029 0 0.00 0 0.00 6 0 8 1.00 4 1 5 0.63 13.5 1.7
Losses 31 96 98 1.02 57 365 .112 3 0.03 5 0.05 71 22 97 1.01 11 17 28 0.29 122.5 1.3
 
-
August 5 17 16 0.94 12 73 .055 1 0.06 0 0.00 11 1 12 0.71 8 2 10 0.59 25.0 1.5
September 16 49 52 1.06 29 198 .116 1 0.02 4 0.08 36 11 72 1.47 5 8 13 0.27 65.0 1.3
October 10 32 29 0.91 20 107 .084 1 0.03 1 0.03 29 10 19 0.59 1 8 9 0.28 35.0 1.1
November 2 6 10 1.67 4 21 .286 0 0.00 0 0.00 1 0 2 0.33 1 0 1 0.17 11.0 1.8