2025-26 Basketball Statistics - Miles Community College
Games
32
Pts per game
72.3
FG %
38.2
3PT %
23.1
FT %
64.9
Reb per game
36.5
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-17 (.469) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 4-7 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lake Region State College - ND | L, 83-64 |
| Feb 9 | at North Dakota State College of Science | L, 89-74 |
| Feb 15 | at Dakota College at Bottineau | W, 81-78 |
| Feb 22 | United Tribes Technical College | W, 66-55 |
| Mar 1 | Dawson Community College | W, 75-71 |
| Mar 4 | at Williston State College | L, 93-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Points | 2313 | 896 | ||
| Points per game | 72.3 | 74.7 | ||
| FG made per game | 26.6 | 29.3 | ||
| FG attempts per game | 69.7 | 73.1 | ||
| FG Pct | 38.2 | 40.1 | ||
| 3PT made per game | 5.7 | 6.3 | ||
| 3PT attempts per game | 24.8 | 25.2 | ||
| 3PT Pct | 23.1 | 24.8 | ||
| FT made per game | 12.8 | 9.8 | ||
| FT attempt per game | 19.7 | 16.3 | ||
| FT Pct | 64.9 | 59.7 | ||
| Off rebounds per game | 11.9 | 12.8 | ||
| Def rebounds per game | 24.5 | 26.8 | ||
| Total rebounds per game | 36.5 | 39.6 | ||
| Opponents' Off rebounds per game | 13.4 | 11.1 | ||
| Opponents' Def rebounds per game | 29.3 | 27.8 | ||
| Opponents' Total rebounds per game | 42.7 | 38.8 | ||
| Rebound margin per game | -6.3 | 0.8 | ||
| Assists per game | 12.7 | 15.3 | ||
| Opponents' Assists per game | 14.6 | 13.4 | ||
| Turnovers per game | 17.1 | 16.0 | ||
| Opponents' Turnovers per game | 19.6 | 17.3 | ||
| Steals per game | 12.5 | 11.1 | ||
| Opponents' Steals per game | 10.0 | 9.5 | ||
| Blocks per game | 1.9 | 1.6 | ||
| Opponents' Blocks per game | 1.3 | 1.3 | ||
| Personal fouls per game | 17.7 | 17.5 | ||
| Offensive efficiency | 0.854 | 0.885 | ||
| Net efficiency | -0.075 | -0.028 | ||
| Opponents' Personal fouls per game | 15.9 | 14.5 | ||
| Offensive efficiency | 0.928 | 0.912 | ||
| Points per game allowed | 77.9 | 75.9 | ||
| Opponents' Field goal percentage | 41.8 | 41.0 | ||
| Opponents' 3PT percentage | 32.1 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 852-2229 | 352-877 | ||
| 3 point total-attempts | 183-792 | 75-302 | ||
| Free throw total-attempts | 409-630 | 117-196 | ||
| Opponents' Field goal total-attempts | 900-2151 | 327-798 | ||
| Opponents' 3 point total-attempts | 250-778 | 92-297 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 21.3 | 1.1-4.8 | 22.1 | 0.9-4.3 | 21.8 | 0.3-0.4 | 75.0 | 3.4 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.9 | 2.0-6.3 | 31.7 | 0.7-3.3 | 20.0 | 1.1-1.7 | 66.7 | 5.8 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.9 | 5.8-11.2 | 51.7 | 0.2-1.1 | 14.3 | 2.0-3.7 | 52.9 | 13.7 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 34.9 | 7.0-16.2 | 42.9 | 1.7-5.9 | 28.4 | 2.2-2.9 | 76.6 | 17.9 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 14.2 | 1.5-4.8 | 31.7 | 0.3-1.2 | 22.2 | 1.2-2.0 | 60.3 | 4.5 | |
| 14 | Pien Draisma | SO | 31 | 18 | 17.9 | 1.7-5.3 | 33.1 | 0.6-2.3 | 28.6 | 1.2-2.2 | 55.9 | 5.4 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 33.0 | 5.3-15.0 | 35.4 | 1.4-6.6 | 21.0 | 3.8-5.6 | 68.5 | 15.8 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 2.3-6.5 | 34.9 | 0.1-0.7 | 10.0 | 1.0-1.3 | 78.9 | 5.7 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.5 | 0.7-2.6 | 28.0 | 0.4-1.5 | 23.9 | 0.2-0.4 | 54.5 | 2.0 | |
| 24 | Alexia Finley | FR | 14 | - | 4.0 | 0.3-0.7 | 40.0 | 0.1-0.1 | 50.0 | 0.1-0.1 | 50.0 | 0.7 | |
| Totals | 32 | 32 | 202.3 | 26.6-69.7 | 38.2 | 5.7-24.8 | 23.1 | 12.8-19.7 | 64.9 | 72.3 | |||
| Opponent | 32 | 32 | 202.3 | 28.1-67.2 | 41.8 | 7.8-24.3 | 32.1 | 13.8-20.9 | 66.2 | 77.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 21.3 | 0.3 | 0.8 | 1.2 | 1.8 | 0.1 | 0.6 | 1.2 | 0.5 | 0.8 | 0.0 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.9 | 1.2 | 3.8 | 4.9 | 2.0 | - | 1.4 | 2.0 | 0.7 | 1.5 | 0.1 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.9 | 3.8 | 4.8 | 8.5 | 2.9 | 0.1 | 3.6 | 2.5 | 1.5 | 4.0 | 0.6 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 34.9 | 1.0 | 4.0 | 5.0 | 2.3 | 0.0 | 2.4 | 3.0 | 0.8 | 2.7 | 0.2 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 14.2 | 0.9 | 1.2 | 2.1 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.0 | |
| 14 | Pien Draisma | SO | 31 | 18 | 17.9 | 0.9 | 1.6 | 2.5 | 1.8 | 0.1 | 0.4 | 1.9 | 0.2 | 0.6 | 0.5 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 33.0 | 1.8 | 3.4 | 5.2 | 3.2 | 0.1 | 2.4 | 3.5 | 0.7 | 1.9 | 0.1 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 1.7 | 3.1 | 4.7 | 2.7 | - | 1.4 | 2.0 | 0.7 | 0.9 | 0.4 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.5 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 | |
| 24 | Alexia Finley | FR | 14 | - | 4.0 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| Totals | 32 | 32 | 202.3 | 11.9 | 24.5 | 36.5 | 17.7 | 0.3 | 12.7 | 17.1 | 0.7 | 12.5 | 1.9 | |||
| Opponent | 32 | 32 | 202.3 | 13.4 | 29.3 | 42.7 | 15.9 | 0.4 | 14.6 | 19.6 | 0.7 | 10.0 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 384 | 19-86 | 22.1 | 17-78 | 21.8 | 6-8 | 75.0 | 61 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 733 | 64-202 | 31.7 | 21-105 | 20.0 | 36-54 | 66.7 | 185 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 1054 | 185-358 | 51.7 | 5-35 | 14.3 | 63-119 | 52.9 | 438 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 1118 | 223-520 | 42.9 | 54-190 | 28.4 | 72-94 | 76.6 | 572 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 412 | 44-139 | 31.7 | 8-36 | 22.2 | 35-58 | 60.3 | 131 | |
| 14 | Pien Draisma | SO | 31 | 18 | 555 | 54-163 | 33.1 | 20-70 | 28.6 | 38-68 | 55.9 | 166 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 1057 | 170-480 | 35.4 | 44-210 | 21.0 | 122-178 | 68.5 | 506 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 837 | 66-189 | 34.9 | 2-20 | 10.0 | 30-38 | 78.9 | 164 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 264 | 23-82 | 28.0 | 11-46 | 23.9 | 6-11 | 54.5 | 63 | |
| 24 | Alexia Finley | FR | 14 | - | 56 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 | |
| Totals | 32 | 32 | 6472 | 852-2229 | 38.2 | 183-792 | 23.1 | 409-630 | 64.9 | 2313 | |||
| Opponent | 32 | 32 | 6472 | 900-2151 | 41.8 | 250-778 | 32.1 | 442-668 | 66.2 | 2492 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 384 | 6 | 15 | 21 | 32 | 1 | 11 | 21 | 0.5 | 14 | 0 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 733 | 37 | 120 | 157 | 63 | - | 46 | 65 | 0.7 | 48 | 2 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 1054 | 120 | 152 | 272 | 92 | 4 | 116 | 79 | 1.5 | 127 | 20 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 1118 | 33 | 128 | 161 | 73 | 1 | 77 | 95 | 0.8 | 87 | 7 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 412 | 26 | 35 | 61 | 28 | - | 17 | 30 | 0.6 | 14 | 1 | |
| 14 | Pien Draisma | SO | 31 | 18 | 555 | 28 | 49 | 77 | 57 | 2 | 13 | 59 | 0.2 | 18 | 15 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 1057 | 59 | 108 | 167 | 103 | 3 | 76 | 111 | 0.7 | 60 | 2 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 837 | 48 | 89 | 137 | 77 | - | 40 | 57 | 0.7 | 25 | 11 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 264 | 13 | 38 | 51 | 38 | - | 10 | 20 | 0.5 | 7 | 3 | |
| 24 | Alexia Finley | FR | 14 | - | 56 | 3 | 4 | 7 | 1 | - | 0 | 3 | 0.0 | 0 | 1 | |
| Totals | 32 | 32 | 6472 | 382 | 785 | 1167 | 565 | 11 | 406 | 548 | 0.7 | 400 | 62 | |||
| Opponent | 32 | 32 | 6472 | 429 | 938 | 1367 | 509 | 13 | 468 | 628 | 0.7 | 320 | 43 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 21.3 | 2.0-9.0 | 22.1 | 1.8-8.1 | 21.8 | 0.6-0.8 | 75.0 | 6.4 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.9 | 3.5-11.0 | 31.7 | 1.1-5.7 | 20.0 | 2.0-2.9 | 66.7 | 10.1 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.9 | 7.0-13.6 | 51.7 | 0.2-1.3 | 14.3 | 2.4-4.5 | 52.9 | 16.6 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 34.9 | 8.0-18.6 | 42.9 | 1.9-6.8 | 28.4 | 2.6-3.4 | 76.6 | 20.5 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 14.2 | 4.3-13.5 | 31.7 | 0.8-3.5 | 22.2 | 3.4-5.6 | 60.3 | 12.7 | |
| 14 | Pien Draisma | SO | 31 | 18 | 17.9 | 3.9-11.7 | 33.1 | 1.4-5.0 | 28.6 | 2.7-4.9 | 55.9 | 12.0 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 33.0 | 6.4-18.2 | 35.4 | 1.7-7.9 | 21.0 | 4.6-6.7 | 68.5 | 19.1 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 3.2-9.0 | 34.9 | 0.1-1.0 | 10.0 | 1.4-1.8 | 78.9 | 7.8 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.5 | 3.5-12.4 | 28.0 | 1.7-7.0 | 23.9 | 0.9-1.7 | 54.5 | 9.6 | |
| 24 | Alexia Finley | FR | 14 | - | 4.0 | 2.9-7.1 | 40.0 | 0.7-1.4 | 50.0 | 0.7-1.4 | 50.0 | 7.1 | |
| Totals | 32 | 32 | 202.3 | 26.3-68.9 | 38.2 | 5.7-24.5 | 23.1 | 12.6-19.5 | 64.9 | 71.5 | |||
| Opponent | 32 | 32 | 202.3 | 27.8-66.5 | 41.8 | 7.7-24.0 | 32.1 | 13.7-20.6 | 66.2 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 21.3 | 0.6 | 1.6 | 2.2 | 3.3 | 0.1 | 1.1 | 2.2 | 0.5 | 1.5 | 0.0 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.9 | 2.0 | 6.5 | 8.6 | 3.4 | 0.0 | 2.5 | 3.5 | 0.7 | 2.6 | 0.1 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.9 | 4.6 | 5.8 | 10.3 | 3.5 | 0.2 | 4.4 | 3.0 | 1.5 | 4.8 | 0.8 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 34.9 | 1.2 | 4.6 | 5.8 | 2.6 | 0.0 | 2.8 | 3.4 | 0.8 | 3.1 | 0.3 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 14.2 | 2.5 | 3.4 | 5.9 | 2.7 | 0.0 | 1.7 | 2.9 | 0.6 | 1.4 | 0.1 | |
| 14 | Pien Draisma | SO | 31 | 18 | 17.9 | 2.0 | 3.5 | 5.5 | 4.1 | 0.1 | 0.9 | 4.3 | 0.2 | 1.3 | 1.1 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 33.0 | 2.2 | 4.1 | 6.3 | 3.9 | 0.1 | 2.9 | 4.2 | 0.7 | 2.3 | 0.1 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 2.3 | 4.3 | 6.5 | 3.7 | 0.0 | 1.9 | 2.7 | 0.7 | 1.2 | 0.5 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.5 | 2.0 | 5.8 | 7.7 | 5.8 | 0.0 | 1.5 | 3.0 | 0.5 | 1.1 | 0.5 | |
| 24 | Alexia Finley | FR | 14 | - | 4.0 | 2.1 | 2.9 | 5.0 | 0.7 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.7 | |
| Totals | 32 | 32 | 202.3 | 11.8 | 24.3 | 36.1 | 17.5 | 0.3 | 12.5 | 16.9 | 0.7 | 12.4 | 1.9 | |||
| Opponent | 32 | 32 | 202.3 | 13.3 | 29.0 | 42.2 | 15.7 | 0.4 | 14.5 | 19.4 | 0.7 | 9.9 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 1.3-5.6 | 23.1 | 1.1-5.3 | 21.6 | 0.0-0.0 | - | 3.7 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 2.6-7.4 | 34.8 | 0.8-3.5 | 23.8 | 0.4-1.0 | 41.7 | 6.4 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 7.1-13.0 | 54.5 | 0.2-1.0 | 16.7 | 1.2-2.9 | 42.9 | 15.6 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 7.8-17.7 | 43.9 | 1.6-6.4 | 24.7 | 1.6-2.1 | 76.0 | 18.7 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 1.5-4.1 | 36.7 | 0.2-1.2 | 13.3 | 0.9-1.3 | 68.8 | 4.1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 1.7-4.7 | 35.7 | 0.8-1.8 | 45.5 | 0.8-1.5 | 55.6 | 5.0 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 4.9-13.2 | 37.3 | 1.5-5.8 | 26.1 | 3.9-6.1 | 64.4 | 15.3 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 2.5-7.8 | 32.3 | 0.2-1.1 | 15.4 | 0.7-1.0 | 66.7 | 5.8 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 0.6-2.3 | 28.0 | 0.4-1.4 | 26.7 | 0.2-0.5 | 40.0 | 1.8 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 12 | 12 | 200.5 | 29.3-73.1 | 40.1 | 6.2-25.2 | 24.8 | 9.8-16.3 | 59.7 | 74.7 | |||
| Opponent | 12 | 12 | 200.5 | 27.2-66.5 | 41.0 | 7.7-24.8 | 31.0 | 13.8-20.9 | 65.7 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 0.3 | 0.7 | 1.0 | 2.4 | 0.1 | 0.3 | 1.1 | 0.3 | 1.3 | 0.0 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 1.3 | 3.4 | 4.7 | 1.9 | - | 2.7 | 2.1 | 1.3 | 1.1 | 0.1 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 4.4 | 5.7 | 10.1 | 2.8 | 0.1 | 4.9 | 2.0 | 2.5 | 3.4 | 0.8 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 1.1 | 3.6 | 4.7 | 2.0 | 0.1 | 2.1 | 3.0 | 0.7 | 2.0 | 0.2 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 0.9 | 1.3 | 2.3 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 1.0 | 1.9 | 2.9 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.2 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 1.6 | 4.1 | 5.7 | 3.0 | - | 2.6 | 3.6 | 0.7 | 1.8 | 0.0 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 1.5 | 3.8 | 5.3 | 2.6 | - | 1.4 | 1.7 | 0.8 | 0.8 | 0.3 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 0.5 | 1.7 | 2.3 | 1.3 | - | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 12 | 12 | 200.5 | 12.8 | 26.8 | 39.6 | 17.5 | 0.3 | 15.3 | 16.0 | 1.0 | 11.1 | 1.6 | |||
| Opponent | 12 | 12 | 200.5 | 11.1 | 27.8 | 38.8 | 14.5 | 0.2 | 13.4 | 17.3 | 0.8 | 9.5 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 155 | 9-39 | 23.1 | 8-37 | 21.6 | 0-0 | - | 26 |
| 3 | Jai Baumann | FR | G | 12 | - | 265 | 31-89 | 34.8 | 10-42 | 23.8 | 5-12 | 41.7 | 77 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 393 | 85-156 | 54.5 | 2-12 | 16.7 | 15-35 | 42.9 | 187 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 414 | 93-212 | 43.9 | 19-77 | 24.7 | 19-25 | 76.0 | 224 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 155 | 18-49 | 36.7 | 2-15 | 13.3 | 11-16 | 68.8 | 49 | |
| 14 | Pien Draisma | SO | 12 | 7 | 170 | 20-56 | 35.7 | 10-22 | 45.5 | 10-18 | 55.6 | 60 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 395 | 59-158 | 37.3 | 18-69 | 26.1 | 47-73 | 64.4 | 183 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 370 | 30-93 | 32.3 | 2-13 | 15.4 | 8-12 | 66.7 | 70 | |
| 22 | Aimilia Manousi | FR | 11 | - | 89 | 7-25 | 28.0 | 4-15 | 26.7 | 2-5 | 40.0 | 20 | |
| 24 | Alexia Finley | FR | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2406 | 352-877 | 40.1 | 75-302 | 24.8 | 117-196 | 59.7 | 896 | |||
| Opponent | 12 | 12 | 2406 | 327-798 | 41.0 | 92-297 | 31.0 | 165-251 | 65.7 | 911 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 155 | 2 | 5 | 7 | 17 | 1 | 2 | 8 | 0.3 | 9 | 0 |
| 3 | Jai Baumann | FR | G | 12 | - | 265 | 15 | 41 | 56 | 23 | - | 32 | 25 | 1.3 | 13 | 1 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 393 | 53 | 68 | 121 | 33 | 1 | 59 | 24 | 2.5 | 41 | 9 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 414 | 13 | 43 | 56 | 24 | 1 | 25 | 36 | 0.7 | 24 | 2 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 155 | 11 | 16 | 27 | 12 | - | 8 | 9 | 0.9 | 6 | 1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 170 | 12 | 23 | 35 | 19 | - | 5 | 17 | 0.3 | 7 | 2 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 395 | 19 | 49 | 68 | 36 | - | 31 | 43 | 0.7 | 22 | 0 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 370 | 18 | 45 | 63 | 31 | - | 17 | 20 | 0.8 | 9 | 4 | |
| 22 | Aimilia Manousi | FR | 11 | - | 89 | 6 | 19 | 25 | 14 | - | 5 | 6 | 0.8 | 2 | 0 | |
| 24 | Alexia Finley | FR | 2 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 12 | 12 | 2406 | 154 | 321 | 475 | 210 | 3 | 184 | 192 | 1.0 | 133 | 19 | |||
| Opponent | 12 | 12 | 2406 | 133 | 333 | 466 | 174 | 2 | 161 | 208 | 0.8 | 114 | 16 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 2.3-10.1 | 23.1 | 2.1-9.5 | 21.6 | 0.0-0.0 | - | 6.7 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 4.7-13.4 | 34.8 | 1.5-6.3 | 23.8 | 0.8-1.8 | 41.7 | 11.6 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 8.7-15.9 | 54.5 | 0.2-1.2 | 16.7 | 1.5-3.6 | 42.9 | 19.0 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 9.0-20.5 | 43.9 | 1.8-7.4 | 24.7 | 1.8-2.4 | 76.0 | 21.6 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 4.6-12.6 | 36.7 | 0.5-3.9 | 13.3 | 2.8-4.1 | 68.8 | 12.6 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 4.7-13.2 | 35.7 | 2.3-5.2 | 45.5 | 2.3-4.2 | 55.6 | 14.1 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 6.0-16.0 | 37.3 | 1.8-7.0 | 26.1 | 4.8-7.4 | 64.4 | 18.5 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 3.2-10.1 | 32.3 | 0.2-1.4 | 15.4 | 0.9-1.3 | 66.7 | 7.6 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 3.2-11.3 | 28.0 | 1.8-6.8 | 26.7 | 0.9-2.3 | 40.0 | 9.0 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 200.5 | 29.3-72.9 | 40.1 | 6.2-25.1 | 24.8 | 9.7-16.3 | 59.7 | 74.5 | |||
| Opponent | 12 | 12 | 200.5 | 27.2-66.3 | 41.0 | 7.6-24.7 | 31.0 | 13.7-20.9 | 65.7 | 75.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 0.5 | 1.3 | 1.8 | 4.4 | 0.3 | 0.5 | 2.1 | 0.3 | 2.3 | 0.0 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 2.3 | 6.2 | 8.5 | 3.5 | 0.0 | 4.8 | 3.8 | 1.3 | 2.0 | 0.2 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 5.4 | 6.9 | 12.3 | 3.4 | 0.1 | 6.0 | 2.4 | 2.5 | 4.2 | 0.9 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 1.3 | 4.2 | 5.4 | 2.3 | 0.1 | 2.4 | 3.5 | 0.7 | 2.3 | 0.2 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 2.8 | 4.1 | 7.0 | 3.1 | 0.0 | 2.1 | 2.3 | 0.9 | 1.5 | 0.3 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 2.8 | 5.4 | 8.2 | 4.5 | 0.0 | 1.2 | 4.0 | 0.3 | 1.6 | 0.5 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 1.9 | 5.0 | 6.9 | 3.6 | 0.0 | 3.1 | 4.3 | 0.7 | 2.2 | 0.0 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 1.9 | 4.9 | 6.8 | 3.4 | 0.0 | 1.8 | 2.2 | 0.8 | 1.0 | 0.4 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 2.7 | 8.6 | 11.3 | 6.3 | 0.0 | 2.3 | 2.7 | 0.8 | 0.9 | 0.0 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 200.5 | 12.8 | 26.7 | 39.5 | 17.5 | 0.2 | 15.3 | 16.0 | 1.0 | 11.1 | 1.6 | |||
| Opponent | 12 | 12 | 200.5 | 11.1 | 27.7 | 38.7 | 14.5 | 0.2 | 13.4 | 17.3 | 0.8 | 9.5 | 1.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
