2025-26 Basketball Statistics - Miles Community College
Games
32
Pts per game
72.3
FG %
38.1
3PT %
22.6
FT %
65.8
Reb per game
35.5
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-17 (.469) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 4-7 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lake Region State College - ND | L, 83-64 |
| Feb 9 | at North Dakota State College of Science | L, 89-74 |
| Feb 15 | at Dakota College at Bottineau | W, 81-78 |
| Feb 22 | United Tribes Technical College | W, 66-55 |
| Mar 1 | Dawson Community College | W, 75-71 |
| Mar 4 | at Williston State College | L, 93-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Points | 2313 | 896 | ||
| Points per game | 72.3 | 74.7 | ||
| FG made per game | 25.8 | 29.3 | ||
| FG attempts per game | 67.6 | 73.1 | ||
| FG Pct | 38.1 | 40.1 | ||
| 3PT made per game | 5.4 | 6.3 | ||
| 3PT attempts per game | 23.9 | 25.2 | ||
| 3PT Pct | 22.6 | 24.8 | ||
| FT made per game | 12.2 | 9.8 | ||
| FT attempt per game | 18.6 | 16.3 | ||
| FT Pct | 65.8 | 59.7 | ||
| Off rebounds per game | 11.8 | 12.8 | ||
| Def rebounds per game | 23.8 | 26.8 | ||
| Total rebounds per game | 35.5 | 39.6 | ||
| Opponents' Off rebounds per game | 13.4 | 11.1 | ||
| Opponents' Def rebounds per game | 29.3 | 27.8 | ||
| Opponents' Total rebounds per game | 42.7 | 38.8 | ||
| Rebound margin per game | -7.2 | 0.8 | ||
| Assists per game | 12.4 | 15.3 | ||
| Opponents' Assists per game | 14.6 | 13.4 | ||
| Turnovers per game | 16.6 | 16.0 | ||
| Opponents' Turnovers per game | 19.6 | 17.3 | ||
| Steals per game | 12.2 | 11.1 | ||
| Opponents' Steals per game | 10.0 | 9.5 | ||
| Blocks per game | 1.8 | 1.6 | ||
| Opponents' Blocks per game | 1.3 | 1.3 | ||
| Personal fouls per game | 17.3 | 17.5 | ||
| Offensive efficiency | 0.885 | 0.885 | ||
| Net efficiency | -0.043 | -0.028 | ||
| Opponents' Personal fouls per game | 15.9 | 14.5 | ||
| Offensive efficiency | 0.928 | 0.912 | ||
| Points per game allowed | 77.9 | 75.9 | ||
| Opponents' Field goal percentage | 41.8 | 41.0 | ||
| Opponents' 3PT percentage | 32.1 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 824-2162 | 352-877 | ||
| 3 point total-attempts | 173-764 | 75-302 | ||
| Free throw total-attempts | 391-594 | 117-196 | ||
| Opponents' Field goal total-attempts | 900-2151 | 327-798 | ||
| Opponents' 3 point total-attempts | 250-778 | 92-297 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 19.8 | 1.0-4.6 | 22.0 | 0.9-4.2 | 22.7 | 0.3-0.4 | 75.0 | 3.3 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.4 | 2.0-6.2 | 31.5 | 0.7-3.2 | 20.4 | 1.1-1.7 | 66.7 | 5.7 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.0 | 5.6-10.8 | 51.9 | 0.2-1.1 | 14.3 | 1.9-3.3 | 56.6 | 13.3 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 33.8 | 6.6-15.6 | 42.4 | 1.5-5.7 | 27.1 | 2.1-2.8 | 75.6 | 16.9 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 13.6 | 1.5-4.7 | 32.4 | 0.3-1.2 | 22.9 | 1.2-1.9 | 60.7 | 4.5 | |
| 14 | Pien Draisma | SO | 31 | 18 | 16.9 | 1.6-4.8 | 32.9 | 0.5-2.0 | 27.0 | 1.0-1.8 | 56.1 | 4.7 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 32.1 | 5.2-14.6 | 35.3 | 1.3-6.4 | 20.6 | 3.7-5.4 | 68.6 | 15.3 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 2.3-6.5 | 34.9 | 0.1-0.7 | 10.0 | 1.0-1.3 | 78.9 | 5.7 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.4 | 0.7-2.6 | 28.0 | 0.4-1.5 | 23.9 | 0.2-0.4 | 54.5 | 2.0 | |
| 24 | Alexia Finley | FR | 14 | - | 3.9 | 0.3-0.7 | 40.0 | 0.1-0.1 | 50.0 | 0.1-0.1 | 50.0 | 0.7 | |
| Totals | 32 | 32 | 196.3 | 25.8-67.6 | 38.1 | 5.4-23.9 | 22.6 | 12.2-18.6 | 65.8 | 72.3 | |||
| Opponent | 32 | 32 | 196.3 | 28.1-67.2 | 41.8 | 7.8-24.3 | 32.1 | 13.8-20.9 | 66.2 | 77.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 19.8 | 0.3 | 0.8 | 1.1 | 1.7 | 0.1 | 0.6 | 1.0 | 0.6 | 0.7 | 0.0 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 22.4 | 1.2 | 3.7 | 4.8 | 1.9 | - | 1.4 | 2.0 | 0.7 | 1.5 | 0.1 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 32.0 | 3.7 | 4.6 | 8.2 | 2.8 | 0.1 | 3.5 | 2.4 | 1.5 | 3.8 | 0.6 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 33.8 | 1.0 | 3.8 | 4.8 | 2.2 | 0.0 | 2.3 | 2.8 | 0.8 | 2.7 | 0.2 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 13.6 | 0.9 | 1.2 | 2.1 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| 14 | Pien Draisma | SO | 31 | 18 | 16.9 | 0.8 | 1.5 | 2.3 | 1.8 | 0.1 | 0.4 | 1.8 | 0.2 | 0.5 | 0.3 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 32.1 | 1.8 | 3.3 | 5.2 | 3.2 | 0.1 | 2.4 | 3.4 | 0.7 | 1.8 | 0.1 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 28.9 | 1.7 | 3.1 | 4.7 | 2.7 | - | 1.4 | 2.0 | 0.7 | 0.9 | 0.4 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 8.4 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 | |
| 24 | Alexia Finley | FR | 14 | - | 3.9 | 0.2 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| Totals | 32 | 32 | 196.3 | 11.8 | 23.8 | 35.5 | 17.3 | 0.3 | 12.4 | 16.6 | 0.7 | 12.2 | 1.8 | |||
| Opponent | 32 | 32 | 196.3 | 13.4 | 29.3 | 42.7 | 15.9 | 0.4 | 14.6 | 19.6 | 0.7 | 10.0 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 356 | 18-82 | 22.0 | 17-75 | 22.7 | 6-8 | 75.0 | 59 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 718 | 63-200 | 31.5 | 21-103 | 20.4 | 36-54 | 66.7 | 183 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 1023 | 180-347 | 51.9 | 5-35 | 14.3 | 60-106 | 56.6 | 425 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 1083 | 212-500 | 42.4 | 49-181 | 27.1 | 68-90 | 75.6 | 541 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 395 | 44-136 | 32.4 | 8-35 | 22.9 | 34-56 | 60.7 | 130 | |
| 14 | Pien Draisma | SO | 31 | 18 | 525 | 49-149 | 32.9 | 17-63 | 27.0 | 32-57 | 56.1 | 147 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 1026 | 165-467 | 35.3 | 42-204 | 20.6 | 118-172 | 68.6 | 490 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 837 | 66-189 | 34.9 | 2-20 | 10.0 | 30-38 | 78.9 | 164 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 261 | 23-82 | 28.0 | 11-46 | 23.9 | 6-11 | 54.5 | 63 | |
| 24 | Alexia Finley | FR | 14 | - | 55 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 | |
| Totals | 32 | 32 | 6281 | 824-2162 | 38.1 | 173-764 | 22.6 | 391-594 | 65.8 | 2313 | |||
| Opponent | 32 | 32 | 6281 | 900-2151 | 41.8 | 250-778 | 32.1 | 442-668 | 66.2 | 2492 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 18 | 11 | 356 | 6 | 14 | 20 | 31 | 1 | 10 | 18 | 0.6 | 13 | 0 |
| 3 | Jai Baumann | FR | G | 32 | 6 | 718 | 37 | 117 | 154 | 62 | - | 46 | 64 | 0.7 | 48 | 2 |
| 4 | Ebele Mbagwu | FR | G | 32 | 31 | 1023 | 117 | 146 | 263 | 88 | 4 | 112 | 77 | 1.5 | 121 | 20 |
| 11 | Matilda Sanz | FR | F | 32 | 31 | 1083 | 32 | 120 | 152 | 71 | 1 | 73 | 91 | 0.8 | 86 | 6 |
| 12 | Kataya Kill Eagle | RS FR | 29 | 5 | 395 | 26 | 34 | 60 | 27 | - | 17 | 29 | 0.6 | 13 | 1 | |
| 14 | Pien Draisma | SO | 31 | 18 | 525 | 26 | 46 | 72 | 55 | 2 | 12 | 55 | 0.2 | 17 | 10 | |
| 20 | Laynee Elness | RS FR | 32 | 31 | 1026 | 59 | 106 | 165 | 101 | 3 | 76 | 108 | 0.7 | 59 | 2 | |
| 21 | Hailey Dennison | FR | 29 | 27 | 837 | 48 | 89 | 137 | 77 | - | 40 | 57 | 0.7 | 25 | 11 | |
| 22 | Aimilia Manousi | FR | 31 | 0 | 261 | 13 | 38 | 51 | 38 | - | 10 | 20 | 0.5 | 7 | 3 | |
| 24 | Alexia Finley | FR | 14 | - | 55 | 3 | 4 | 7 | 1 | - | 0 | 3 | 0.0 | 0 | 1 | |
| Totals | 32 | 32 | 6281 | 376 | 761 | 1137 | 552 | 11 | 396 | 530 | 0.7 | 389 | 56 | |||
| Opponent | 32 | 32 | 6281 | 429 | 938 | 1367 | 509 | 13 | 468 | 628 | 0.7 | 320 | 43 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 1.3-5.6 | 23.1 | 1.1-5.3 | 21.6 | 0.0-0.0 | - | 3.7 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 2.6-7.4 | 34.8 | 0.8-3.5 | 23.8 | 0.4-1.0 | 41.7 | 6.4 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 7.1-13.0 | 54.5 | 0.2-1.0 | 16.7 | 1.2-2.9 | 42.9 | 15.6 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 7.8-17.7 | 43.9 | 1.6-6.4 | 24.7 | 1.6-2.1 | 76.0 | 18.7 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 1.5-4.1 | 36.7 | 0.2-1.2 | 13.3 | 0.9-1.3 | 68.8 | 4.1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 1.7-4.7 | 35.7 | 0.8-1.8 | 45.5 | 0.8-1.5 | 55.6 | 5.0 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 4.9-13.2 | 37.3 | 1.5-5.8 | 26.1 | 3.9-6.1 | 64.4 | 15.3 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 2.5-7.8 | 32.3 | 0.2-1.1 | 15.4 | 0.7-1.0 | 66.7 | 5.8 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 0.6-2.3 | 28.0 | 0.4-1.4 | 26.7 | 0.2-0.5 | 40.0 | 1.8 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 12 | 12 | 200.5 | 29.3-73.1 | 40.1 | 6.2-25.2 | 24.8 | 9.8-16.3 | 59.7 | 74.7 | |||
| Opponent | 12 | 12 | 200.5 | 27.2-66.5 | 41.0 | 7.7-24.8 | 31.0 | 13.8-20.9 | 65.7 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 22.1 | 0.3 | 0.7 | 1.0 | 2.4 | 0.1 | 0.3 | 1.1 | 0.3 | 1.3 | 0.0 |
| 3 | Jai Baumann | FR | G | 12 | - | 22.1 | 1.3 | 3.4 | 4.7 | 1.9 | - | 2.7 | 2.1 | 1.3 | 1.1 | 0.1 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 32.7 | 4.4 | 5.7 | 10.1 | 2.8 | 0.1 | 4.9 | 2.0 | 2.5 | 3.4 | 0.8 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 34.5 | 1.1 | 3.6 | 4.7 | 2.0 | 0.1 | 2.1 | 3.0 | 0.7 | 2.0 | 0.2 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 12.9 | 0.9 | 1.3 | 2.3 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 14.2 | 1.0 | 1.9 | 2.9 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.2 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 33.0 | 1.6 | 4.1 | 5.7 | 3.0 | - | 2.6 | 3.6 | 0.7 | 1.8 | 0.0 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 30.8 | 1.5 | 3.8 | 5.3 | 2.6 | - | 1.4 | 1.7 | 0.8 | 0.8 | 0.3 | |
| 22 | Aimilia Manousi | FR | 11 | - | 8.1 | 0.5 | 1.7 | 2.3 | 1.3 | - | 0.5 | 0.5 | 0.8 | 0.2 | 0.0 | |
| 24 | Alexia Finley | FR | 2 | - | .0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 12 | 12 | 200.5 | 12.8 | 26.8 | 39.6 | 17.5 | 0.3 | 15.3 | 16.0 | 1.0 | 11.1 | 1.6 | |||
| Opponent | 12 | 12 | 200.5 | 11.1 | 27.8 | 38.8 | 14.5 | 0.2 | 13.4 | 17.3 | 0.8 | 9.5 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 155 | 9-39 | 23.1 | 8-37 | 21.6 | 0-0 | - | 26 |
| 3 | Jai Baumann | FR | G | 12 | - | 265 | 31-89 | 34.8 | 10-42 | 23.8 | 5-12 | 41.7 | 77 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 393 | 85-156 | 54.5 | 2-12 | 16.7 | 15-35 | 42.9 | 187 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 414 | 93-212 | 43.9 | 19-77 | 24.7 | 19-25 | 76.0 | 224 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 155 | 18-49 | 36.7 | 2-15 | 13.3 | 11-16 | 68.8 | 49 | |
| 14 | Pien Draisma | SO | 12 | 7 | 170 | 20-56 | 35.7 | 10-22 | 45.5 | 10-18 | 55.6 | 60 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 395 | 59-158 | 37.3 | 18-69 | 26.1 | 47-73 | 64.4 | 183 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 370 | 30-93 | 32.3 | 2-13 | 15.4 | 8-12 | 66.7 | 70 | |
| 22 | Aimilia Manousi | FR | 11 | - | 89 | 7-25 | 28.0 | 4-15 | 26.7 | 2-5 | 40.0 | 20 | |
| 24 | Alexia Finley | FR | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2406 | 352-877 | 40.1 | 75-302 | 24.8 | 117-196 | 59.7 | 896 | |||
| Opponent | 12 | 12 | 2406 | 327-798 | 41.0 | 92-297 | 31.0 | 165-251 | 65.7 | 911 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McCarthy | SO | G | 7 | 6 | 155 | 2 | 5 | 7 | 17 | 1 | 2 | 8 | 0.3 | 9 | 0 |
| 3 | Jai Baumann | FR | G | 12 | - | 265 | 15 | 41 | 56 | 23 | - | 32 | 25 | 1.3 | 13 | 1 |
| 4 | Ebele Mbagwu | FR | G | 12 | 12 | 393 | 53 | 68 | 121 | 33 | 1 | 59 | 24 | 2.5 | 41 | 9 |
| 11 | Matilda Sanz | FR | F | 12 | 12 | 414 | 13 | 43 | 56 | 24 | 1 | 25 | 36 | 0.7 | 24 | 2 |
| 12 | Kataya Kill Eagle | RS FR | 12 | 1 | 155 | 11 | 16 | 27 | 12 | - | 8 | 9 | 0.9 | 6 | 1 | |
| 14 | Pien Draisma | SO | 12 | 7 | 170 | 12 | 23 | 35 | 19 | - | 5 | 17 | 0.3 | 7 | 2 | |
| 20 | Laynee Elness | RS FR | 12 | 11 | 395 | 19 | 49 | 68 | 36 | - | 31 | 43 | 0.7 | 22 | 0 | |
| 21 | Hailey Dennison | FR | 12 | 11 | 370 | 18 | 45 | 63 | 31 | - | 17 | 20 | 0.8 | 9 | 4 | |
| 22 | Aimilia Manousi | FR | 11 | - | 89 | 6 | 19 | 25 | 14 | - | 5 | 6 | 0.8 | 2 | 0 | |
| 24 | Alexia Finley | FR | 2 | - | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 12 | 12 | 2406 | 154 | 321 | 475 | 210 | 3 | 184 | 192 | 1.0 | 133 | 19 | |||
| Opponent | 12 | 12 | 2406 | 133 | 333 | 466 | 174 | 2 | 161 | 208 | 0.8 | 114 | 16 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | MCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. United Tribes Technical College | L, 90-67 | 22-70 | 31.4 | 7-34 | 20.6 | 16-22 | 72.7 | 8 | 24 | 32 | 6 | 14 | 16 | 1 | 27 | 67 |
| Nov 1 | vs. Dakota College at Bottineau | W, 77-55 | 31-70 | 44.3 | 8-29 | 27.6 | 7-12 | 58.3 | 11 | 22 | 33 | 15 | 14 | 19 | 7 | 16 | 77 |
| Nov 2 | vs. Dawson Community College | L, 67-62 | 15-59 | 25.4 | 3-28 | 10.7 | 29-35 | 82.9 | 11 | 20 | 31 | 6 | 18 | 17 | 0 | 22 | 62 |
| Nov 6 | Eastern Wyoming College | W, 58-50 | 18-52 | 34.6 | 4-19 | 21.1 | 18-35 | 51.4 | 6 | 27 | 33 | 10 | 34 | 18 | 4 | 12 | 58 |
| Nov 7 | Northwest College | L, 101-96 | 34-65 | 52.3 | 8-24 | 33.3 | 20-32 | 62.5 | 8 | 17 | 25 | 20 | 14 | 9 | 2 | 26 | 96 |
| Nov 8 | Gillette College | W, 81-77 | 31-70 | 44.3 | 4-15 | 26.7 | 15-22 | 68.2 | 8 | 28 | 36 | 13 | 15 | 9 | 2 | 19 | 81 |
| Nov 14 | Salt Lake Community College | L, 95-59 | 15-42 | 35.7 | 5-12 | 41.7 | 7-17 | 41.2 | 7 | 8 | 15 | 8 | 11 | 5 | 0 | 0 | 59 |
| Nov 15 | vs. Dickinson State JV | W, 65-63 | 26-65 | 40.0 | 6-25 | 24.0 | 7-10 | 70.0 | 8 | 23 | 31 | 12 | 11 | 7 | 2 | 15 | 65 |
| Nov 16 | vs. Carroll College JV | W, 96-60 | 33-71 | 46.5 | 5-20 | 25.0 | 25-34 | 73.5 | 12 | 39 | 51 | 20 | 13 | 17 | 2 | 13 | 96 |
| Nov 22 | Rocky Mountain College JV | W, 81-68 | 31-74 | 41.9 | 3-21 | 14.3 | 16-25 | 64.0 | 15 | 16 | 31 | 13 | 17 | 24 | 4 | 19 | 81 |
| Nov 24 | at Western Nebraska Community College | W, 79-74 | 23-63 | 36.5 | 8-25 | 32.0 | 25-33 | 75.8 | 14 | 22 | 36 | 3 | 15 | 10 | 0 | 22 | 79 |
| Nov 28 | vs. Eastern Wyoming College | L, 69-49 | 20-74 | 27.0 | 4-27 | 14.8 | 5-6 | 83.3 | 14 | 25 | 39 | 7 | 21 | 17 | 1 | 15 | 49 |
| Nov 29 | at Gillette College | L, 118-55 | 20-66 | 30.3 | 4-27 | 14.8 | 11-12 | 91.7 | 14 | 28 | 42 | 10 | 28 | 8 | 1 | 20 | 55 |
| Dec 2 | Dickinson State JV | W, 99-62 | 41-83 | 49.4 | 6-20 | 30.0 | 11-11 | 100.0 | 19 | 27 | 46 | 20 | 9 | 13 | 4 | 21 | 99 |
| Dec 5 | at North Idaho College | L, 81-59 | 22-67 | 32.8 | 4-22 | 18.2 | 11-16 | 68.8 | 9 | 17 | 26 | 8 | 21 | 16 | 0 | 19 | 59 |
| Dec 6 | vs. Central Arizona College | L, 107-69 | 26-69 | 37.7 | 5-24 | 20.8 | 12-16 | 75.0 | 11 | 12 | 23 | 13 | 17 | 15 | 0 | 21 | 69 |
| Dec 12 | vs. Casper College | L, 92-84 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Dec 13 | at Northwest College | L, 87-46 | 18-72 | 25.0 | 5-37 | 13.5 | 5-8 | 62.5 | 11 | 23 | 34 | 5 | 24 | 16 | 1 | 19 | 46 |
| Jan 8 | Dawson Community College | W, 84-65 | 30-63 | 47.6 | 5-22 | 22.7 | 19-27 | 70.4 | 12 | 27 | 39 | 10 | 16 | 17 | 0 | 15 | 84 |
| Jan 12 | at Williston State College | L, 76-72 | 30-74 | 40.5 | 8-26 | 30.8 | 4-8 | 50.0 | 7 | 30 | 37 | 11 | 22 | 11 | 2 | 26 | 72 |
| Jan 18 | Lake Region State College - ND | L, 93-60 | 22-76 | 28.9 | 5-32 | 15.6 | 11-15 | 73.3 | 13 | 24 | 37 | 8 | 14 | 8 | 2 | 19 | 60 |
| Jan 19 | North Dakota State College of Science | L, 81-70 | 29-73 | 39.7 | 5-16 | 31.3 | 7-15 | 46.7 | 14 | 19 | 33 | 13 | 20 | 15 | 1 | 16 | 70 |
| Jan 22 | Dakota College at Bottineau | W, 89-43 | 36-85 | 42.4 | 9-31 | 29.0 | 8-15 | 53.3 | 21 | 25 | 46 | 23 | 12 | 12 | 1 | 18 | 89 |
| Jan 29 | at United Tribes Technical College | W, 99-89 | 38-84 | 45.2 | 9-22 | 40.9 | 14-15 | 93.3 | 14 | 30 | 44 | 22 | 17 | 6 | 1 | 13 | 99 |
| Feb 1 | at Dawson Community College | W, 78-55 | 30-65 | 46.2 | 5-22 | 22.7 | 13-20 | 65.0 | 12 | 34 | 46 | 15 | 19 | 12 | 3 | 18 | 78 |
| Feb 5 | Williston State College | L, 104-59 | 25-59 | 42.4 | 5-21 | 23.8 | 4-12 | 33.3 | 3 | 22 | 25 | 15 | 27 | 8 | 2 | 18 | 59 |
| Feb 8 | at Lake Region State College - ND | L, 83-64 | 23-75 | 30.7 | 6-35 | 17.1 | 12-24 | 50.0 | 14 | 33 | 47 | 21 | 18 | 13 | 0 | 22 | 64 |
| Feb 9 | at North Dakota State College of Science | L, 89-74 | 31-73 | 42.5 | 4-26 | 15.4 | 8-16 | 50.0 | 11 | 28 | 39 | 13 | 8 | 9 | 2 | 22 | 74 |
| Feb 15 | at Dakota College at Bottineau | W, 81-78 | 33-73 | 45.2 | 7-23 | 30.4 | 8-11 | 72.7 | 12 | 21 | 33 | 19 | 9 | 10 | 4 | 12 | 81 |
| Feb 22 | United Tribes Technical College | W, 66-55 | 25-77 | 32.5 | 7-26 | 26.9 | 9-18 | 50.0 | 21 | 28 | 49 | 14 | 10 | 12 | 1 | 11 | 66 |
| Mar 1 | Dawson Community College | W, 75-71 | 21-83 | 25.3 | 6-33 | 18.2 | 27-43 | 62.8 | 28 | 37 | 65 | 13 | 22 | 13 | 1 | 18 | 75 |
| Mar 4 | at Williston State College | L, 93-60 | 25-70 | 35.7 | 3-20 | 15.0 | 7-9 | 77.8 | 8 | 25 | 33 | 10 | 20 | 7 | 5 | 18 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 824-2162 | 38.1 | 173-764 | 22.6 | 391-594 | 65.8 | 11.8 | 23.8 | 35.5 | 12.4 | 16.6 | 12.2 | 1.8 | 17.3 | 72.3 | 0.885 | -0.043 |
| Conference | 12 | 352-877 | 40.1 | 75-302 | 24.8 | 117-196 | 59.7 | 12.8 | 26.8 | 39.6 | 15.3 | 16.0 | 11.1 | 1.6 | 17.5 | 74.7 | 0.885 | -0.028 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 358-902 | 39.7 | 72-292 | 24.7 | 172-287 | 59.9 | 13.5 | 23.5 | 36.9 | 13.8 | 17.0 | 12.5 | 1.8 | 16.3 | 75.2 | 0.895 | 0.009 |
| Away | 11 | 293-782 | 37.5 | 63-285 | 22.1 | 118-172 | 68.6 | 11.5 | 26.5 | 37.9 | 12.5 | 18.3 | 10.7 | 1.7 | 19.2 | 69.7 | 0.813 | -0.175 |
| Neutral | 8 | 173-478 | 36.2 | 38-187 | 20.3 | 101-135 | 74.8 | 9.4 | 20.6 | 30.0 | 9.9 | 13.5 | 13.5 | 1.6 | 16.1 | 71.1 | 0.984 | 0.070 |
- |
||||||||||||||||||
