2025-26 Basketball Statistics - Miles Community College
Games
32
Pts per game
82.3
FG %
44.6
3PT %
32.6
FT %
68.8
Reb per game
38.3
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-18 (.438) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 3-11 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lake Region State College - ND | L, 94-84 |
| Feb 9 | at North Dakota State College of Science | L, 83-68 |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 |
| Feb 22 | United Tribes Technical College | W, 86-80 |
| Mar 1 | Lake Region State College - ND | W, 84-78 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Points | 2634 | 1037 | ||
| Points per game | 82.3 | 86.4 | ||
| FG made per game | 29.8 | 31.8 | ||
| FG attempts per game | 66.8 | 69.3 | ||
| FG Pct | 44.6 | 45.9 | ||
| 3PT made per game | 8.5 | 9.6 | ||
| 3PT attempts per game | 26.0 | 28.1 | ||
| 3PT Pct | 32.6 | 34.1 | ||
| FT made per game | 14.2 | 13.2 | ||
| FT attempt per game | 20.7 | 17.6 | ||
| FT Pct | 68.8 | 74.9 | ||
| Off rebounds per game | 10.0 | 10.8 | ||
| Def rebounds per game | 28.3 | 28.8 | ||
| Total rebounds per game | 38.3 | 39.6 | ||
| Opponents' Off rebounds per game | 10.8 | 11.3 | ||
| Opponents' Def rebounds per game | 27.8 | 27.1 | ||
| Opponents' Total rebounds per game | 38.6 | 38.3 | ||
| Rebound margin per game | -0.3 | 1.3 | ||
| Assists per game | 12.8 | 15.3 | ||
| Opponents' Assists per game | 12.8 | 14.3 | ||
| Turnovers per game | 13.7 | 12.8 | ||
| Opponents' Turnovers per game | 12.7 | 11.8 | ||
| Steals per game | 7.5 | 7.9 | ||
| Opponents' Steals per game | 9.3 | 8.9 | ||
| Blocks per game | 3.3 | 3.8 | ||
| Opponents' Blocks per game | 1.7 | 1.8 | ||
| Personal fouls per game | 15.9 | 14.8 | ||
| Offensive efficiency | 1.018 | 1.079 | ||
| Net efficiency | -0.003 | 0.035 | ||
| Opponents' Personal fouls per game | 16.5 | 14.6 | ||
| Offensive efficiency | 1.021 | 1.043 | ||
| Points per game allowed | 83.0 | 84.7 | ||
| Opponents' Field goal percentage | 44.6 | 44.4 | ||
| Opponents' 3PT percentage | 32.3 | 32.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 954-2139 | 382-832 | ||
| 3 point total-attempts | 271-832 | 115-337 | ||
| Free throw total-attempts | 455-661 | 158-211 | ||
| Opponents' Field goal total-attempts | 1001-2246 | 379-854 | ||
| Opponents' 3 point total-attempts | 258-798 | 106-323 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 32 | 32 | 32.2 | 3.2-7.8 | 41.6 | 1.8-4.5 | 40.3 | 1.4-1.9 | 71.0 | 9.7 |
| 2 | Owen McPartland | FR | 29 | 2 | 10.4 | 1.2-3.1 | 39.3 | 0.9-2.2 | 39.7 | 0.1-0.2 | 42.9 | 3.4 | |
| 3 | Azenio Cossa | SO | G | 32 | 31 | 34.0 | 8.7-17.2 | 50.3 | 0.8-3.5 | 22.1 | 3.8-5.8 | 65.8 | 21.9 |
| 4 | Uwami Chongo | SO | F | 30 | 27 | 26.6 | 5.8-11.7 | 49.7 | 1.5-3.7 | 41.1 | 2.0-2.8 | 72.6 | 15.2 |
| 10 | Bony Shindani | FR | 24 | 0 | 4.9 | 0.2-0.8 | 27.8 | 0.0-0.0 | 0.0 | 0.1-0.2 | 33.3 | 0.5 | |
| 13 | Josh Gosar | RS FR | 32 | 11 | 16.1 | 1.5-4.3 | 34.3 | 0.6-2.2 | 25.0 | 1.2-1.5 | 78.7 | 4.7 | |
| 20 | Shad Boyce | RS FR | 32 | 31 | 27.3 | 4.1-7.9 | 52.2 | 0.1-0.6 | 16.7 | 2.9-4.4 | 67.1 | 11.3 | |
| 21 | Donnie Haney | SO | 32 | 14 | 23.6 | 2.8-7.8 | 35.9 | 1.4-5.0 | 28.9 | 1.8-2.4 | 76.3 | 8.8 | |
| 23 | Randy Otieno | SO | 30 | 7 | 16.3 | 1.7-4.7 | 36.4 | 1.1-3.4 | 33.7 | 0.6-1.0 | 61.3 | 5.2 | |
| 24 | Dylan Swenson | FR | 26 | 1 | 6.1 | 0.6-1.5 | 38.5 | 0.4-1.0 | 44.0 | 0.1-0.2 | 50.0 | 1.7 | |
| 25 | Wyatt Wickens | FR | 30 | 2 | 9.4 | 0.8-2.0 | 42.4 | 0.2-0.6 | 26.3 | 0.4-0.5 | 73.3 | 2.2 | |
| Totals | 32 | 32 | 194.6 | 29.8-66.8 | 44.6 | 8.5-26.0 | 32.6 | 14.2-20.7 | 68.8 | 82.3 | |||
| Opponent | 32 | 32 | 194.6 | 31.3-70.2 | 44.6 | 8.1-24.9 | 32.3 | 12.3-18.5 | 66.7 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 32 | 32 | 32.2 | 0.9 | 3.0 | 3.9 | 1.6 | - | 3.9 | 2.4 | 1.6 | 1.0 | 0.2 |
| 2 | Owen McPartland | FR | 29 | 2 | 10.4 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 | |
| 3 | Azenio Cossa | SO | G | 32 | 31 | 34.0 | 1.3 | 5.0 | 6.3 | 2.2 | 0.0 | 3.8 | 3.1 | 1.2 | 2.4 | 0.8 |
| 4 | Uwami Chongo | SO | F | 30 | 27 | 26.6 | 1.4 | 5.5 | 6.9 | 2.1 | 0.1 | 0.9 | 1.9 | 0.5 | 0.6 | 0.7 |
| 10 | Bony Shindani | FR | 24 | 0 | 4.9 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.2 | |
| 13 | Josh Gosar | RS FR | 32 | 11 | 16.1 | 0.5 | 1.2 | 1.7 | 1.4 | - | 0.6 | 0.9 | 0.6 | 0.8 | 0.2 | |
| 20 | Shad Boyce | RS FR | 32 | 31 | 27.3 | 3.6 | 5.7 | 9.3 | 3.1 | 0.1 | 0.8 | 2.1 | 0.4 | 0.7 | 1.1 | |
| 21 | Donnie Haney | SO | 32 | 14 | 23.6 | 0.8 | 2.6 | 3.3 | 2.2 | - | 1.1 | 0.9 | 1.2 | 0.9 | 0.0 | |
| 23 | Randy Otieno | SO | 30 | 7 | 16.3 | 0.4 | 2.1 | 2.5 | 1.1 | - | 0.5 | 0.9 | 0.6 | 0.4 | 0.2 | |
| 24 | Dylan Swenson | FR | 26 | 1 | 6.1 | 0.2 | 0.7 | 0.8 | 0.4 | - | 0.3 | 0.2 | 1.4 | 0.1 | 0.0 | |
| 25 | Wyatt Wickens | FR | 30 | 2 | 9.4 | 0.6 | 1.1 | 1.7 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.1 | |
| Totals | 32 | 32 | 194.6 | 10.0 | 28.3 | 38.3 | 15.9 | 0.2 | 12.8 | 13.7 | 0.9 | 7.5 | 3.3 | |||
| Opponent | 32 | 32 | 194.6 | 10.8 | 27.8 | 38.6 | 16.5 | 0.3 | 12.8 | 12.7 | 1.0 | 9.3 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 32 | 32 | 1030 | 104-250 | 41.6 | 58-144 | 40.3 | 44-62 | 71.0 | 310 |
| 2 | Owen McPartland | FR | 29 | 2 | 303 | 35-89 | 39.3 | 25-63 | 39.7 | 3-7 | 42.9 | 98 | |
| 3 | Azenio Cossa | SO | G | 32 | 31 | 1087 | 277-551 | 50.3 | 25-113 | 22.1 | 123-187 | 65.8 | 702 |
| 4 | Uwami Chongo | SO | F | 30 | 27 | 797 | 174-350 | 49.7 | 46-112 | 41.1 | 61-84 | 72.6 | 455 |
| 10 | Bony Shindani | FR | 24 | 0 | 117 | 5-18 | 27.8 | 0-1 | 0.0 | 2-6 | 33.3 | 12 | |
| 13 | Josh Gosar | RS FR | 32 | 11 | 515 | 47-137 | 34.3 | 18-72 | 25.0 | 37-47 | 78.7 | 149 | |
| 20 | Shad Boyce | RS FR | 32 | 31 | 874 | 132-253 | 52.2 | 3-18 | 16.7 | 94-140 | 67.1 | 361 | |
| 21 | Donnie Haney | SO | 32 | 14 | 756 | 89-248 | 35.9 | 46-159 | 28.9 | 58-76 | 76.3 | 282 | |
| 23 | Randy Otieno | SO | 30 | 7 | 490 | 51-140 | 36.4 | 34-101 | 33.7 | 19-31 | 61.3 | 155 | |
| 24 | Dylan Swenson | FR | 26 | 1 | 158 | 15-39 | 38.5 | 11-25 | 44.0 | 3-6 | 50.0 | 44 | |
| 25 | Wyatt Wickens | FR | 30 | 2 | 281 | 25-59 | 42.4 | 5-19 | 26.3 | 11-15 | 73.3 | 66 | |
| Totals | 32 | 32 | 6228 | 954-2139 | 44.6 | 271-832 | 32.6 | 455-661 | 68.8 | 2634 | |||
| Opponent | 32 | 32 | 6228 | 1001-2246 | 44.6 | 258-798 | 32.3 | 395-592 | 66.7 | 2655 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 32 | 32 | 1030 | 30 | 95 | 125 | 52 | - | 126 | 77 | 1.6 | 31 | 5 |
| 2 | Owen McPartland | FR | 29 | 2 | 303 | 5 | 12 | 17 | 20 | - | 15 | 19 | 0.8 | 10 | 1 | |
| 3 | Azenio Cossa | SO | G | 32 | 31 | 1087 | 42 | 161 | 203 | 69 | 1 | 122 | 99 | 1.2 | 76 | 25 |
| 4 | Uwami Chongo | SO | F | 30 | 27 | 797 | 42 | 166 | 208 | 64 | 2 | 27 | 56 | 0.5 | 17 | 21 |
| 10 | Bony Shindani | FR | 24 | 0 | 117 | 4 | 20 | 24 | 14 | - | 6 | 4 | 1.5 | 6 | 4 | |
| 13 | Josh Gosar | RS FR | 32 | 11 | 515 | 16 | 39 | 55 | 44 | - | 18 | 29 | 0.6 | 25 | 5 | |
| 20 | Shad Boyce | RS FR | 32 | 31 | 874 | 115 | 183 | 298 | 100 | 2 | 25 | 66 | 0.4 | 21 | 34 | |
| 21 | Donnie Haney | SO | 32 | 14 | 756 | 24 | 82 | 106 | 69 | - | 35 | 30 | 1.2 | 28 | 1 | |
| 23 | Randy Otieno | SO | 30 | 7 | 490 | 13 | 62 | 75 | 34 | - | 16 | 27 | 0.6 | 12 | 7 | |
| 24 | Dylan Swenson | FR | 26 | 1 | 158 | 4 | 18 | 22 | 11 | - | 7 | 5 | 1.4 | 3 | 1 | |
| 25 | Wyatt Wickens | FR | 30 | 2 | 281 | 17 | 34 | 51 | 28 | - | 12 | 19 | 0.6 | 10 | 3 | |
| Totals | 32 | 32 | 6228 | 319 | 907 | 1226 | 509 | 5 | 409 | 438 | 0.9 | 240 | 107 | |||
| Opponent | 32 | 32 | 6228 | 346 | 889 | 1235 | 527 | 8 | 409 | 405 | 1.0 | 296 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 12 | 12 | 33.2 | 3.6-9.2 | 39.1 | 2.2-5.4 | 41.5 | 1.3-1.8 | 76.2 | 10.8 |
| 2 | Owen McPartland | FR | 10 | - | 9.6 | 1.3-2.8 | 46.4 | 1.1-2.5 | 44.0 | 0.0-0.0 | - | 3.7 | |
| 3 | Azenio Cossa | SO | G | 12 | 12 | 36.2 | 9.8-18.2 | 53.7 | 1.0-3.8 | 26.1 | 3.7-4.8 | 77.2 | 24.2 |
| 4 | Uwami Chongo | SO | F | 12 | 12 | 24.9 | 5.5-11.6 | 47.5 | 1.5-4.2 | 36.0 | 1.5-2.0 | 75.0 | 14.0 |
| 10 | Bony Shindani | FR | 9 | - | 3.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 13 | Josh Gosar | RS FR | 12 | - | 13.6 | 1.4-3.6 | 39.5 | 0.6-2.0 | 29.2 | 1.1-1.3 | 81.3 | 4.5 | |
| 20 | Shad Boyce | RS FR | 12 | 11 | 28.8 | 4.7-8.6 | 54.4 | 0.2-0.5 | 50.0 | 2.8-4.0 | 68.8 | 12.3 | |
| 21 | Donnie Haney | SO | 12 | 10 | 26.0 | 3.3-9.2 | 36.4 | 1.7-6.1 | 27.4 | 1.4-2.0 | 70.8 | 9.8 | |
| 23 | Randy Otieno | SO | 10 | - | 14.7 | 1.9-4.9 | 38.8 | 1.2-3.2 | 37.5 | 0.9-1.0 | 90.0 | 5.9 | |
| 24 | Dylan Swenson | FR | 8 | 1 | 5.5 | 0.5-1.2 | 40.0 | 0.4-0.9 | 42.9 | 0.2-0.2 | 100.0 | 1.6 | |
| 25 | Wyatt Wickens | FR | 12 | - | 9.2 | 0.6-1.5 | 38.9 | 0.2-0.4 | 40.0 | 0.5-0.8 | 66.7 | 1.8 | |
| Totals | 12 | 12 | 182.8 | 31.8-69.3 | 45.9 | 9.6-28.1 | 34.1 | 13.2-17.6 | 74.9 | 86.4 | |||
| Opponent | 12 | 12 | 182.8 | 31.6-71.2 | 44.4 | 8.8-26.9 | 32.8 | 12.7-18.8 | 67.3 | 84.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 12 | 12 | 33.2 | 1.2 | 3.4 | 4.6 | 1.5 | - | 5.1 | 3.1 | 1.6 | 1.0 | 0.3 |
| 2 | Owen McPartland | FR | 10 | - | 9.6 | 0.1 | 0.2 | 0.3 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| 3 | Azenio Cossa | SO | G | 12 | 12 | 36.2 | 1.7 | 5.0 | 6.7 | 1.7 | - | 4.8 | 3.2 | 1.5 | 2.5 | 0.8 |
| 4 | Uwami Chongo | SO | F | 12 | 12 | 24.9 | 1.7 | 5.9 | 7.6 | 2.0 | 0.1 | 0.9 | 1.7 | 0.6 | 0.4 | 0.6 |
| 10 | Bony Shindani | FR | 9 | - | 3.3 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 13 | Josh Gosar | RS FR | 12 | - | 13.6 | 0.5 | 1.0 | 1.5 | 1.3 | - | 0.6 | 0.6 | 1.0 | 0.8 | 0.0 | |
| 20 | Shad Boyce | RS FR | 12 | 11 | 28.8 | 3.9 | 6.7 | 10.6 | 3.2 | - | 1.0 | 1.4 | 0.7 | 0.9 | 1.5 | |
| 21 | Donnie Haney | SO | 12 | 10 | 26.0 | 0.6 | 2.3 | 2.9 | 1.8 | - | 1.0 | 0.8 | 1.2 | 0.8 | 0.1 | |
| 23 | Randy Otieno | SO | 10 | - | 14.7 | 0.1 | 2.1 | 2.2 | 1.6 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.4 | |
| 24 | Dylan Swenson | FR | 8 | 1 | 5.5 | 0.1 | 0.8 | 0.9 | 0.0 | - | 0.4 | 0.0 | - | 0.1 | 0.0 | |
| 25 | Wyatt Wickens | FR | 12 | - | 9.2 | 0.7 | 1.4 | 2.1 | 0.8 | - | 0.6 | 0.4 | 1.4 | 0.5 | 0.2 | |
| Totals | 12 | 12 | 182.8 | 10.8 | 28.8 | 39.6 | 14.8 | 0.1 | 15.3 | 12.8 | 1.2 | 7.9 | 3.8 | |||
| Opponent | 12 | 12 | 182.8 | 11.3 | 27.1 | 38.3 | 14.6 | 0.1 | 14.3 | 11.8 | 1.2 | 8.9 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 12 | 12 | 398 | 43-110 | 39.1 | 27-65 | 41.5 | 16-21 | 76.2 | 129 |
| 2 | Owen McPartland | FR | 10 | - | 96 | 13-28 | 46.4 | 11-25 | 44.0 | 0-0 | - | 37 | |
| 3 | Azenio Cossa | SO | G | 12 | 12 | 434 | 117-218 | 53.7 | 12-46 | 26.1 | 44-57 | 77.2 | 290 |
| 4 | Uwami Chongo | SO | F | 12 | 12 | 299 | 66-139 | 47.5 | 18-50 | 36.0 | 18-24 | 75.0 | 168 |
| 10 | Bony Shindani | FR | 9 | - | 30 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 13 | Josh Gosar | RS FR | 12 | - | 163 | 17-43 | 39.5 | 7-24 | 29.2 | 13-16 | 81.3 | 54 | |
| 20 | Shad Boyce | RS FR | 12 | 11 | 346 | 56-103 | 54.4 | 3-6 | 50.0 | 33-48 | 68.8 | 148 | |
| 21 | Donnie Haney | SO | 12 | 10 | 312 | 40-110 | 36.4 | 20-73 | 27.4 | 17-24 | 70.8 | 117 | |
| 23 | Randy Otieno | SO | 10 | - | 147 | 19-49 | 38.8 | 12-32 | 37.5 | 9-10 | 90.0 | 59 | |
| 24 | Dylan Swenson | FR | 8 | 1 | 44 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 | |
| 25 | Wyatt Wickens | FR | 12 | - | 110 | 7-18 | 38.9 | 2-5 | 40.0 | 6-9 | 66.7 | 22 | |
| Totals | 12 | 12 | 2194 | 382-832 | 45.9 | 115-337 | 34.1 | 158-211 | 74.9 | 1037 | |||
| Opponent | 12 | 12 | 2194 | 379-854 | 44.4 | 106-323 | 32.8 | 152-226 | 67.3 | 1016 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Hill | SO | G | 12 | 12 | 398 | 14 | 41 | 55 | 18 | - | 61 | 37 | 1.6 | 12 | 4 |
| 2 | Owen McPartland | FR | 10 | - | 96 | 1 | 2 | 3 | 8 | - | 4 | 4 | 1.0 | 4 | 0 | |
| 3 | Azenio Cossa | SO | G | 12 | 12 | 434 | 20 | 60 | 80 | 20 | - | 58 | 38 | 1.5 | 30 | 9 |
| 4 | Uwami Chongo | SO | F | 12 | 12 | 299 | 20 | 71 | 91 | 24 | 1 | 11 | 20 | 0.6 | 5 | 7 |
| 10 | Bony Shindani | FR | 9 | - | 30 | 1 | 3 | 4 | 4 | - | 0 | 0 | - | 0 | 0 | |
| 13 | Josh Gosar | RS FR | 12 | - | 163 | 6 | 12 | 18 | 16 | - | 7 | 7 | 1.0 | 9 | 0 | |
| 20 | Shad Boyce | RS FR | 12 | 11 | 346 | 47 | 80 | 127 | 38 | - | 12 | 17 | 0.7 | 11 | 18 | |
| 21 | Donnie Haney | SO | 12 | 10 | 312 | 7 | 28 | 35 | 22 | - | 12 | 10 | 1.2 | 10 | 1 | |
| 23 | Randy Otieno | SO | 10 | - | 147 | 1 | 21 | 22 | 16 | - | 8 | 10 | 0.8 | 6 | 4 | |
| 24 | Dylan Swenson | FR | 8 | 1 | 44 | 1 | 6 | 7 | 0 | - | 3 | 0 | - | 1 | 0 | |
| 25 | Wyatt Wickens | FR | 12 | - | 110 | 8 | 17 | 25 | 9 | - | 7 | 5 | 1.4 | 6 | 2 | |
| Totals | 12 | 12 | 2194 | 129 | 346 | 475 | 178 | 1 | 183 | 153 | 1.2 | 95 | 45 | |||
| Opponent | 12 | 12 | 2194 | 135 | 325 | 460 | 175 | 1 | 171 | 142 | 1.2 | 107 | 21 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Four Winds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. United Tribes Technical College | W, 96-91 | 35-84 | 41.7 | 8-34 | 23.5 | 18-26 | 69.2 | 18 | 29 | 47 | 5 | 13 | 14 | 4 | 17 | 96 |
| Nov 1 | vs. Williston State College | W, 104-100 | 39-75 | 52.0 | 7-22 | 31.8 | 19-27 | 70.4 | 14 | 19 | 33 | 4 | 18 | 13 | 1 | 21 | 104 |
| Nov 2 | vs. Dawson Community College | L, 115-75 | 24-67 | 35.8 | 7-28 | 25.0 | 20-22 | 90.9 | 17 | 28 | 45 | 1 | 29 | 7 | 1 | 24 | 75 |
| Nov 6 | Eastern Wyoming College | L, 93-79 | 29-63 | 46.0 | 9-21 | 42.9 | 12-16 | 75.0 | 10 | 22 | 32 | 17 | 16 | 6 | 5 | 16 | 79 |
| Nov 7 | Northwest College | L, 81-70 | 25-65 | 38.5 | 8-32 | 25.0 | 12-17 | 70.6 | 11 | 28 | 39 | 13 | 13 | 6 | 7 | 16 | 70 |
| Nov 8 | Gillette College | W, 83-75 | 27-53 | 50.9 | 7-14 | 50.0 | 22-35 | 62.9 | 6 | 23 | 29 | 13 | 9 | 9 | 4 | 16 | 83 |
| Nov 22 | Rocky Mountain College JV | W, 100-44 | 41-74 | 55.4 | 11-25 | 44.0 | 7-12 | 58.3 | 7 | 45 | 52 | 16 | 15 | 10 | 6 | 13 | 100 |
| Nov 24 | at Western Nebraska Community College | L, 79-73 | 19-65 | 29.2 | 3-25 | 12.0 | 32-40 | 80.0 | 17 | 36 | 53 | 8 | 18 | 2 | 7 | 14 | 73 |
| Nov 28 | vs. Eastern Wyoming College | W, 87-86 | 30-76 | 39.5 | 8-28 | 28.6 | 19-32 | 59.4 | 13 | 31 | 44 | 10 | 17 | 9 | 2 | 17 | 87 |
| Nov 29 | at Gillette College | L, 87-77 | 26-60 | 43.3 | 11-29 | 37.9 | 14-25 | 56.0 | 3 | 43 | 46 | 15 | 18 | 4 | 2 | 25 | 77 |
| Dec 2 | Dickinson State JV | W, 91-65 | 38-74 | 51.4 | 10-24 | 41.7 | 5-8 | 62.5 | 5 | 44 | 49 | 24 | 12 | 11 | 5 | 12 | 91 |
| Dec 5 | at North Idaho College | L, 90-82 | 26-62 | 41.9 | 8-26 | 30.8 | 22-34 | 64.7 | 5 | 20 | 25 | 9 | 11 | 11 | 0 | 17 | 82 |
| Dec 6 | vs. Big Bend | W, 89-75 | 33-59 | 55.9 | 8-17 | 47.1 | 15-22 | 68.2 | 5 | 21 | 26 | 18 | 9 | 6 | 2 | 16 | 89 |
| Dec 12 | vs. Central Wyoming College | L, 79-65 | 22-53 | 41.5 | 3-19 | 15.8 | 18-30 | 60.0 | 8 | 26 | 34 | 4 | 14 | 8 | 0 | 15 | 65 |
| Dec 13 | at Northwest College | L, 80-57 | 19-59 | 32.2 | 8-28 | 28.6 | 11-17 | 64.7 | 9 | 25 | 34 | 6 | 14 | 5 | 0 | 20 | 57 |
| Dec 28 | at Mesa Community College | L, 79-65 | 26-71 | 36.6 | 2-21 | 9.5 | 11-19 | 57.9 | 9 | 19 | 28 | 15 | 12 | 13 | 9 | 16 | 65 |
| Dec 29 | at Chandler-Gilbert Community College | L, 73-69 | 26-60 | 43.3 | 10-25 | 40.0 | 7-12 | 58.3 | 4 | 22 | 26 | 13 | 12 | 1 | 1 | 15 | 69 |
| Dec 31 | at South Mountain Community College | L, 76-74 | 23-50 | 46.0 | 10-24 | 41.7 | 18-29 | 62.1 | 6 | 27 | 33 | 12 | 10 | 4 | 2 | 14 | 74 |
| Jan 8 | Dawson Community College | L, 82-79 | 30-71 | 42.3 | 8-26 | 30.8 | 11-18 | 61.1 | 8 | 25 | 33 | 9 | 12 | 9 | 1 | 16 | 79 |
| Jan 12 | at Williston State College | W, 81-64 | 29-61 | 47.5 | 6-21 | 28.6 | 17-20 | 85.0 | 10 | 39 | 49 | 6 | 23 | 12 | 8 | 17 | 81 |
| Jan 18 | Lake Region State College - ND | W, 84-72 | 29-67 | 43.3 | 9-30 | 30.0 | 17-22 | 77.3 | 10 | 32 | 42 | 16 | 9 | 7 | 2 | 15 | 84 |
| Jan 19 | North Dakota State College of Science | L, 77-75 | 32-67 | 47.8 | 8-27 | 29.6 | 3-4 | 75.0 | 8 | 21 | 29 | 13 | 6 | 3 | 1 | 9 | 75 |
| Jan 22 | Dakota College at Bottineau | W, 105-88 | 36-71 | 50.7 | 12-36 | 33.3 | 21-23 | 91.3 | 11 | 21 | 32 | 20 | 15 | 15 | 3 | 19 | 105 |
| Jan 29 | at United Tribes Technical College | W, 104-102 | 39-73 | 53.4 | 14-29 | 48.3 | 12-19 | 63.2 | 9 | 34 | 43 | 25 | 15 | 8 | 7 | 13 | 104 |
| Feb 1 | at Dawson Community College | L, 104-89 | 31-65 | 47.7 | 9-25 | 36.0 | 18-28 | 64.3 | 9 | 21 | 30 | 17 | 14 | 9 | 2 | 16 | 89 |
| Feb 5 | Williston State College | L, 82-80 | 29-66 | 43.9 | 9-23 | 39.1 | 13-22 | 59.1 | 11 | 31 | 42 | 14 | 11 | 6 | 6 | 9 | 80 |
| Feb 8 | at Lake Region State College - ND | L, 94-84 | 32-83 | 38.6 | 8-33 | 24.2 | 12-13 | 92.3 | 18 | 32 | 50 | 18 | 13 | 6 | 7 | 21 | 84 |
| Feb 9 | at North Dakota State College of Science | L, 83-68 | 25-60 | 41.7 | 5-20 | 25.0 | 13-15 | 86.7 | 9 | 27 | 36 | 8 | 10 | 4 | 5 | 17 | 68 |
| Feb 15 | at Dakota College at Bottineau | W, 102-88 | 39-68 | 57.4 | 14-28 | 50.0 | 10-12 | 83.3 | 7 | 31 | 38 | 22 | 13 | 6 | 2 | 14 | 102 |
| Feb 22 | United Tribes Technical College | W, 86-80 | 31-80 | 38.8 | 13-39 | 33.3 | 11-15 | 73.3 | 19 | 32 | 51 | 15 | 12 | 10 | 1 | 12 | 86 |
| Mar 1 | Lake Region State College - ND | W, 84-78 | 34-74 | 45.9 | 7-23 | 30.4 | 9-17 | 52.9 | 14 | 30 | 44 | 14 | 13 | 5 | 3 | 11 | 84 |
| Mar 4 | at North Dakota State College of Science | L, 89-77 | 30-63 | 47.6 | 11-30 | 36.7 | 6-10 | 60.0 | 9 | 23 | 32 | 9 | 12 | 1 | 1 | 16 | 77 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 954-2139 | 44.6 | 271-832 | 32.6 | 455-661 | 68.8 | 10.0 | 28.3 | 38.3 | 12.8 | 13.7 | 7.5 | 3.3 | 15.9 | 82.3 | 1.018 | -0.003 |
| Conference | 12 | 382-832 | 45.9 | 115-337 | 34.1 | 158-211 | 74.9 | 10.8 | 28.8 | 39.6 | 15.3 | 12.8 | 7.9 | 3.8 | 14.8 | 86.4 | 1.079 | 0.035 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
