May 10, 2025 Bismarck State College at Miles Community College

(0-0)
13

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 1 | 13 | 16 | 1 |
| Miles Community College | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 11 | 2 |
Box Score
Bismarck State College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pacey Phillips cf | 5 | 5 | 4 | 0 | 1 | 0 | 0 |
| Alex Everson lf | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Niaves c | 5 | 3 | 4 | 5 | 1 | 1 | 0 |
| Cole Shirley 3b | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Caleb Gimbel dh | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nixon Carriere 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Stahlman ss | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rydell Adair 2b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Carter Krueger rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shea Landa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bourbeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Delaplante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 16 | 12 | 2 | 11 | 0 |
Batting
2B:
Pacey Phillips
, Alex Everson
, Cole Shirley
, Rydell Adair
HR:
Andrew Niaves
RBI:
Alex Everson
, Andrew Niaves (5)
, Cole Shirley (3)
, Caleb Gimbel
, Nixon Carriere
, Rydell Adair
Sac Fly:
Cole Shirley
Fielding
E:
Cole Shirley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostyn Brennen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thorne ss | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Lance Bratlien lf/p | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Coleman Parry 1b | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Wilson rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cooper Morlang 2b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Tanner Goertz dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bohden Bahnmiller 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Bickett cf/p | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brandon Hegedus c | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| Ethan Forrest | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Raymond Shawver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 11 | 11 | 10 | 9 | 0 |
Batting
2B:
Cooper Morlang
, Ethan Forrest
HR:
Lance Bratlien
, Luke Wilson
RBI:
Luke Thorne
, Lance Bratlien (4)
, Luke Wilson
, Cooper Morlang (3)
, Brandon Hegedus
, Ethan Forrest
Baserunning
SB:
Luke Thorne
, Luke Wilson
, Brady Bickett (2)
Fielding
E:
Lance Bratlien
, Brandon Hegedus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea Landa | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Isaac Mitchell | 1.2 | 5 | 6 | 6 | 1 | 2 | 1 |
| Josh Bourbeau (W, 2-0) | 4.1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Tristan Delaplante | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| McCoy Keller (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 12 | 12 | 9 | 9 | 2 |
Pitching
Batters faced:
Shea Landa (8)
, Isaac Mitchell (12)
, Josh Bourbeau (16)
, Tristan Delaplante (10)
, McCoy Keller (3)
HBP:
Shea Landa
, Isaac Mitchell
, Josh Bourbeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer | 4.1 | 10 | 7 | 7 | 1 | 3 | 0 |
| Lance Bratlien | 2.1 | 3 | 3 | 2 | 0 | 4 | 1 |
| Ostyn Brennen (L, 1-1) | 1.2 | 2 | 2 | 1 | 0 | 4 | 0 |
| Brady Bickett | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 13 | 11 | 2 | 11 | 1 |
Pitching
Batters faced:
Lee Neugebauer (24)
, Lance Bratlien (12)
, Ostyn Brennen (9)
, Brady Bickett (5)
HBP:
Lance Bratlien
, Ostyn Brennen
Other Information
| Location: | Rabon Field |
| Attendance: | 0 |