May 9, 2025 Miles Community College at Williston State College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 2 |
| Williston State College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 1 |
Box Score
Miles Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Mosier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thorne ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lance Bratlien lf/p | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coleman Parry 1b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Luke Wilson rf | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Cooper Morlang 2b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Goertz dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Bohden Bahnmiller 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Bickett cf/p | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brandon Hegedus c | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 37 | 4 | 11 | 3 | 6 | 12 | 0 |
Batting
2B:
Lance Bratlien
RBI:
Tanner Goertz (2)
, Brandon Hegedus
Baserunning
SB:
Brady Bickett (2)
CS:
Bohden Bahnmiller
Fielding
E:
Luke Thorne
, Bohden Bahnmiller
DP:
Luke Thorne (2)
, Coleman Parry
, Cooper Morlang
, Bohden Bahnmiller (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Henke ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kleysen Gabruck cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ashton Sweet lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Bunnell 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ben Black dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logan Dreher 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gerardo Montoya rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jaycob Pascuzzi c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keitaro Adachi 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Fenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wrench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Shrider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Vincent | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Cashman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 | 5 | 6 | 0 |
Batting
2B:
Brayden Bunnell
, Gerardo Montoya
RBI:
Kleysen Gabruck
, Brayden Bunnell
, Ben Black
Baserunning
CS:
Keitaro Adachi
Fielding
E:
Keitaro Adachi
DP:
Brady Henke (2)
, Brayden Bunnell (2)
, Keitaro Adachi (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Mosier (W, 6-3) | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Brady Bickett | 2.2 | 3 | 1 | 0 | 2 | 3 | 0 |
| Lance Bratlien (Sv, 2) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Davis Mosier (19)
, Brady Bickett (14)
, Lance Bratlien (6)
WP:
Davis Mosier
HBP:
Davis Mosier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Fenn | 3.2 | 7 | 2 | 2 | 2 | 4 | 0 |
| Nick Shrider | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Wrench (L, 1-2) | 2.2 | 3 | 2 | 1 | 1 | 3 | 0 |
| Collin Cobb | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 6 | 12 | 0 |
Pitching
Batters faced:
Cameron Fenn
, Nick Shrider
, Brody Wrench
, Collin Cobb
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |