March 17, 2025 Miles Community College at Iowa Central Community College

(0-0)
0

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iowa Central Community College | 5 | 2 | 7 | 3 | X | 17 | 8 | 0 |
Box Score
Miles Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Goertz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Bratlien rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman Parry 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Hegedus c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Thorne 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bohden Bahnmiller 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Forrest dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostyn Brennen ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Bickett cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trae Awbery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Truman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 4 | 8 | 0 |
Fielding
E:
Luke Thorne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 3 | 4 | 3 | 6 | 0 | 0 | 0 |
| Cade Sears cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Spencer Pederson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chayton Fischer dh | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Jake Busson ss | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Isaiah Scott rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Stein 1b | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Eric Nuno 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colin Richie c | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan La Tour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suttner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Galatzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Logan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Bohonek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Seykora | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Moline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 17 | 8 | 16 | 4 | 5 | 0 |
Batting
2B:
Chayton Fischer
, Jake Busson
, Colin Richie
HR:
Cooper Nicholson (2)
, Chayton Fischer
, Sawyer Stein
RBI:
Cooper Nicholson (6)
, Chayton Fischer (6)
, Sawyer Stein (3)
, Eric Nuno
Sac Fly:
Eric Nuno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trae Awbery | 2.0 | 7 | 4 | 7 | 1 | 2 | 1 |
| Eli Kelley | 1.0 | 2 | 7 | 0 | 3 | 1 | 2 |
| AJ Truman | 1.0 | 3 | 1 | 3 | 1 | 2 | 1 |
| Totals | 4.0 | 12 | 12 | 10 | 5 | 5 | 4 |
Pitching
Batters faced:
Trae Awbery (11)
, Eli Kelley (10)
, AJ Truman (6)
WP:
Eli Kelley (2)
, AJ Truman
HBP:
Trae Awbery
, Eli Kelley (2)
, AJ Truman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Justin Benjamin Jr. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Suttner (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jordan La Tour | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Carter Giesen (8)
, Justin Benjamin Jr. (4)
, Tyler Suttner (6)
, Jordan La Tour (4)
WP:
Justin Benjamin Jr.
HBP:
Tyler Suttner
Other Information
| Location: | , Fort Dodge, IA, 50 |
| Attendance: | 179 |