February 25, 2025 Miles Community College at Northeastern Junior College

(0-0)
7
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Miles Community College 1 1 0 0 3 2 0 7 8 2
Northeastern Junior College 0 7 0 0 0 5 X 12 9 4

Box Score

Miles Community College
Northeastern Junior College

Miles Community College Batters

Hitters AB R H RBI BB SO LOB
Colin Fortier p 0 0 0 0 0 0 0
Mason Manning p 0 0 0 0 0 0 0
Brandon Hegedus p 0 0 0 0 0 0 0
Sam Hall p 0 0 0 0 0 0 0
AJ Truman p 0 0 0 0 0 0 0
Bohden Bahnmiller dh 4 1 0 0 1 2 0
Lance Bratlien rf 5 1 1 0 0 3 0
Coleman Parry 1b 4 1 2 2 0 1 0
Tanner Goertz lf 3 1 0 0 1 1 0
Davis Mosier 3b 2 1 1 0 2 0 0
Ethan Forrest 2b 2 0 0 0 0 1 0
Brady Bickett cf 2 1 0 0 2 1 0
Chandler Smith c 3 0 1 1 0 0 0
Ostyn Brennen ss 4 0 2 0 0 1 0
Cooper Morlang 2 1 1 3 0 0 0
Totals 31 7 8 6 6 10 0
Batting
2B: Lance Bratlien , Chandler Smith
HR: Coleman Parry , Cooper Morlang
RBI: Coleman Parry (2) , Chandler Smith , Cooper Morlang (3)
Baserunning
SB: Brady Bickett (2)
Fielding
E: Ostyn Brennen (2)

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Cameron Ochoa p 0 0 0 0 0 0 0
Brayden Stork p 0 0 0 0 0 0 0
Matt Yarish p 0 0 0 0 0 0 0
Yuusei Uzawa 2b 0 0 0 0 1 0 0
Carson Sauter dh 2 1 1 0 0 0 0
Brayden Stufft 3b 4 1 1 3 0 0 0
Max Valerio c 3 1 2 3 2 0 0
Zach McVay 1b 5 1 2 0 0 2 0
Brendan Clelland rf 1 2 0 0 3 0 0
Harrison Good lf 1 1 0 0 0 0 0
Andres Johnson cf 2 0 0 0 0 1 0
Hudson Hoy ss 2 1 1 0 1 1 0
Michael Clark 2 2 2 5 2 0 0
Tanner Peerey 1 0 0 0 1 0 0
Hayden Swaen 2 0 0 0 0 1 0
Lewis Coonts 0 1 0 1 0 0 0
Aniel Del Orbe 0 1 0 0 0 0 0
Totals 25 12 9 12 10 5 0
Batting
2B: Brayden Stufft , Michael Clark
HR: Max Valerio , Michael Clark
RBI: Brayden Stufft (3) , Max Valerio (3) , Michael Clark (5) , Lewis Coonts
Baserunning
SB: Yuusei Uzawa , Carson Sauter , Zach McVay
CS: Hudson Hoy
Fielding
E: Yuusei Uzawa , Hudson Hoy , Michael Clark , Tanner Peerey

Miles Community College Pitchers

Pitchers IP H R ER BB SO HR
Colin Fortier 2.2 2 0 0 2 3 0
AJ Truman (L, 0-1) 1.1 4 7 7 4 1 2
Mason Manning 1.0 1 2 2 2 0 0
Sam Hall 0.2 1 3 3 2 1 0
Brandon Hegedus 0.1 0 0 0 0 0 0
Totals 6.0 8 12 12 10 5 2
Pitching
Batters faced: Colin Fortier (12) , AJ Truman (14) , Mason Manning (7) , Sam Hall (7) , Brandon Hegedus
HBP: Colin Fortier , AJ Truman (2) , Sam Hall (2)

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Cameron Ochoa 4.1 3 4 2 4 6 0
Matt Yarish (W, 2-1) 1.2 3 3 3 2 2 0
Brayden Stork 1.0 1 0 0 0 2 0
Totals 7.0 7 7 5 6 10 0
Pitching
Batters faced: Cameron Ochoa (23) , Matt Yarish (10) , Brayden Stork (5)
WP: Cameron Ochoa (2)
HBP: Brayden Stork

Other Information