March 16, 2024 Prairie Baseball Academy at Miles Community College
0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Prairie Baseball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Community College | 0 | 3 | 3 | 0 | 4 | 10 | 10 | 0 |
Box Score
Prairie Baseball Academy
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Searcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bickett cf | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Jace Notbohm dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kade Mosley 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jessen West ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lance Bratlien lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taichi Fuchinaga 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Coleman Parry 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lucas Smith rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chandler Smith c | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dyson Kinneman | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 10 | 10 | 5 | 4 | 0 |
Batting
2B:
Taichi Fuchinaga
3B:
Brady Bickett
RBI:
Brady Bickett (4)
, Jace Notbohm
, Kade Mosley
, Coleman Parry (2)
, Chandler Smith (2)
Baserunning
SB:
Brady Bickett
, Lucas Smith
CS:
Taichi Fuchinaga
Fielding
DP:
Sam Hall
, Jessen West
, Coleman Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Hall | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Searcey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Walker (W, 4-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Max Holden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Sam Hall (7)
, Spencer Searcey (4)
, Jacob Walker (4)
, Max Holden (3)
WP:
Sam Hall
HBP:
Sam Hall (3)
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |