April 8, 2023 Williston State College at Miles Community College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
| Miles Community College | 0 | 0 | 4 | 1 | 3 | 1 | X | 9 | 8 | 3 |
Box Score
Williston State College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greyson Mcdaniel lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Shopbell rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kevin Conway 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Goff dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shane Cowan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jalen Denton cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Mcqueen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Stark c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Betancourt ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jorge Maza-Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Lagasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 8 | 3 | 2 | 6 | 0 |
Batting
HR:
Chris Shopbell (2)
RBI:
Chris Shopbell (3)
Baserunning
SB:
Chris Shopbell
Fielding
E:
Jorge Maza-Leon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaeden Jordahl ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Gabbert lf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Kruz Slevira cf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Wyatt Searcy rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Thomas O'Connell dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Lane Neill 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kameron Kostial 1b | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Michael Ohlin c | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jessen West 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Patrick Dietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takumi Kimoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 8 | 9 | 8 | 9 | 0 |
Batting
RBI:
Jaeden Jordahl
, Grant Gabbert
, Thomas O'Connell (3)
, Kameron Kostial
, Michael Ohlin (2)
, Jessen West
Baserunning
SB:
Jaeden Jordahl
, Grant Gabbert
CS:
Jaeden Jordahl
, Matt Burton
Fielding
E:
Jaeden Jordahl
, Patrick Dietz (2)
DP:
Jaeden Jordahl
, Kameron Kostial
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Maza-Leon (L, 0-2) | 2.1 | 0 | 2 | 2 | 3 | 5 | 0 |
| Cedric Lagasse | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Zach Foote | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 |
| Seth Dietz | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 8 | 9 | 9 | 8 | 9 | 0 |
Pitching
Batters faced:
Jorge Maza-Leon
, Cedric Lagasse
, Zach Foote
, Seth Dietz
WP:
Jorge Maza-Leon
, Zach Foote
, Seth Dietz
HBP:
Jorge Maza-Leon (4)
, Cedric Lagasse (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Dietz (W, 1-0) | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Cameron Murphy | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 6 | 2 |
Pitching
Batters faced:
Patrick Dietz (24)
, Cameron Murphy (9)
WP:
Patrick Dietz
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |