May 7, 2022 Miles Community College at Williston State College

(0-0)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 8 | 1 |
| Williston State College | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | X | 12 | 14 | 4 |
Box Score
Miles Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jake Lacey cf | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tim Holyk 1b | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| Ian Krump rf | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
| Ryota Kusumoto 2b | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lane Neill 3b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Thomas O'Connell dh | 5 | 0 | 2 | 4 | 0 | 2 | 0 |
| Takumi Kimoto c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Grant Gabbert lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 8 | 8 | 9 | 14 | 0 |
Batting
HR:
Takumi Kimoto
RBI:
Jaeden Jordahl
, Tim Holyk
, Lane Neill
, Thomas O'Connell (4)
, Takumi Kimoto
Baserunning
SB:
Jaeden Jordahl (3)
, Tim Holyk
, Ian Krump
, Ryota Kusumoto
CS:
Thomas O'Connell
Fielding
E:
Cameron Murphy
DP:
Lane Neill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves 2b | 6 | 3 | 3 | 0 | 0 | 2 | 0 |
| Brady Miles c | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jordan Kelly 1b | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
| Josh Tibbs dh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chris Shopbell rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Warkentin lf | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Dan Conway 3b | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Garrett Flaagan ss | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Derek Desario cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 12 | 14 | 0 | 7 | 11 | 0 |
Batting
2B:
Brady Miles
, Logan Warkentin
HR:
Oscar Hargreaves
Sac:
Josh Tibbs
Sac Fly:
Josh Tibbs
Fielding
E:
Oscar Hargreaves
, Jordan Kelly
, Chris Shopbell
, Logan Warkentin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 2.1 | 0 | 2 | 2 | 1 | 3 | 0 |
| Cameron Murphy | 2.0 | 5 | 3 | 0 | 1 | 4 | 0 |
| Patrick Dietz | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Hays (L, 4-3) | 3.1 | 7 | 7 | 7 | 4 | 4 | 1 |
| Totals | 8.0 | 13 | 12 | 9 | 7 | 11 | 1 |
Pitching
Batters faced:
Noah Aliff (14)
, Cameron Murphy (14)
, Patrick Dietz (3)
, Bo Hays (22)
WP:
Cameron Murphy
, Patrick Dietz (3)
HBP:
Noah Aliff (6)
, Cameron Murphy
, Bo Hays (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Carson | 3.1 | 2 | 3 | 1 | 5 | 3 | 1 |
| Jaxon Meyer (W, 0-0) | 3.0 | 2 | 3 | 0 | 4 | 6 | 0 |
| Rylan Penner | 2.2 | 3 | 3 | 3 | 0 | 5 | 0 |
| Totals | 9.0 | 7 | 9 | 4 | 9 | 14 | 1 |
Pitching
Batters faced:
Zach Carson
, Jaxon Meyer
, Rylan Penner
HBP:
Zach Carson (2)
, Rylan Penner (2)
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |