April 10, 2022 Miles Community College at Williston State College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 10 | 11 | 5 |
| Williston State College | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 11 | 14 | 2 |
Box Score
Miles Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caeden Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jake Lacey cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Tim Holyk 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ian Krump rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Lane Neill 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryota Kusumoto 2b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Clay Prell dh | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Karter Yancey c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Flanary lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Gabbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kameron Kostial | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 11 | 10 | 7 | 7 | 0 |
Batting
2B:
Jaeden Jordahl
, Jake Lacey
, Tim Holyk
, Lane Neill
3B:
Tim Holyk
HR:
Ryota Kusumoto
RBI:
Jaeden Jordahl
, Jake Lacey (2)
, Tim Holyk (2)
, Ian Krump
, Ryota Kusumoto (2)
, Clay Prell (2)
Baserunning
SB:
Jaeden Jordahl
, Jake Lacey (2)
, Ian Krump
, Ryota Kusumoto
CS:
Jaeden Jordahl
, Clay Prell
, Grant Gabbert
Fielding
E:
Caeden Riley
, Jake Lacey
, Tim Holyk
, Lane Neill
, Ryota Kusumoto
DP:
Jaeden Jordahl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Engen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Fredland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Miles c | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jordan Kelly 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Josh Tibbs dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Logan Warkentin cf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Clayton McAllister lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Paz 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Shopbell rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garrett Flaagan ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Hul | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 35 | 11 | 14 | 7 | 5 | 7 | 0 |
Batting
2B:
Brady Miles
, Jordan Kelly
HR:
Logan Warkentin
RBI:
Josh Tibbs
, Logan Warkentin (4)
, Kevin Paz
, Ben Hul
Fielding
E:
Kevin Paz
, Garrett Flaagan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caeden Riley | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Patrick Dietz | 4.2 | 5 | 5 | 4 | 1 | 4 | 1 |
| Bo Hays (L, 2-2) | 1.2 | 3 | 3 | 1 | 4 | 3 | 0 |
| Totals | 7.0 | 13 | 11 | 8 | 5 | 7 | 1 |
Pitching
Batters faced:
Caeden Riley (7)
, Patrick Dietz (20)
, Bo Hays (14)
HBP:
Patrick Dietz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Meyer | 3.0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Tyler Smith | 2.2 | 7 | 6 | 3 | 1 | 3 | 1 |
| Jake Engen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Fredland (W, 0-0) | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 7 | 7 | 1 |
Pitching
Batters faced:
Jaxon Meyer
, Tyler Smith
, Jake Engen
, Kobe Fredland
WP:
Kobe Fredland (2)
HBP:
Jaxon Meyer
, Kobe Fredland
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |
| Weather: | |