March 12, 2022 Madison College at Miles Community College

(0-0)
14

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison College | 1 | 1 | 3 | 0 | 0 | 3 | 6 | 14 | 13 | 3 |
| Miles Community College | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 11 | 11 | 1 |
Box Score
Madison College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Kramer rf/p | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
| Jake Nelson 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gunnar Doyle 1b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Zach Storbakken 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eduardo Saucedo c | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gabe Roessler ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brady Jurgella cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gabe O'Brien lf | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| Nick Nowak dh | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jacob Arndt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fulton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 13 | 13 | 12 | 3 | 0 |
Batting
2B:
Gunnar Doyle
RBI:
Eli Kramer
, Jake Nelson
, Gunnar Doyle
, Eduardo Saucedo (2)
, Gabe Roessler (2)
, Brady Jurgella
, Gabe O'Brien (3)
, Nick Nowak (2)
Sac:
Jake Nelson
, Nick Nowak
Baserunning
SB:
Eli Kramer (2)
, Gabe Roessler
, Gabe O'Brien (2)
Fielding
E:
Zach Storbakken
, Gabe Roessler
, Jacob Arndt
DP:
Gunnar Doyle
, Gabe Roessler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Banderob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Lacey cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tim Holyk 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ian Krump rf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Kaleb Breeze 1b | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Tyler Tenney 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ryota Kusumoto dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Takumi Kimoto c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant Gabbert lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Corriveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 8 | 6 | 10 | 0 |
Batting
2B:
Tim Holyk
, Kaleb Breeze (2)
RBI:
Jake Lacey
, Tim Holyk (3)
, Ian Krump
, Kaleb Breeze (2)
, Tyler Tenney
Baserunning
SB:
Jake Lacey
, Ian Krump (2)
Fielding
E:
Tim Holyk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Arndt | 3.0 | 3 | 2 | 2 | 4 | 6 | 0 |
| Charlie Campbell (W, 1-0) | 3.2 | 8 | 9 | 6 | 2 | 3 | 0 |
| Eli Kramer | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 8 | 6 | 10 | 0 |
Pitching
Batters faced:
Jacob Arndt (16)
, Charlie Campbell (24)
, Eli Kramer (3)
WP:
Jacob Arndt
, Charlie Campbell
HBP:
Charlie Campbell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Aliff | 3.0 | 6 | 5 | 5 | 3 | 2 | 0 |
| Caeden Riley (L, 1-1) | 3.0 | 4 | 5 | 2 | 6 | 0 | 0 |
| Lane Neill | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Banderob | 1.0 | 2 | 4 | 3 | 3 | 1 | 0 |
| Totals | 9.0 | 12 | 14 | 10 | 12 | 4 | 0 |
Pitching
Batters faced:
Noah Aliff (18)
, Caeden Riley (19)
, Lane Neill (2)
, Josh Banderob (6)
WP:
Josh Banderob
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |