March 6, 2022 Miles Community College at Northland Community & Technical College

(0-0)
21

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 4 | 7 | 7 | 3 | 0 | 0 | 21 | 16 | 1 |
| Northland Community & Technical College | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 10 | 2 |
Box Score
Miles Community College
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Banderob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Jordahl ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jake Lacey cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tim Holyk 3b | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Ian Krump rf | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tyler Tenney 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Grant Gabbert lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kaleb Breeze 1b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ryota Kusumoto dh | 3 | 3 | 2 | 4 | 2 | 1 | 0 |
| Karter Yancey c | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Wyatt Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Neill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Reimer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bridger Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Prell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Flanary | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 21 | 16 | 19 | 11 | 2 | 0 |
Batting
2B:
Tyler Tenney
, Grant Gabbert (2)
, Karter Yancey
, Mason Flanary
HR:
Tim Holyk
, Ian Krump
, Kaleb Breeze
, Ryota Kusumoto
, Karter Yancey
RBI:
Tim Holyk (3)
, Ian Krump (3)
, Tyler Tenney
, Grant Gabbert (2)
, Kaleb Breeze (2)
, Ryota Kusumoto (4)
, Karter Yancey (4)
Baserunning
SB:
Jaeden Jordahl (2)
, Jake Lacey
, Ian Krump
, Grant Gabbert
, Karter Yancey
Fielding
E:
Chase Reimer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Montilla rf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| A. Rodriguez ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. Perez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Salazar dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. Perez 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Humberto Montemayor 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| I. Tavarez lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Bruggeman cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| K. Kempert 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joseph Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Warne | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Walton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Robinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freddy Landman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 6 | 5 | 7 | 0 |
Batting
2B:
G. Montilla
, M. Robinson
3B:
Aaron Bruggeman
, Freddy Landman
RBI:
G. Montilla
, M. Salazar
, D. Perez
, K. Kempert
, N. Warne
, Freddy Landman
Fielding
E:
A. Rodriguez
, D. Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Murphy (W, 1-0) | 4.0 | 8 | 5 | 5 | 3 | 5 | 0 |
| Josh Banderob | 1.0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 11 | 8 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Cameron Murphy (23)
, Josh Banderob (9)
WP:
Cameron Murphy
, Josh Banderob (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Lopez (L, 0-1) | 2.1 | 7 | 10 | 8 | 2 | 4 | 2 |
| N. Warne | 2.2 | 7 | 12 | 12 | 8 | 2 | 3 |
| Totals | 5.0 | 14 | 22 | 20 | 10 | 6 | 5 |
Pitching
Batters faced:
Joseph Lopez (20)
, N. Warne (25)
WP:
Joseph Lopez (2)
HBP:
Joseph Lopez (2)
, N. Warne (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |