April 20, 2019 Williston State College at Miles Community College

(0-0)
4

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 5 |
| Miles Community College | 11 | 12 | 0 | 0 | X | 23 | 15 | 0 |
Box Score
Williston State College
Miles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austyn Hester ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley McGuire 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David John dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Larocque c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvaro Barnett 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Capullo lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Callaway Miller rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calvin Cromwell 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Demarco Vasquez cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Gisiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Koronka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Segovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Peruch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamish Foreman | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Adam Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Westoff | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bailey Brachtenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Leech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 4 | 3 | 4 | 1 | 5 | 0 |
Batting
HR:
Hamish Foreman
RBI:
Callaway Miller
, Hamish Foreman (3)
Fielding
E:
Austyn Hester (2)
, Wrigley McGuire
, Alvaro Barnett
, Martin Gisiger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Martin 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Will Riley ss | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Nate Bloxham c | 4 | 4 | 4 | 5 | 0 | 0 | 0 |
| Ty Jones cf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Lewis Johnson rf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Keith Manby 1b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jack Stead dh | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cade Stuff 3b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kiran Carcary lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Koa Hashimoto | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Hickey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Bleggi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Feller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Hamblin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Bierig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 23 | 15 | 17 | 7 | 4 | 0 |
Batting
2B:
James Martin
, Will Riley
, Nate Bloxham
, Keith Manby
HR:
Nate Bloxham (2)
RBI:
Will Riley (3)
, Nate Bloxham (5)
, Lewis Johnson (2)
, Keith Manby (4)
, Cade Stuff
, Kiran Carcary (2)
Baserunning
SB:
Ty Jones
CS:
Kiran Carcary
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Gisiger | 1.0 | 3 | 6 | 6 | 1 | 0 | 0 |
| Parker Collett | 0.0 | 6 | 9 | 4 | 2 | 0 | 1 |
| Parker Maxwell | 1.0 | 6 | 8 | 8 | 2 | 0 | 1 |
| John Koronka | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Segovia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 15 | 23 | 18 | 7 | 3 | 2 |
Pitching
Batters faced:
Martin Gisiger (8)
, Parker Collett (13)
, Parker Maxwell (11)
, John Koronka (5)
, Andrew Segovia (4)
HBP:
Martin Gisiger (2)
, Parker Maxwell
, John Koronka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Bellows (W, 1-1) | 4.0 | 4 | 4 | 4 | 1 | 5 | 1 |
| Sean O'Hagan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 4 | 4 | 2 | 7 | 1 |
Pitching
Batters faced:
Jared Bellows (19)
, Sean O'Hagan (4)
WP:
Jared Bellows
HBP:
Jared Bellows (2)
Other Information
| Location: | Miles City, MT |
| Attendance: | 0 |
| Weather: | |