April 29, 2018 Miles Community College at Otero Junior College

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Otero Junior College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Miles Community College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Martin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kolton Bleggi 1b | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Will Riley ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nate Bloxham lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyhler Thomson 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braxton Boyle dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordon Thomson c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mason Baker rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Hoke cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 3 | 4 | 2 | 1 | 6 | 9 |
Batting
3B:
Mason Baker
RBI:
Kolton Bleggi
, Mason Baker
Sac:
Braxton Boyle
, Mason Baker
Baserunning
SB:
James Martin
, Nate Bloxham (2)
, Carson Hoke
Fielding
DP:
Will Riley
, Kyhler Thomson
, Mason Baker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Turner (W, 4-3) | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Luke Turner (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |
| Weather: | |