Official Volleyball Box Score
Dawson Community Col at. Miles Community Coll
10/21/2025 at 7:00 PM @ Miles City, MT

Dawson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Davis.......... 4 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
4 Destiny Thompson.... * 4 18 4 40 .350 1 0 2 1 16 0 2 1 0 19.0
5 Emmie Fishell....... 4 0 0 1 .000 2 0 3 3 7 0 0 0 0 0.0
7 Jerel White Grass... * 4 11 7 49 .082 0 0 0 0 6 0 3 0 0 12.5
10 Kendall Scheffelmear * 4 5 1 19 .211 1 0 0 0 2 0 6 1 0 8.0
11 Haleigh Henschel.... * 4 1 2 8 -.125 4 2 2 3 5 0 1 0 0 3.5
13 Nikki Roberts....... * 4 10 1 24 .375 0 0 0 0 0 1 2 1 0 12.0
15 Gracie Kuntz........ 4 0 0 0 .000 2 2 0 0 16 0 0 0 0 2.0
18 Aspen Baird......... * 4 5 2 20 .150 37 1 3 0 16 0 2 1 3 7.0
-------------------------------------------------------------------------------
Totals 50 17 161 .205 48 7 12 7 71 1 16 4 3 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 47 .170
2 15 6 39 .231
3 8 5 34 .088
4 14 1 41 .317
SET SCORES 1 2 3 4 TEAM RECORDS
Dawson Community College (3) 26 25 16 25
Miles Community College (1) 24 20 25 19
Miles Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Deford.... 4 0 0 0 .000 0 5 0 0 15 0 0 0 0 5.0
2 Mia Mader........... * 4 2 1 8 .125 0 1 2 3 12 0 0 0 0 3.0
3 Savanah Newsom...... 4 0 0 0 .000 1 1 2 1 7 0 0 0 0 1.0
4 Cameron Blevins..... 4 0 0 0 .000 5 1 2 1 22 0 0 0 0 1.0
5 Taiya Guptill....... * 4 4 2 7 .286 34 0 0 0 18 0 1 0 1 4.5
6 Zeason Schaffer..... * 4 9 6 28 .107 1 0 0 0 6 0 0 0 0 9.0
7 Grace Gackle........ * 4 3 1 10 .200 1 0 1 0 2 1 3 0 0 5.5
11 Kayla Jensen........ 4 10 4 27 .222 0 0 0 2 3 0 1 0 0 10.5
12 Angeline Riener..... * 4 6 3 14 .214 0 0 0 0 2 0 2 1 0 7.0
15 Johanna Limberhand.. * 4 10 4 27 .222 0 0 0 0 3 0 3 0 0 11.5
-------------------------------------------------------------------------------
Totals 44 21 121 .190 42 8 7 7 90 1 10 1 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Miles City, MT
Date: 10/21/2025 Attend: 0 Time:
Referees:
* = Starter