Official Volleyball Box Score
Williston State Coll at. Miles Community Coll
10/8/2024 at 7:00 PM @ MCC Centra

Williston State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Hansen....... * 2 1 0 1 1.000 0 0 0 3 6 0 0 0 0 1.0
3 Abi Elkins.......... 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
6 Sarita Restrepo..... * 3 5 3 27 .074 0 1 2 3 7 1 0 0 0 7.0
7 Erika Hanson........ 3 2 2 10 .000 0 0 0 0 3 0 1 2 0 2.5
8 Brecklyn Pippenger.. 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
9 Alexis Moline....... * 3 1 0 3 .333 13 1 2 0 7 1 0 0 0 3.0
10 Rachel Grasby....... 2 0 0 1 .000 5 0 0 0 0 0 0 5 0 0.0
11 Ella Morken......... 3 4 4 21 .000 0 0 0 0 1 0 1 2 0 4.5
12 Jennica Campbell.... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
13 Savana Filibeck..... * 3 0 0 2 .000 0 0 1 3 14 0 0 0 0 0.0
14 Kallee Hopes........ * 1 2 2 19 .000 0 0 0 0 1 1 1 0 0 3.5
17 Cheyenne Hayes...... * 1 2 1 6 .167 0 0 0 0 1 0 1 2 0 2.5
TM Team................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 14 100 .040 18 2 5 10 50 3 4 11 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 33 -.091
2 6 1 28 .179
3 7 5 35 .057
SET SCORES 1 2 3 TEAM RECORDS
Williston State College (0) 10 15 16
Miles Community College (3) 25 25 25
Miles Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cameron Blevins..... 3 0 0 1 .000 0 2 1 1 16 0 0 0 0 2.0
2 Mia Mader........... 3 0 0 0 .000 0 3 1 0 8 0 0 0 0 3.0
4 Ashtynn Egan........ * 3 9 1 25 .320 1 1 0 0 16 1 0 0 0 11.0
6 Zeason Schaffer..... * 3 16 3 27 .481 0 0 0 0 3 0 0 0 0 16.0
8 Grace Gackle........ * 3 2 1 9 .111 0 0 1 0 5 1 1 0 0 3.5
9 Kodiann Lynn........ * 3 9 2 17 .412 0 0 0 0 4 0 2 0 0 10.0
10 Bailey Nowicki...... * 3 2 0 4 .500 35 5 0 0 8 0 1 0 0 7.5
12 Bree Swanson........ 3 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
13 Brylee Lowell....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
14 Hattie Bumgarner.... * 3 1 0 5 .200 0 0 0 0 2 1 2 0 0 3.0
TM Team................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 7 88 .364 38 13 3 1 72 3 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: MCC Centra
Date: 10/8/2024 Attend: 0 Time:
Referees:
* = Starter