Dickinson State JV at Miles Community College
@ Miles City, MT
2/23/2021 at 6:00 PM
@ Miles City, MT
2/23/2021 at 6:00 PM
|
Dickinson State JV
1 |
Miles Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dickinson State JV | 30 | 23 | 18 | 23 | 1 |
| Miles Community College | 28 | 25 | 25 | 25 | 3 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Dudley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Johnstone * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Cassidy Acor * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Celsa Castro | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angela Youngs * | 4 | 11 | 5 | 39 | .154 | 2 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Kadyn Acor * | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Chloe Cota * | 4 | 7 | 8 | 27 | -.037 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kaitlyn Kanuch | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nadja Gale | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Jacey Rowland | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mandi Tvedt * | 4 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 24 | 147 | .190 | 51 | 7 | 4 | 6 | 69 | 2 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter