Official Basketball Box Score
Miles Community College Pioneers at. NDSCS Wildcats
2/09/2026 at 9:55 PM @ Unknown

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ebele Mbagwu........ *   4-6   0-0   2-3 2 4 3 10 3 1 0 24:08
11 Matilda Sanz........ *   10-16   1-4   1-3 1 4 2 22 0 1 1 37:48
14 Pien Draisma........ *   0-5   0-3   0-0 2 2 2 0 0 1 2 16:56
20 Laynee Elness....... *   8-14   2-5   4-7 2 3 2 22 1 2 2 36:31
21 Hailey Dennison..... *   5-14   1-6   0-0 0 5 4 11 1 1 2 32:04
1 Taylor McCarthy.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Jai Baumann.........   2-12   0-6   0-1 1 2 4 4 6 0 2 26:25
12 Kataya Kill Eagle...   1-4   0-2   1-2 2 1 4 3 1 1 0 13:31
22 Aimilia Manousi.....   1-2   0-0   0-0 1 2 1 2 1 1 0 12:37
24 Alexia Finley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 31-73 4-26 8-16 11 28 39  22 74 13 8 9 200
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 15.4%
F Throw% Game: 50.0%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lolo Carlow......... *   10-19   4-6   0-0 1 5 2 24 2 4 0 28:36
5 Peyton Gette........ *   1-6   0-1   2-6 2 3 4 4 2 2 2 38:42
10 Ezrah Baker......... *   1-2   0-0   2-4 0 2 2 4 4 0 0 31:03
21 Ava Boyes........... *   6-17   0-6   2-3 3 8 11  2 14 7 4 1 38:42
33 Maggie Westling..... *   12-15   0-0   11-13 5 12 17  3 35 1 3 2 29:34
2 Kassidy Jackson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1:18
12 Ava Santjer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 7:31
20 Leah Tibbetts.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1:18
22 Emerson Johnson.....   2-6   1-5   1-2 1 4 2 6 0 1 0 14:19
23 Marta Iborra........   1-4   0-1   0-0 1 1 1 2 0 0 0 8:57
25 Hailey Markel.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 33-70 5-20 18-28 15 38 53  16 89 16 14 5 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Miles Community College 19 17 21 17 - 74
North Dakota State College of Science 23 13 23 30 - 89
Officials: Unknown
Technical fouls: 1770652727-None. 1763068546-None.
Points off turnovers: 1770652727-12, 1763068546-11.
2nd chance points: 1770652727-9, 1763068546-13.
Bench Points: 1770652727-9, 1763068546-8.