Official Basketball Box Score
Miles CC at. UTTC
01/13/2025 at 15:43 @ Unknown

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor McCarthy..... *   1-4   1-4   0-0 0 4 1 3 6 2 1 37:14
2 Tyla Scorah......... *   7-22   5-9   3-4 1 4 3 22 2 7 2 30:10
11 Lainey Smith........ *   4-10   2-5   0-0 0 7 0 10 2 2 2 35:38
14 Pien Draisma........ *   0-2   0-0   0-0 1 1 4 0 4 2 0 21:44
22 Isabella Gurie...... *   6-11   0-0   2-4 1 3 0 14 0 2 0 21:35
0 Skyler Neumann......   3-6   2-3   1-2 1 2 2 9 1 0 0 15:21
3 Kora LaBrie.........   0-1   0-0   2-2 0 1 0 2 1 0 0 7:47
5 Jessica Makayabo....   3-9   0-0   4-5 0 4 2 10 2 2 1 15:35
10 Gracie Anderson.....   0-1   0-0   0-0 0 1 0 0 0 1 0 4:22
24 Hannah Wildner......   0-1   0-1   0-0 0 0 0 0 0 0 0 4:48
34 Macey Dionne........   0-0   0-0   0-0 0 0 0 0 0 0 1 1:02
12 Leila Mamangun......   1-3   0-2   0-0 0 0 0 2 0 0 1 4:44
Totals.............. 25-70 10-24 12-17 13 32 45  12 72 18 18 8 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 41.7%
F Throw% Game: 70.6%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tracelyn Strand..... *   0-3   0-2   2-4 3 4 2 2 3 4 1 31:10
21 Selma Ruiz.......... *   0-3   0-2   0-0 0 5 1 0 0 1 1 15:51
24 Natalie DeCoteau.... *   7-24   1-8   1-2 2 3 1 16 6 3 2 32:45
25 Alionna Lawrence.... *   6-14   2-4   3-4 2 4 5 17 2 3 1 24:20
33 Ronessa Sazue....... *   2-12   1-5   3-4 2 7 1 8 2 5 3 27:46
1 Madison Cavanaugh...   3-5   2-4   0-0 0 1 2 8 1 2 3 22:30
30 Alani Morin.........   1-2   0-0   0-0 2 1 0 2 0 0 0 13:52
35 Ezura Rainbow.......   3-8   0-2   0-0 1 5 0 6 1 2 0 21:25
40 Kaycee Desjarlais...   2-4   0-0   0-0 2 2 1 4 1 0 0 10:21
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-75 6-27 9-14 21 36 57  13 63 16 21 11 200
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Miles Community College 14 15 22 21 - 72
United Tribes Technical College 18 10 17 18 - 63
Officials: Unknown
Technical fouls: 1736804931-None. 1736804726-None.
Points off turnovers: 1736804931-15, 1736804726-17.
2nd chance points: 1736804931-7, 1736804726-7.
Bench Points: 1736804931-23, 1736804726-20.