2025-26 Softball Statistics - Miles Community College

Games 49
Runs 332
Batting Average .338
On Base Percentage .423
Slugging Percentage .509
Home Runs 31
Schedule Summary
Overall (Pct.)27-22 (.551)
Conference (Pct.) 12-8 (.600)
StreakLost 1
Home8-4
Away7-12
Neutral12-6
Full Scores and Schedule »
Recent Games
Apr 26 North Dakota State College of Science L, 7-2
Apr 30 Dakota County Technical College L, 3-2
May 1 vs. Williston State College W, 8-7
May 1 vs. Lake Region State College - ND W, 8-2
May 2 Dakota County Technical College W, 6-2
May 2 at Dawson Community College L, 5-4
Statistics category Overall Conf
Games 49 20
At Bats 1296 545
Runs 332 152
Hits 438 200
Doubles 97 37
Triples 16 5
Home Runs 31 17
Runs Batted In 296 136
Extra Base Hits 144 59
Total Bases 660 298
Walks 173 65
Hit by pitch 27 12
Strikeouts 211 100
Sacrifice Flies 14 7
Sacrifice Hits 15 9
Hit into double play 7 2
Stolen Bases 129 48
Caught Stealing 15 5
Batting Average .338 .367
On Base Percentage .423 .440
Slugging Percentage .509 .547
Earned Run Average 4.36 3.44
WHIP 1.69 1.32
Shutouts 7 5
At Bats Against 1233 478
Batting Average Against .321 .289
Home Games Played 12.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
22 Brooke Schaffer SO IF 46 143 40 61 10 3 5 48 10 2 7 3 .427 .488 .643
15 Rylynn Krein So P/UTL 47 137 41 59 13 3 6 54 26 20 6 0 .431 .521 .701
3 Emily Robins FR OF 42 128 38 50 13 3 0 27 21 25 21 2 .391 .477 .539
2 Malory Webb So INF/UTL 42 125 56 44 6 3 1 19 34 24 44 2 .352 .491 .472
6 Brylee Lowell So OF/UTL 45 122 33 33 7 0 4 18 10 21 29 2 .270 .341 .426
32 Paityn Ralphs So INF/P 40 119 22 35 9 1 1 28 12 17 2 2 .294 .363 .412
7 Elizabeth Cunningham FR OF 31 89 10 28 7 0 1 19 5 14 0 1 .315 .357 .427
23 Sydney Goldbar FR 27 78 23 29 4 1 9 24 6 11 3 0 .372 .437 .795
18 Adrie Mortensen So C/INF 32 77 13 24 10 0 0 14 18 20 0 0 .312 .433 .442
11 Ava Lund FR C 26 58 13 13 3 1 3 12 8 20 2 1 .224 .324 .466
8 Rhanda Vindiola So OF 22 49 14 10 3 1 0 7 7 14 7 0 .204 .350 .306
9 Addison Sanders So INF/UTL 21 46 6 16 6 - 1 9 4 4 2 - .348 .392 .543
5 Madison Moorman So OF 17 38 4 12 - - - 5 3 1 1 2 .316 .366 .316
99 Brooklyn Ostermiller FR IF 18 29 9 8 2 - - 2 2 7 2 - .276 .313 .345
42 Harley Brown FR 27 27 6 7 2 0 0 6 4 2 1 0 .259 .355 .333
1 Tori McClelland So IF 10 20 2 5 1 - - 1 2 7 - - .250 .318 .300
12 Sarah Koskela FR 11 7 1 2 1 - - 2 1 1 2 - .286 .375 .429
10 Kayla Jensen FR 21 4 1 2 - - - 1 - 1 - - .500 .500 .500
  Totals     49 1296 332 438 97 16 31 296 173 211 129 15 .338 .423 .509
  Opponent     49 1259 258 404 64 8 21 230 96 202 101 6 .321 .371 .434
Extended Hitting
No. Yr Pos
22 Brooke Schaffer SO IF 46 10 3 0 92 18 1 47 48 0.98 166
2 Malory Webb So INF/UTL 42 2 2 1 59 10 - 37 19 1.95 164
15 Rylynn Krein So P/UTL 47 0 0 0 96 22 3 43 24 1.79 163
3 Emily Robins FR OF 42 0 0 0 69 16 - 39 11 3.55 149
6 Brylee Lowell So OF/UTL 45 3 0 5 52 11 - 35 33 1.06 140
32 Paityn Ralphs So INF/P 40 2 2 3 49 11 1 36 33 1.09 138
7 Elizabeth Cunningham FR OF 31 2 2 1 38 8 - 29 18 1.61 99
18 Adrie Mortensen So C/INF 32 0 2 0 34 10 - 10 20 0.50 97
23 Sydney Goldbar FR 27 3 0 1 62 14 1 19 33 0.58 88
11 Ava Lund FR C 26 1 1 1 27 7 - 10 14 0.71 69
8 Rhanda Vindiola So OF 22 4 0 1 15 4 - 12 12 1.00 61
9 Addison Sanders So INF/UTL 21 - 1 1 25 7 1 12 21 0.57 52
5 Madison Moorman So OF 17 - - - 12 0 - 16 13 1.23 41
99 Brooklyn Ostermiller FR IF 18 - 1 1 10 2 - 10 8 1.25 33
42 Harley Brown FR 27 0 0 0 9 2 - 10 - - 31
1 Tori McClelland So IF 10 - - - 6 1 - 4 4 1.00 22
12 Sarah Koskela FR 11 - - - 3 1 - 2 3 0.67 8
10 Kayla Jensen FR 21 - - - 2 0 - 3 - - 4
  Totals     49 27 14 15 660 144 7 374 314 1.19 1525
  Opponent     49 14 18 24 547 93 2 15 33 0.45 1411
Pitching
No. Yr Pos
15 Rylynn Krein So P/UTL 29 23 18 7 2 19 148.2 150 80 55 40 147 6.92 6 2.59 1.28
42 Harley Brown FR 19 6 6 3 0 3 70.1 121 71 57 19 21 2.09 3 5.67 1.99
10 Kayla Jensen FR 18 7 3 7 0 1 64.2 112 93 61 34 32 3.46 2 6.60 2.26
6 Brylee Lowell So OF/UTL 1 1 0 0 0 - 2.0 3 5 5 4 0 .00 - 17.50 3.50
  Totals     49 49 27 17 2 23 285.2 386 249 178 97 200 4.90 11 4.36 1.69
  Opponent     49 49 19 23 3 19 270.0 386 328 211 174 196 5.08 24 5.47 -
Fielding
No. Yr Pos
32 Paityn Ralphs So INF/P 40 179 156 18 5 .972 3 - - - - -
18 Adrie Mortensen So C/INF 32 160 145 14 1 .994 0 43 1 .023 18 0
11 Ava Lund FR C 26 72 68 3 1 .986 0 24 2 .077 5 0
3 Emily Robins FR OF 42 74 66 4 4 .946 1 0 0 - 0 0
15 Rylynn Krein So P/UTL 47 82 54 25 3 .963 4 0 1 1.000 0 0
6 Brylee Lowell So OF/UTL 45 66 54 7 5 .924 1 9 1 .100 0 0
2 Malory Webb So INF/UTL 42 122 49 59 14 .885 4 0 0 - 0 0
7 Elizabeth Cunningham FR OF 31 47 45 1 1 .979 0 0 0 - 0 0
42 Harley Brown FR 27 56 42 12 2 .964 0 0 0 - 0 0
22 Brooke Schaffer SO IF 46 124 42 72 10 .919 4 0 0 - 0 0
23 Sydney Goldbar FR 27 60 38 16 6 .900 1 0 0 - 0 0
99 Brooklyn Ostermiller FR IF 18 29 19 7 3 .897 1 - - - - -
1 Tori McClelland So IF 10 22 15 6 1 .955 - - - - - -
8 Rhanda Vindiola So OF 22 15 14 0 1 .933 0 0 0 - 0 0
5 Madison Moorman So OF 17 13 9 0 4 .692 - - - - - -
10 Kayla Jensen FR 21 26 8 15 3 .885 - - - - - -
9 Addison Sanders So INF/UTL 21 21 8 7 6 .714 1 - - - - -
12 Sarah Koskela FR 11 4 4 0 0 1.000 - 4 - - 1 -
  Totals     49 1172 836 266 70 .940 2 101 1 .010 24 0
  Opponent     49 1226 828 279 119 .903 7 129 1 .008 18 0
Hitting
No. Yr Pos
15 Rylynn Krein So P/UTL 20 61 23 29 3 2 3 29 11 11 2 - .475 .556 .738
22 Brooke Schaffer SO IF 19 58 16 30 5 1 4 22 2 1 4 1 .517 .552 .845
6 Brylee Lowell So OF/UTL 19 55 14 15 3 - 2 9 4 13 9 - .273 .333 .436
32 Paityn Ralphs So INF/P 19 55 15 21 3 1 - 13 6 8 1 1 .382 .452 .473
2 Malory Webb So INF/UTL 17 49 22 18 3 - 1 8 11 13 17 1 .367 .476 .490
3 Emily Robins FR OF 18 47 15 21 8 - - 12 10 9 7 1 .447 .544 .617
7 Elizabeth Cunningham FR OF 13 36 2 6 1 - - 4 1 6 - - .167 .179 .194
23 Sydney Goldbar FR 12 30 8 13 1 1 4 13 2 6 - - .433 .485 .933
18 Adrie Mortensen So C/INF 12 30 7 10 2 - - 6 6 11 - - .333 .444 .400
11 Ava Lund FR C 11 29 7 9 1 - 3 7 4 8 1 1 .310 .394 .655
8 Rhanda Vindiola So OF 11 20 5 6 2 - - 4 2 7 1 - .300 .440 .400
99 Brooklyn Ostermiller FR IF 11 19 6 6 2 - - 1 - 3 2 - .316 .316 .421
5 Madison Moorman So OF 8 16 2 6 - - - 2 1 - 1 - .375 .412 .375
9 Addison Sanders So INF/UTL 8 16 3 3 - - - 2 2 2 1 - .188 .263 .188
42 Harley Brown FR 9 11 4 2 1 - - 2 2 - - - .182 .308 .273
12 Sarah Koskela FR 6 5 1 1 1 - - 1 1 1 2 - .200 .333 .400
10 Kayla Jensen FR 9 4 1 2 - - - 1 - 1 - - .500 .500 .500
1 Tori McClelland So IF 3 4 1 2 1 - - 0 - - - - .500 .500 .750
  Totals     20 545 152 200 37 5 17 136 65 100 48 5 .367 .440 .547
  Opponent     20 506 91 146 27 2 9 85 24 106 35 2 .289 .323 .403
Extended Hitting
No. Yr Pos
15 Rylynn Krein So P/UTL 20 - - - 45 8 1 24 10 2.40 72
22 Brooke Schaffer SO IF 19 5 2 - 49 10 - 23 25 0.92 67
2 Malory Webb So INF/UTL 17 1 2 1 24 4 - 13 10 1.30 64
6 Brylee Lowell So OF/UTL 19 1 - 3 24 5 - 17 14 1.21 63
32 Paityn Ralphs So INF/P 19 1 - 1 26 4 - 17 15 1.13 63
3 Emily Robins FR OF 18 - - - 29 8 - 12 6 2.00 57
7 Elizabeth Cunningham FR OF 13 - 2 1 7 1 - 17 9 1.89 40
18 Adrie Mortensen So C/INF 12 - - - 12 2 - 4 11 0.36 36
23 Sydney Goldbar FR 12 1 - 1 28 6 - 9 13 0.69 34
11 Ava Lund FR C 11 - - - 19 4 - 5 7 0.71 33
8 Rhanda Vindiola So OF 11 3 - 1 8 2 - 4 4 1.00 26
99 Brooklyn Ostermiller FR IF 11 - - 1 8 2 - 8 3 2.67 20
9 Addison Sanders So INF/UTL 8 - 1 - 3 0 1 5 7 0.71 19
5 Madison Moorman So OF 8 - - - 6 0 - 7 4 1.75 17
42 Harley Brown FR 9 - - - 3 1 - 5 - - 13
12 Sarah Koskela FR 6 - - - 2 1 - 1 2 0.50 6
10 Kayla Jensen FR 9 - - - 2 0 - 3 - - 4
1 Tori McClelland So IF 3 - - - 3 1 - 1 3 0.33 4
  Totals     20 12 7 9 298 59 2 175 143 1.22 638
  Opponent     20 4 5 8 204 38 1 0 0 - 547
Pitching
No. Yr Pos
15 Rylynn Krein So P/UTL 13 9 9 3 0 9 64.2 47 21 19 12 72 7.79 3 2.06 .91
10 Kayla Jensen FR 6 1 2 3 0 - 27.2 43 33 17 7 20 5.06 2 4.30 1.81
42 Harley Brown FR 6 0 1 1 0 - 21.2 37 26 20 5 10 3.23 - 6.46 1.94
  Totals     20 20 12 7 0 9 114.0 127 80 56 24 102 6.26 5 3.44 1.32
  Opponent     20 20 6 9 1 9 112.1 174 142 93 65 92 5.73 13 5.80 -
Fielding
No. Yr Pos
32 Paityn Ralphs So INF/P 19 87 70 16 1 .989 1 - - - - -
18 Adrie Mortensen So C/INF 12 75 66 9 0 1.000 - 12 1 .077 1 -
11 Ava Lund FR C 11 44 42 2 0 1.000 - 12 1 .077 4 -
42 Harley Brown FR 9 26 21 3 2 .923 - - - - - -
6 Brylee Lowell So OF/UTL 19 21 19 1 1 .952 - - - - - -
3 Emily Robins FR OF 18 20 19 1 0 1.000 - - - - - -
22 Brooke Schaffer SO IF 19 55 18 35 2 .964 3 - - - - -
2 Malory Webb So INF/UTL 17 41 17 22 2 .951 - - - - - -
7 Elizabeth Cunningham FR OF 13 16 16 0 0 1.000 - - - - - -
15 Rylynn Krein So P/UTL 20 24 15 9 0 1.000 - - - - - -
23 Sydney Goldbar FR 12 19 10 6 3 .842 - - - - - -
99 Brooklyn Ostermiller FR IF 11 14 9 3 2 .857 - - - - - -
8 Rhanda Vindiola So OF 11 8 8 0 0 1.000 - - - - - -
10 Kayla Jensen FR 9 13 5 6 2 .846 - - - - - -
12 Sarah Koskela FR 6 3 3 0 0 1.000 - 2 - - 1 -
1 Tori McClelland So IF 3 5 3 1 1 .800 - - - - - -
5 Madison Moorman So OF 8 6 3 0 3 .500 - - - - - -
9 Addison Sanders So INF/UTL 8 6 2 2 2 .667 - - - - - -
  Totals     20 483 346 116 21 .957 1 35 0 .000 6 0
  Opponent     20 505 348 120 37 .927 2 48 0 .000 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 vs. Lake Region State College - ND W, 10-0 21 10 7 5 2 0 7 3 2 4 0
Feb 14 vs. North Dakota State College of Science L, 11-3 23 3 5 0 0 0 3 3 6 1 1
Feb 15 vs. Williston State College W, 11-0 25 10 8 2 1 0 10 6 4 4 0
Feb 15 vs. Dakota College at Bottineau W, 9-1 26 9 10 2 2 0 9 4 3 3 0
Feb 23 at Northeastern Junior College W, 11-3 30 11 12 4 1 1 8 2 5 0 0
Feb 23 at Northeastern Junior College L, 11-8 31 8 10 1 0 3 8 2 4 0 0
Feb 24 at Northeastern Junior College L, 10-2 22 2 9 1 0 0 2 1 3 1 0
Feb 24 at Northeastern Junior College L, 4-0 26 0 4 0 1 0 0 1 3 1 0
Mar 3 vs. Kalamazoo Valley Community College W, 11-4 28 8 8 1 1 0 7 10 4 3 1
Mar 3 vs. Muskegon Community College L, 13-3 18 2 3 1 0 0 3 0 6 0 0
Mar 4 vs. Monroe Community College W, 11-0 25 11 8 2 2 0 6 7 3 6 0
Mar 4 vs. Kalamazoo Valley Community College W, 10-7 27 10 10 1 0 0 9 3 3 6 0
Mar 6 vs. St. Cloud Technical & Community College W, 10-2 22 9 10 3 0 1 7 8 2 3 1
Mar 6 vs. Bryant and Stratton College (WI) W, 14-7 33 13 13 4 0 1 7 8 3 1 0
Mar 7 vs. Cuyahoga Community College L, 6-4 24 3 7 0 0 0 4 8 7 1 0
Mar 7 vs. Muskegon Community College W, 7-3 22 7 5 1 0 1 5 7 6 3 0
Mar 8 vs. St. Cloud Technical & Community College L, 12-1 19 1 5 1 0 0 1 0 0 0 0
Mar 8 vs. Williston State College W, 9-1 25 8 9 5 0 2 8 3 4 6 0
Mar 9 vs. Iowa Central Community College L, 14-4 17 3 3 0 0 0 3 4 5 3 2
Mar 9 vs. Williston State College L, 4-3 23 1 3 0 0 0 1 3 6 8 1
Mar 21 at Western Nebraska Community College L, 11-3 25 3 6 0 0 1 4 0 6 9 0
Mar 21 at Western Nebraska Community College L, 9-1 21 1 7 3 0 0 1 0 7 1 1
Mar 22 at Western Nebraska Community College W, 17-6 38 17 21 5 0 2 17 5 3 3 1
Mar 22 at Western Nebraska Community College L, 11-3 23 3 4 1 0 1 2 2 2 4 0
Mar 28 Dakota College at Bottineau W, 17-2 28 17 16 5 1 0 13 2 4 5 0
Mar 28 Dakota College at Bottineau W, 11-3 28 11 16 3 0 1 9 2 4 4 1
Mar 29 at Dakota College at Bottineau W, 28-0 37 25 19 2 0 1 21 5 2 0 0
Mar 29 at Dakota College at Bottineau W, 11-0 30 11 11 2 0 1 8 1 5 9 0
Apr 6 at Dawson Community College L, 2-1 26 1 5 1 0 1 1 3 7 0 0
Apr 6 at Dawson Community College L, 10-9 33 10 12 1 0 2 10 7 6 1 0
Apr 7 Dawson Community College W, 4-1 26 4 10 1 0 1 4 8 5 2 0
Apr 7 Dawson Community College L, 8-5 31 5 11 2 0 0 4 4 6 0 0
Apr 11 Lake Region State College - ND W, 8-0 25 8 12 1 0 0 8 4 2 3 0
Apr 11 Lake Region State College - ND W, 15-7 33 16 20 4 0 2 16 5 3 4 1
Apr 12 at Lake Region State College - ND W, 8-0 26 7 10 2 0 1 7 5 2 7 1
Apr 12 at Lake Region State College - ND W, 10-7 32 8 12 1 1 1 7 2 2 1 1
Apr 19 Williston State College W, 3-1 25 3 3 0 0 1 2 3 9 3 0
Apr 19 Williston State College L, 13-1 17 1 4 0 0 0 1 4 0 2 0
Apr 20 at Williston State College W, 9-0 26 9 12 3 3 1 9 0 4 2 0
Apr 20 at Williston State College L, 16-5 23 5 7 1 0 0 4 5 4 1 0
Apr 25 at North Dakota State College of Science L, 6-2 25 2 4 3 0 0 2 1 9 1 0
Apr 25 at North Dakota State College of Science L, 7-1 23 1 4 2 0 1 1 0 13 0 0
Apr 26 North Dakota State College of Science W, 7-3 26 6 8 2 0 2 7 0 6 3 1
Apr 26 North Dakota State College of Science L, 7-2 25 2 4 1 0 1 2 4 7 0 0
Apr 30 Dakota County Technical College L, 3-2 39 2 11 4 0 0 2 3 5 2 0
May 1 vs. Williston State College W, 8-7 28 7 8 3 1 1 8 5 2 2 0
May 1 vs. Lake Region State College - ND W, 8-2 29 9 11 4 0 0 7 8 2 4 0
May 2 Dakota County Technical College W, 6-2 30 6 11 4 0 0 7 0 1 0 1
May 2 at Dawson Community College L, 5-4 31 3 10 2 0 0 4 2 4 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 vs. Lake Region State College - ND W, 10-0 0 1 0 16 7 0 0 0 - 25
Feb 14 vs. North Dakota State College of Science L, 11-3 1 0 0 5 0 0 10 3 3.33 27
Feb 15 vs. Williston State College W, 11-0 1 0 0 12 3 0 10 5 2.00 32
Feb 15 vs. Dakota College at Bottineau W, 9-1 0 1 0 16 4 0 3 10 .30 31
Feb 23 at Northeastern Junior College W, 11-3 0 0 0 21 6 0 0 0 - 32
Feb 23 at Northeastern Junior College L, 11-8 0 0 0 20 4 0 0 0 - 33
Feb 24 at Northeastern Junior College L, 10-2 0 0 0 10 1 2 0 0 - 23
Feb 24 at Northeastern Junior College L, 4-0 0 0 0 6 1 0 0 0 - 27
Mar 3 vs. Kalamazoo Valley Community College W, 11-4 0 0 0 11 2 1 14 6 2.33 38
Mar 3 vs. Muskegon Community College L, 13-3 0 0 0 4 1 0 2 5 .40 18
Mar 4 vs. Monroe Community College W, 11-0 2 0 0 14 4 - 0 - - 34
Mar 4 vs. Kalamazoo Valley Community College W, 10-7 1 0 0 11 1 0 14 2 7.00 31
Mar 6 vs. St. Cloud Technical & Community College W, 10-2 0 0 1 16 4 0 9 5 1.80 31
Mar 6 vs. Bryant and Stratton College (WI) W, 14-7 0 1 0 20 5 0 13 14 .93 42
Mar 7 vs. Cuyahoga Community College L, 6-4 0 1 1 7 0 0 11 6 1.83 34
Mar 7 vs. Muskegon Community College W, 7-3 4 0 2 9 2 0 6 3 2.00 35
Mar 8 vs. St. Cloud Technical & Community College L, 12-1 0 1 0 6 1 0 5 9 .56 20
Mar 8 vs. Williston State College W, 9-1 0 0 0 20 7 0 10 7 1.43 28
Mar 9 vs. Iowa Central Community College L, 14-4 0 1 0 3 0 0 5 4 1.25 22
Mar 9 vs. Williston State College L, 4-3 1 0 0 3 0 0 8 6 1.33 27
Mar 21 at Western Nebraska Community College L, 11-3 1 0 0 9 1 0 7 4 1.75 26
Mar 21 at Western Nebraska Community College L, 9-1 0 0 0 10 3 0 4 8 .50 21
Mar 22 at Western Nebraska Community College W, 17-6 0 0 0 32 7 0 15 9 1.67 43
Mar 22 at Western Nebraska Community College L, 11-3 1 1 0 8 2 0 8 10 .80 27
Mar 28 Dakota College at Bottineau W, 17-2 0 1 1 23 6 0 10 10 1.00 32
Mar 28 Dakota College at Bottineau W, 11-3 0 1 0 22 4 0 5 9 .56 31
Mar 29 at Dakota College at Bottineau W, 28-0 0 0 1 24 3 0 16 7 2.29 43
Mar 29 at Dakota College at Bottineau W, 11-0 0 1 0 16 3 0 7 13 .54 32
Apr 6 at Dawson Community College L, 2-1 0 0 0 9 2 0 11 4 2.75 29
Apr 6 at Dawson Community College L, 10-9 3 0 0 19 3 0 15 7 2.14 43
Apr 7 Dawson Community College W, 4-1 0 0 1 14 2 0 8 11 .73 35
Apr 7 Dawson Community College L, 8-5 3 0 1 13 2 0 17 4 4.25 39
Apr 11 Lake Region State College - ND W, 8-0 1 0 0 13 1 0 10 8 1.25 30
Apr 11 Lake Region State College - ND W, 15-7 1 0 0 30 6 0 8 15 .53 39
Apr 12 at Lake Region State College - ND W, 8-0 1 1 0 15 3 0 7 9 .78 33
Apr 12 at Lake Region State College - ND W, 10-7 0 2 1 18 3 0 0 0 - 37
Apr 19 Williston State College W, 3-1 1 0 1 6 1 0 4 7 .57 30
Apr 19 Williston State College L, 13-1 2 0 0 4 0 2 9 6 1.50 23
Apr 20 at Williston State College W, 9-0 0 0 1 24 7 0 10 6 1.67 27
Apr 20 at Williston State College L, 16-5 0 1 0 8 1 0 10 3 3.33 29
Apr 25 at North Dakota State College of Science L, 6-2 0 0 1 7 3 0 9 5 1.80 27
Apr 25 at North Dakota State College of Science L, 7-1 0 0 0 9 3 0 2 6 .33 23
Apr 26 North Dakota State College of Science W, 7-3 0 0 1 16 4 0 5 8 .63 27
Apr 26 North Dakota State College of Science L, 7-2 0 0 0 8 2 0 12 5 2.40 29
Apr 30 Dakota County Technical College L, 3-2 1 0 1 15 4 0 9 17 .53 44
May 1 vs. Williston State College W, 8-7 0 0 1 16 5 0 8 10 .80 34
May 1 vs. Lake Region State College - ND W, 8-2 0 0 0 15 4 1 9 13 .69 37
May 2 Dakota County Technical College W, 6-2 0 0 0 15 4 1 9 7 1.29 30
May 2 at Dawson Community College L, 5-4 2 0 0 12 2 0 10 8 1.25 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 vs. Lake Region State College - ND W, 10-0 1 0 0 5.0 6 0 0 0.00 1.20 0 5 0
Feb 14 vs. North Dakota State College of Science L, 11-3 0 0 0 5.2 15 11 5 6.18 2.82 1 2 0
Feb 15 vs. Williston State College W, 11-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Feb 15 vs. Dakota College at Bottineau W, 9-1 1 0 0 6.0 4 1 0 0.00 1.00 2 2 0
Feb 23 at Northeastern Junior College W, 11-3 1 0 0 5.0 6 3 2 2.80 1.80 3 8 0
Feb 23 at Northeastern Junior College L, 11-8 0 0 0 6.0 13 11 11 12.83 2.67 3 3 2
Feb 24 at Northeastern Junior College L, 10-2 0 0 0 5.1 12 10 10 13.13 2.63 2 1 0
Feb 24 at Northeastern Junior College L, 4-0 0 0 0 6.0 7 4 2 2.33 1.83 4 2 0
Mar 3 vs. Kalamazoo Valley Community College W, 11-4 1 0 0 7.0 9 4 2 2.00 1.43 1 5 0
Mar 3 vs. Muskegon Community College L, 13-3 0 1 0 5.0 20 13 13 18.20 4.40 2 1 0
Mar 4 vs. Monroe Community College W, 11-0 1 0 0 5.0 4 0 0 0.00 1.60 4 9 0
Mar 4 vs. Kalamazoo Valley Community College W, 10-7 1 0 0 8.1 7 7 6 5.04 1.44 5 1 0
Mar 6 vs. St. Cloud Technical & Community College W, 10-2 1 0 0 5.0 4 2 1 1.40 1.00 1 7 0
Mar 6 vs. Bryant and Stratton College (WI) W, 14-7 1 0 0 7.0 11 7 6 6.00 2.57 7 0 0
Mar 7 vs. Cuyahoga Community College L, 6-4 0 1 0 6.0 11 6 6 7.00 2.17 2 0 0
Mar 7 vs. Muskegon Community College W, 7-3 1 0 0 7.0 6 3 2 2.00 1.00 1 5 0
Mar 8 vs. St. Cloud Technical & Community College L, 12-1 0 1 0 4.0 5 12 7 12.25 3.50 9 3 0
Mar 8 vs. Williston State College W, 9-1 1 0 0 5.0 5 1 0 0.00 1.40 2 2 0
Mar 9 vs. Iowa Central Community College L, 14-4 0 1 0 5.0 16 14 13 18.20 3.60 2 2 2
Mar 9 vs. Williston State College L, 4-3 0 1 0 6.1 8 4 3 3.32 1.42 1 2 0
Mar 21 at Western Nebraska Community College L, 11-3 0 1 0 4.0 8 11 3 5.25 3.25 5 0 1
Mar 21 at Western Nebraska Community College L, 9-1 0 1 0 4.1 15 9 9 14.54 3.69 1 1 1
Mar 22 at Western Nebraska Community College W, 17-6 1 0 0 6.0 11 6 4 4.67 2.33 3 8 0
Mar 22 at Western Nebraska Community College L, 11-3 0 1 0 5.2 11 11 4 4.94 2.82 5 1 0
Mar 28 Dakota College at Bottineau W, 17-2 1 0 0 5.0 3 2 2 2.80 1.00 2 12 1
Mar 28 Dakota College at Bottineau W, 11-3 1 0 0 5.0 4 3 1 1.40 0.80 0 3 0
Mar 29 at Dakota College at Bottineau W, 28-0 1 0 0 5.0 0 0 0 0.00 0.20 1 10 0
Mar 29 at Dakota College at Bottineau W, 11-0 1 0 0 6.0 2 0 0 0.00 0.33 0 9 0
Apr 6 at Dawson Community College L, 2-1 0 1 0 6.0 8 2 2 2.33 1.50 1 3 0
Apr 6 at Dawson Community College L, 10-9 0 1 0 6.0 12 10 10 11.67 2.33 2 6 1
Apr 7 Dawson Community College W, 4-1 1 0 0 7.0 5 1 1 1.00 1.00 2 4 0
Apr 7 Dawson Community College L, 8-5 0 1 0 7.0 10 8 3 3.00 1.86 3 2 0
Apr 11 Lake Region State College - ND W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 9 0
Apr 11 Lake Region State College - ND W, 15-7 1 0 0 6.0 5 7 5 5.83 1.83 6 5 0
Apr 12 at Lake Region State College - ND W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 5 0
Apr 12 at Lake Region State College - ND W, 10-7 1 0 0 7.0 11 7 3 3.00 1.71 1 8 0
Apr 19 Williston State College W, 3-1 1 0 0 8.0 5 1 1 0.88 0.63 0 6 0
Apr 19 Williston State College L, 13-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 20 at Williston State College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.40 2 6 0
Apr 20 at Williston State College L, 16-5 0 1 0 4.0 15 16 9 15.75 3.75 0 3 0
Apr 25 at North Dakota State College of Science L, 6-2 0 1 0 6.0 12 6 6 7.00 2.00 0 4 0
Apr 25 at North Dakota State College of Science L, 7-1 0 1 0 6.0 12 7 5 5.83 2.00 0 2 0
Apr 26 North Dakota State College of Science W, 7-3 1 0 0 7.0 6 3 3 3.00 0.86 0 4 1
Apr 26 North Dakota State College of Science L, 7-2 0 1 0 7.0 13 7 5 5.00 2.00 1 1 2
Apr 30 Dakota County Technical College L, 3-2 0 1 0 10.0 8 3 2 1.40 1.00 2 5 0
May 1 vs. Williston State College W, 8-7 1 0 0 7.0 9 7 6 6.00 1.43 1 7 0
May 1 vs. Lake Region State College - ND W, 8-2 1 0 1 7.0 6 2 1 1.00 1.14 2 5 0
May 2 Dakota County Technical College W, 6-2 1 0 1 7.0 9 2 2 2.00 1.57 2 4 0
May 2 at Dawson Community College L, 5-4 0 1 0 6.0 9 5 2 2.33 1.50 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 vs. Lake Region State College - ND W, 10-0 1 1 0 0 1.000 - - - - 0 0
Feb 14 vs. North Dakota State College of Science L, 11-3 27 17 7 3 .889 - 8 0 .000 0 0
Feb 15 vs. Williston State College W, 11-0 20 15 5 0 1.000 - 1 - - 1 0
Feb 15 vs. Dakota College at Bottineau W, 9-1 27 18 7 2 .926 - 1 - - 0 0
Feb 23 at Northeastern Junior College W, 11-3 19 15 2 2 .895 - 1 - - 0 0
Feb 23 at Northeastern Junior College L, 11-8 21 18 3 0 1.000 - - - - 0 0
Feb 24 at Northeastern Junior College L, 10-2 13 12 1 0 1.000 - 3 - - 0 0
Feb 24 at Northeastern Junior College L, 4-0 20 16 4 0 1.000 - 4 - - 0 0
Mar 3 vs. Kalamazoo Valley Community College W, 11-4 26 21 3 2 .923 - 1 - - 1 0
Mar 3 vs. Muskegon Community College L, 13-3 20 15 4 1 .950 - 4 - - 0 0
Mar 4 vs. Monroe Community College W, 11-0 21 15 6 0 1.000 0 0 1 1.000 1 0
Mar 4 vs. Kalamazoo Valley Community College W, 10-7 31 21 9 1 .968 - 1 - - 0 0
Mar 6 vs. St. Cloud Technical & Community College W, 10-2 20 15 3 2 .900 - 4 - - 0 0
Mar 6 vs. Bryant and Stratton College (WI) W, 14-7 24 15 9 0 1.000 - - - - 0 0
