Official Basketball Box Score
Dickinson State JV at. Miles Community College
12/2/2025 at 7:00 PM @ MCC Centra

VISITORS: Dickinson State JV (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ryedan Reed......... *   1-4   1-2   0-0 1 4 0 3 4 5 5 35
3 Carson Solberg...... *   6-16   4-11   0-0 1 5 1 16 0 4 1 36
12 Jace Dunkel......... *   2-5   0-1   0-0 1 5 4 4 1 1 0 22
15 Nolan Weidner....... *   9-25   4-9   3-3 1 1 1 25 0 1 1 38
20 Zak Woog............ *   2-10   1-3   0-2 4 4 1 5 2 3 3 37
5 Carter Amsler.......   1-9   1-9   2-2 1 7 0 5 1 1 0 15
10 Raimu Oyama.........   1-2   0-0   0-0 0 0 0 2 0 0 0 4
23 Tytan Hanson........   0-0   0-0   0-0 0 0 0 0 1 0 0 0
24 Jance Eagle Feathers   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Daniel Gardner......   1-3   0-0   0-0 1 1 0 2 0 0 0 6
34 Eli Kochanowicz.....   1-5   1-4   0-0 0 2 1 3 0 1 0 7
TM Team................       0 0 0 1  
Totals.............. 24-79 12-39 5-7 10 29 39  8 65 9 17 10 200
TOTAL FG% 1st Half : 27.0% 2nd Half : 33.3% Game: 30.4%
3-Pt. FG% 1st Half : 21.1% 2nd Half : 40.0% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Miles Community College (6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Hill........... *   3-8   0-2   0-0 1 3 0 6 1 1 3 22
3 Azenio Cossa........ *   5-8   1-1   1-2 0 7 2 12 8 0 2 22
4 Uwami Chongo........ *   8-12   3-3   0-0 2 6 0 19 4 3 2 24
13 Josh Gosar.......... *   4-7   0-1   1-1 0 1 0 9 1 1 2 19
20 Shad Boyce.......... *   4-8   0-0   2-3 1 7 1 10 4 1 0 16
2 Owen McPartland.....   4-8   2-5   0-0 0 1 1 10 1 1 0 18
10 Bony Shindani.......   2-3   0-0   1-2 1 6 1 5 0 2 1 13
21 Donnie Haney........   2-4   1-3   0-0 0 2 3 5 2 1 1 14
23 Randy Otieno........   1-9   1-6   0-0 0 5 0 3 1 1 0 21
24 Dylan Swenson.......   3-5   2-3   0-0 0 2 2 8 2 0 0 15
25 Wyatt Wickens.......   2-2   0-0   0-0 0 4 2 4 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 38-74 10-24 5-8 5 44 49  12 91 24 12 11 197
TOTAL FG% 1st Half : 48.6% 2nd Half : 53.8% Game: 51.4%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 41.7% Game: 41.7%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 62.5%

Score by Periods 1 2 Total
 
Dickinson State JV.. 25 40 - 65
Miles Community College 42 49 - 91
Officials: ,,
Attendance: 0
Technical fouls: DICKINSO-None. MILES CO-None.
Points in the paint: DICKINSO-0, MILES CO-8. Points off turnovers: DICKINSO-5, MILES CO-18.
2nd chance points: DICKINSO-11, MILES CO-7. Fast break points: DICKINSO-0, MILES CO-0.
Bench Points: DICKINSO-12, MILES CO-35.