Official Basketball Box Score
Eastern Wyoming College vs. Miles Community College
11/28/2025 at 3:30 PM @ Pronghorn Center

VISITORS: Eastern Wyoming College (2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lorenzo Major Jr.... *   5-14   0-2   2-5 1 2 3 12 4 2 5 31
11 Drezdon Jensen...... *   3-9   0-3   2-2 1 1 0 8 1 0 0 18
20 LaThario Miller Jr.. *   4-5   1-1   2-2 0 0 2 11 1 4 1 17
24 Vukasin Spasojevic.. *   4-6   0-0   1-1 1 6 0 9 0 1 1 20
35 Isiah Ayala......... *   6-11   0-2   2-3 1 5 4 14 1 3 2 33
1 Ryan Aye............   0-0   0-0   0-0 0 0 0 0 0 0 0 3
2 Jumarion Weh........   3-4   0-0   0-0 0 4 5 6 2 0 2 17
4 Jaironn Speights....   1-2   0-0   2-2 0 2 0 4 0 2 0 8
23 Adam Coxon..........   0-1   0-1   0-0 0 0 1 0 0 0 0 6
30 Russell Moorer......   3-7   2-3   0-0 3 0 3 8 1 1 1 20
31 Toney Collins.......   5-10   2-4   4-4 0 4 1 16 1 1 3 27
TM Team................       0 17 17  0 1  
Totals.............. 34-69 5-16 15-19 7 41 48  19 88 11 15 15 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 78.9%

HOME TEAM: Miles Community College (5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Hill........... *   3-8   1-4   1-2 0 2 4 8 6 3 0 34
3 Azenio Cossa........ *   10-23   2-6   7-12 0 3 2 29 2 5 6 37
4 Uwami Chongo........ *   7-15   3-5   2-5 6 10 16  2 19 0 2 1 32
13 Josh Gosar.......... *   2-7   0-2   1-2 2 1 1 5 1 0 1 24
20 Shad Boyce.......... *   6-11   0-1   2-4 2 3 4 14 0 3 1 26
2 Owen McPartland.....   0-1   0-1   0-0 1 0 0 0 0 0 0 6
21 Donnie Haney........   2-8   2-6   6-6 0 3 1 12 0 2 0 23
23 Randy Otieno........   0-2   0-2   0-1 0 0 1 0 1 2 0 12
24 Dylan Swenson.......   0-1   0-1   0-0 0 0 2 0 0 0 0 6
TM Team................       2 9 11  0 0  
Totals.............. 30-76 8-28 19-32 13 31 44  17 87 10 17 9 200
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 59.4%

Score by Periods 1 2 Total
 
Eastern Wyoming College 35 51 - 86
Miles Community College 40 47 - 87
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. MILES CO-None.