Official Basketball Box Score
Western Nebraska Community College vs. Miles Community College
12/7/2024 at 10:45 AM @ Gillette, Wyo.

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reece Randolph...... *   3-10   1-5   0-0 1 0 1 7 0 2 1 16
3 Kellon Harris....... *   3-15   1-8   6-6 2 5 2 13 1 2 2 29
11 Elijah Hollins...... *   8-15   3-7   1-1 0 6 4 20 0 1 1 31
22 Dorin Nguema........ *   4-5   0-1   0-1 3 0 3 8 0 3 2 12
24 Toms Linis.......... *   2-5   1-4   2-2 1 1 2 7 1 2 1 15
1 Noah Jones..........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
4 Isaiah St. Preux....   9-13   2-4   6-6 5 1 3 26 1 1 1 27
12 Caleb Swisher.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
13 Mathiang Maker......   6-16   0-2   4-5 4 5 3 16 2 2 0 19
15 Elijah Burney.......   6-11   1-5   1-2 2 0 4 14 1 3 1 24
21 Kendrick Preston....   1-2   0-0   0-0 1 1 4 2 1 3 1 14
23 Witold Czerenkiewicz   0-1   0-1   0-0 0 0 1 0 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 42-93 9-37 20-23 20 20 40  27 113 9 19 10 199
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 24.3%
F Throw% Game: 87.0%

HOME TEAM: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Hill........... *   4-7   2-4   2-2 0 4 0 12 5 4 2 36
3 Azenio Cossa........ *   5-9   0-2   6-8 1 6 3 16 6 7 0 34
10 Colton Hawkins...... *   7-8   4-5   0-2 2 0 3 18 2 0 1 18
13 Mack Page........... *   10-12   0-0   3-3 4 6 10  4 23 3 3 1 34
25 Yohandry Ortiz...... *   9-22   1-4   9-11 6 4 10  3 28 2 6 3 32
4 Nathan Lubamba......   0-2   0-0   0-0 0 1 2 0 0 0 0 6
21 Donnie Haney........   3-8   0-3   0-0 2 1 3 6 5 1 3 18
23 Randy Otieno........   7-13   3-6   3-4 1 6 4 20 0 4 1 21
TM Team................       0 1 0 0  
Totals.............. 45-81 10-24 23-30 16 29 45  22 123 23 25 11 199
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
Western Nebraska Community College 50 63 - 113
Miles Community College 54 69 - 123
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. MILES CO-None.