Official Basketball Box Score
Miles CC at. UTTC
02/06/2023 at 19:30 @ Unknown

VISITORS: Miles Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Datro........... *   3-8   0-2   1-1 0 4 2 7 1 3 1 23:20
5 Denzel Kabasele..... *   10-16   4-7   0-0 2 6 1 24 4 2 2 40:00
20 Payton Kokot........ *   6-12   2-6   0-0 1 5 1 14 5 2 2 37:58
35 Ethan Venema........ *   2-7   0-0   2-2 3 1 4 6 0 3 0 35:54
42 Blessing Adesipe.... *   10-23   1-8   0-0 5 6 11  5 21 2 7 1 31:18
22 Chazz Haws..........   3-4   0-0   0-0 0 2 2 6 1 1 2 21:10
33 Kobe Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 David Gorianskii....   2-4   0-0   2-2 2 1 0 6 0 3 0 10:20
Totals.............. 36-74 7-23 5-5 15 31 46  15 84 13 22 8 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 30.4%
F Throw% Game: 100.0%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DK Middleton........ *   3-8   2-4   3-4 1 2 4 11 9 5 3 29:56
4 Sylvester Union..... *   5-14   1-3   1-2 1 7 1 12 3 4 3 31:18
15 Tristin Davis....... *   5-11   3-6   1-2 2 4 0 14 1 3 0 35:36
24 Cayden Redfield..... *   5-13   0-1   4-4 4 1 0 14 0 2 1 18:43
30 Jayce Archambault... *   5-11   2-6   4-4 1 2 1 16 4 3 1 36:29
3 Jayden Yankton......   5-9   2-5   1-1 0 2 1 13 0 0 1 20:49
5 Jesse White.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Charles Lachapelle..   1-1   0-0   0-0 1 1 2 2 0 0 0 10:35
13 Kupkana Leavitt.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Teron Sazue.........   1-5   1-4   1-4 0 2 0 4 1 1 0 16:34
23 James Richards......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-72 11-29 15-21 14 23 37  9 86 18 18 9 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 37.9%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Miles Community College 41 43 - 84
United Tribes Technical College 34 52 - 86
Officials: Unknown
Technical fouls: 1675718476-None. 1675718355-None.
Points off turnovers: 1675718476-15, 1675718355-22.
2nd chance points: 1675718476-14, 1675718355-10.
Bench Points: 1675718476-12, 1675718355-19.