March 28, 2026 Dakota College at Bottineau at Miles Community College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Dakota College at Bottineau 0 2 0 0 0 0 5 0 7 8 2
Miles Community College 1 1 0 0 2 3 0 1 8 8 4

Box Score

Dakota College at Bottineau
Miles Community College

Dakota College at Bottineau Batters

Hitters AB R H RBI BB SO LOB
Boyd Anderson ss 3 0 0 0 1 2 4
Alonso Rodriguez 2b 3 0 0 0 0 0 1
Dominic Holmstrup c 4 0 1 1 0 3 0
Austin Neilson 3b 3 1 2 1 1 0 0
Tristen Chandler 1b 2 1 0 0 0 1 1
Carter Ralston dh 3 1 0 0 1 1 4
Brennan Niewinski lf 2 0 0 0 0 1 1
Carlos Urrieche rf 1 0 1 1 0 0 0
Daxton Vela cf 1 0 0 0 1 0 0
Killian Snarr p 0 0 0 0 0 0 0
D'Angelo Nicholson 0 0 0 0 0 0 0
Cooper Coble 0 0 0 0 0 0 0
Noah Medeios 0 0 0 0 0 0 0
Connor Ellis 0 0 0 0 0 0 0
Logan Beck 1 1 1 2 0 0 0
Aidan McCoy 1 0 1 0 0 0 0
Kaio English 1 0 0 0 0 1 1
Engerben Moreno 1 1 1 0 0 0 0
Andrew Renken 1 0 0 0 0 1 2
Brayden Haack 1 1 1 0 0 0 0
Braydn Braithwaite 1 1 0 0 0 1 0
Totals 29 7 8 5 4 11 14
Batting
2B: Dominic Holmstrup , Logan Beck
RBI: Dominic Holmstrup , Austin Neilson , Carlos Urrieche , Logan Beck (2)
Baserunning
SB: Austin Neilson , Carlos Urrieche (2)
CS: Boyd Anderson , Carlos Urrieche , Aidan McCoy
Fielding
E: Dominic Holmstrup , Austin Neilson

Miles Community College Batters

Hitters AB R H RBI BB SO LOB
Lee Neugebauer 0 0 0 0 0 0 0
Pierce Hollowell 0 0 0 0 0 0 0
Eli Kelley 0 0 0 0 0 0 0
Chase Carnahan 2b 4 3 2 1 1 0 3
Liam Sullivan cf 4 0 1 1 1 2 4
Anthony Williams dh 3 1 1 0 2 1 1
Ethan Forrest lf 2 1 1 0 1 0 1
Dane Gilbert 1b 3 0 0 0 1 1 5
Holden Christensen c 5 0 3 1 0 0 1
Luke Thorne ss 1 0 0 0 2 1 0
Chaise Tracy 3b 2 2 0 1 1 0 2
Raymond Shawver rf 2 0 0 1 0 0 0
Karter Scott 1 0 0 0 0 0 2
Ethan Wilson 0 0 0 0 0 0 0
Totals 27 7 8 5 9 5 19
Batting
2B: Holden Christensen
HR: Chase Carnahan , Chaise Tracy
RBI: Chase Carnahan , Liam Sullivan , Holden Christensen , Chaise Tracy , Raymond Shawver
Sac Fly: Raymond Shawver
Baserunning
SB: Chase Carnahan , Liam Sullivan , Luke Thorne , Ethan Wilson
CS: Ethan Forrest , Luke Thorne
Fielding
E: Lee Neugebauer , Pierce Hollowell , Chase Carnahan , Luke Thorne

Dakota College at Bottineau Pitchers

Pitchers IP H R ER BB SO HR
Killian Snarr 4.0 4 2 2 1 3 1
D'Angelo Nicholson 1.0 1 2 2 2 1 1
Cooper Coble 0.2 2 3 2 4 0 0
Noah Medeios 1.1 1 0 0 1 1 0
Connor Ellis 0.0 2 1 1 2 0 0
Totals 7.0 10 8 7 10 5 2
Pitching
Batters faced: Killian Snarr (17) , D'Angelo Nicholson (6) , Cooper Coble (7) , Noah Medeios (8) , Connor Ellis (4)
WP: Killian Snarr (2) , D'Angelo Nicholson (2)
HBP: D'Angelo Nicholson , Noah Medeios (2)

Miles Community College Pitchers

Pitchers IP H R ER BB SO HR
Lee Neugebauer 6.0 1 2 0 3 7 0
Pierce Hollowell 0.2 1 0 0 0 2 0
Eli Kelley (W, 1-0) 1.1 4 5 1 1 2 0
Totals 8.0 6 7 1 4 11 0
Pitching
Batters faced: Lee Neugebauer (23) , Pierce Hollowell (9) , Eli Kelley (4)
HBP: Lee Neugebauer (2) , Eli Kelley

Other Information