Bismarck State Colle vs. Miles Community Coll
5/14/2023 at Miles City, MT
Bismarck State Colle 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Tucker cf 2 0 1 0 1 0 0 0 0
Darion Alexander ss 3 0 0 0 0 2 0 0 0
Brennan Phillips c 2 0 1 0 0 0 6 0 0
Wyatt Tweet 3b 2 0 1 0 0 0 1 1 0
JJ Ritter lf 2 0 0 0 0 0 2 0 0
Will Bachman 1b 1 0 0 0 1 0 0 0 0
Carson Zimmel 2b 2 0 0 0 0 1 0 0 0
Tyler Lewnau dh 2 0 0 0 0 2 0 0 0
Griffin Staahl rf 2 1 1 1 0 0 3 0 0
   Jadon Moore 0 0 0 0 0 0 0 0 0
   Scott Seim 0 0 0 0 0 0 0 0 0
   Kyle Odenbach 0 0 0 0 0 0 0 0 0
Totals 18 1 4 1 2 5 12 1 0
Miles Community Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaeden Jordahl ss 3 2 2 1 1 0 1 0 0
Grant Gabbert lf 1 3 1 1 1 0 2 0 0
Takumi Kimoto c 4 0 1 1 0 1 5 2 0
Thomas O'Connell dh 2 1 2 3 1 0 0 0 0
Kruz Slevira cf 2 1 1 0 1 1 3 0 0
Lane Neill 3b 2 1 0 0 1 1 0 1 0
Spencer Searcey 1b 3 1 1 2 0 1 2 1 0
Wyatt Searcy rf 3 1 1 2 0 1 1 0 0
Jessen West 2b 3 1 1 0 0 0 0 0 0
   Bridger Erickson 0 0 0 0 0 0 1 1 0
Totals 23 11 10 10 5 5 15 5 0
Score by Innings R H E
 
Bismarck State College 0 0 0 0 1 1 4 0
Miles Community College 2 0 2 7 X 11 10 0
Bismarck State Colle: 2B - Wyatt Tweet. HR - Griffin Staahl. RBI - Griffin Staahl. CS - Jordan Tucker.
Miles Community Coll: 2B - Grant Gabbert. RBI - Jaeden Jordahl; Grant Gabbert; Takumi Kimoto; Thomas O'Connell 3; Spencer Searcey 2; Wyatt Searcy 2. SB - Jaeden Jordahl; Grant Gabbert 2; Spencer Searcey.
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Odenbach (L, 3-1) 3.1 6 6 6 3 5 0 0 0 2 0 16 21 0 0 0
Scott Seim 0.1 3 5 4 1 0 0 0 0 0 0 4 5 0 0 0
Jadon Moore 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Totals 4.0 9 11 10 5 5 0 0 0 2 0 21 28 0 0 0
Miles Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bridger Erickson (W, 4-3) 5.0 4 1 1 2 5 1 0 0 0 0 18 20 0 0 0
Totals 5.0 4 1 1 2 5 1 0 0 0 0 18 20 0 0 0
Bismarck State Colle: Batters Faced - Jadon Moore 2; Scott Seim 5; Kyle Odenbach 21. HBP - Kyle Odenbach 2.
Miles Community Coll: Batters Faced - Bridger Erickson 20.

Start: 7:00 PM Duration: Attendance: 0