Players with 150+ PA (qualify for career average rankings; sorted chronologically)                                              
       
Pioneer Seasons AVG AB R H 2B 3B HR RBI TB SLG BB HBP SO OBP OPS SF SH SB SBA   R/L Bat    
Becker, Scott 2001-02 .367 278 66 102 17 1 2 66 127 .457 46 7 21 .460 .917 6 1 4 5   L A   Statistics do not include steals for 2002 season  
Busch, Dan 2001-02 .313 281 83 88 17 2 6 54 127 .452 52 4 32 .416 .868 9 3 19 20   R A   Statistics do not include steals for 2002 season  
Gilchrist, Brad 2001 .348 112 44 39 10 2 5 33 68 .607 28 4 13 .483 1.090 3 0 1 1   R A   Statistics do not include steals for 2002 season  
Jensen, Jody 2001-02 .302 199 57 60 13 4 1 46 84 .422 31 2 34 .397 .819 2 2 5 5   L A   Statistics do not include steals for 2002 season  
Schwartzer, Jessie 2001-02 .379 272 86 103 25 2 12 90 168 .618 42 26 48 .499 1.117 3 0 1 1   L A   Statistics do not include steals for 2002 season  
Sharkey, Ross 2001-02 .328 183 60 60 19 6 7 48 103 .563 45 8 34 .473 1.036 3 2 1 1   L A   Statistics do not include steals for 2002 season  
Wegner, Todd 2001-02 .294 248 60 73 8 5 1 49 94 .379 36 11 40 .404 .783 2 6 9 11   R A   Statistics do not include steals for 2002 season  
           
Anderson, Jordan 2002-03 .388 139 56 54 9 4 2 33 77 .554 32 7 27 .511 1.065 1 2 17 18   L A   Statistics do not include steals for 2002 season  
Danelson, Landon 2002-03 .403 305 92 123 21 5 21 94 217 .711 34 8 39 .461 1.172 10 0 5 5   R A   Statistics do not include steals for 2002 season  
Falcon, Michael 2002-03 .303 271 70 82 9 3 4 54 109 .402 32 12 27 .395 .797 4 5 7 8   R A   Statistics do not include steals for 2002 season  
Gentry, Tyrel 2003 .393 140 52 55 15 1 6 44 90 .643 23 5 12 .491 1.134 1 0 9 10   R A   Statistics do not include steals for 2002 season  
Slater, Kyle 2002-03 .367 188 42 69 11 1  4 46 94 .500 33 5 23 .465 .965 4 6 4 5   R A   Statistics do not include steals for 2002 season  
Chapmon, Tyler 2001, '03 .313 214 55 67 19 1 7 58 109 .509 22 13 26 .402 .911 5 1 3 5   R A    
Gilbert, Michael 2001, '03 .295 149 35 44 8 5 2 41 68 .456 22 4 27 .389 .845 5 3 6 7   R A      
           
Huey, Josh 2003-04 .267 187 49 50 4 4 4 35 74 .396 34 14 45 .417 .813 0 10 21 23   R A/W    
Pryor, Kyle 2003-04 .252 290 75 73 5 0 0 39 80 .276 57 15 37 .393 .669 3 8 21 23   R A/W    
Sansaver, Luke 2003-04 .330 282 75 93 17 0 2 45 120 .426 51 7 30 .442 .868 4 3 37 54   R A/W    
Sheppard, Kyle 2003-04 .266 199 42 53 13 0 0 46 66 .332 29 0 31 .349 .681 1 5 5 7   L A/W    
Smith, Jake 2003-04 .333 159 41 53 8 2 4 36 77 .484 27 7 24 .439 .923 1 0 16 18   R A/W    
           
Krause, Evan 2004-05 .312 292 62 91 30 6 5 56 148 .507 45 30 36 .452 .959 0 - 10 11   R W    
Longfellow, Doug 2004-05 .241 286 53 69 7 8 0 56 89 .311 42 2 63 .335 .646 7 - 9 10   R W    
Olson, Chris 2004-05 .279 154 28 43 7 1 1 36 55 .357 32 7 38 .464 .821 2 - 3 4   R W    
Samuelson, Jake 2004-05 .288 337 81 97 10 4 0 60 115 .341 50 19 40 .380 .721 7 - 16 20   R W    
Swanby, Tanner 2004-05 .280 168 45 47 10 2 2 28 64 .381 38 9 43 .427 .808 5 1 10 11   R W    
       
Parry, Craig 2005-06 .376 348 90 131 39 8 1 61 189 .543 76 8 47 .494 1.037 - - 20 25   L W    
Rupert, Nick 2005-06 .254 338 72 86 13 3 2 53 109 .322 36 7 56 .329 .651 11 - 33 33   R W    
Shine, Jordan 2005-06 .327 333 73 109 27 5 2 80 153 .459 33 11 48 .398 .857 7 2 18 20   R W    
Weidenaar, Zach 2006 .376 149 49 56 11 3 4 36 85 .570 21 16 25 .492 1.062 3 4 11 12   R W      
       
Handran, Chauncy 2006-07 .295 312 77 92 18 4 9 53 145 .465 32 30 65 .406 .871 5 3 20 24   R W    
Isbell, Tony 2006-07 .325 363 76 118 29 7 9 84 188 .518 35 5 69 .383 .901 9 4 7 10   R W    
Johnson, Levi 2006-07 .293 184 45 54 7 5 2 42 77 .418 37 11 38 .430 .848 5 5 4 4   R W    
Larson, Steven 2006-07 .282 266 14 75 12 0 2 59 93 .350 46 20 36 .421 .771 3 5 1 3   R W    
Lundeen, Terry 2006-07 .311 148 83 46 3 2 0 23 53 .358 29 4 56 .429 .787 3 5 49 55   L W    
Pryor, Cole 2006-07 .268 384 104 103 16 6 1 60 134 .349 68 20 68 .402 .751 3 10 43 52   R W    
       
One-season players with 150+ PA (qualify for career average rankings)      
       
Pioneer Seasons AVG AB R H 2B 3B HR RBI TB SLG BB HBP SO OBP OPS SF SH SB SBA      
Gilchrist, Brad 2001 .348 112 44 39 10 2 5 33 68 .607 28 4 13 .483 1.090 3 0 1 1      
Gentry, Tyrel 2003 .393 140 52 55 15 1 6 44 90 .643 23 5 12 .491 1.134 1 0 9 10      
Zach Weidenaar 2006 .376 149 49 56 11 3 4 36 85 .570 21 16 25 .492 1.062 3 4 11 12      
       
Pitchers with 60+ IP (qualify for career average rankings)      
       
Pioneer Seasons ERA W-L Pct. GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP H/9IP K/9IP BB/9IP K:BB WHIP R/L
Boehler, Jake 2001-02 4.02 12-2 .857 25 - 6 1 2 100.2 93 55 45 52 98 - - - 387 456 .240 7 14 0 3 .351 8.31 8.76 4.65 1.30:1 1.44 R
Korst, Levi 2001-02 3.38 12-8 .600 23 - 11 2 0 114.1 103 63 43 27 89 - - - 450 492 .229 1 10 1 4 .287 8.11 7.01 2.13 3.30:1 1.14 R
Lockie, Seth* 2001 5.79 8-2 .800 11 - 4 0 0 46.2 52 40 30 23 30 - - - 192 217 .271 4 1 1 0 .350 10.02 5.79 4.44 1.30:1 1.61 R
Romans, Andy 2001-02 3.28 9-5 .643 21 - 6 1 1 98.2 97 58 36 59 82 - - - 389 466 .249 6 13 1 4 .366 8.85 7.48 5.38 1.39:1 1.39 R
           
Glase, Joe 2002-03 4.21 8-5 .615 22 - 6 1 1 94.0 90 63 44 45 86 - - - 371 438 .243 14 17 1 4 .350 8.62 8.23 4.31 1.91:1 1.44 R
           
Bolin, Mark 2003-04 2.86 6-4 .600 25 8 3 1 2 63.0 53 36 20 22 43 - - 7 236 268 .225 4 7 0 3 .309 7.57 6.14 3.14 1.95:1 1.19 R
McBride, Kyle 2003-04 2.30 14-4 .777 21 10 14 5 1 129.1 91 46 33 32 118 - - 6 475 526 .192 3 15 0 2 .263 6.33 8.21 2.23 3.69:1 0.95 R
Miller, Casey 2003-04 2.37 13-5 .722 23 20 9 2 0 125.1 107 61 33 39 87 - - 1 450 511 .238 13 17 1 4 .321 7.68 6.25 2.80 2.23:1 1.16 R
     
Calanchie, Drew 2004-05 2.52 7-4 .636 - - 7 - 0 78.2 59 29 22 29 68 - - - - - - - - - - - 6.75 7.78 3.32 2.34:1 1.12 L
Martin, Chris 2004-05 2.85 12-2 .857 - - 5 - 0 104.1 89 44 33 53 76 - - - - - - - - - - - 7.68 6.56 4.57 1.43:1 1.36 R
Roberts, Kevin 2004-05 1.51 8-3 .727 - - 5 - 1 71.2 51 23 12 28 46 - - - - - - - - - - - 6.40 5.78 3.52 1.64:1 1.10 R
Ross, James* 2004-05 1.72 7-5 .583 - - 1 - 6 57.2 40 23 11 26 44 - - - - - - - - - - - 6.24 6.87 4.06 1.69:1 1.14 R
Herbig, Nathan 2004-05 1.57 15-5 .750 - - 10 - 0 143.1 85 54 25 63 125 - - - - - - - - - - - 5.34 7.85 3.96 1.98:1 1.03 R
Swanby, Tanner 2004-05 1.49 13-3 .813 - - 12 - 1 108.2 87 57 18 33 97 - - - - - - - - - - - 7.21 8.03 2.73 2.94:1 1.10 R
           
Knowles, Jeremy 2005-06 2.14 10-3 .769 - - 8 - 4 92.2 70 27 22 25 81 - - - - - - - - - - - 6.80 7.87 2.43 3:24:1 1.03 R
Lester, James* 2006 2.74 6-1 .857 10 9 5 2 0 46.0 26 19 14 25 47 4 1 0 159 191 .164 6 4 1 2 .291 5.09 9.20 4.89 1.88:1 1.11 L
           
Campbell, Tony 2006-07 1.89 14-3 .823 25 19 10 4 4 138.0 102 40 29 30 128 22 0 7 499 552 .204 4 15 2 6 .269 6.65 8.35 1.96 4.21:1 0.96 R
Gilmore, Rusty 2006-07 2.86 7-3 .700 26 3 1 0 1 63.0 43 32 20 30 45 3 1 4 226 272 .190 8 6 3 7 .298 6.14 6.42 4.29 1.50:1 1.16 R
Handran, Chauncy 2006-07 1.57 6-1 .857 15 10 2 1 2 69.0 26 19 12 27 57 2 1 0 230 284 .113 6 19 3 5 .258 3.39 7.43 3.52 2.11:1 0.77 R
Marcott, Clint 2006-07 2.41 12-7 .632 24 22 11 2 0 149.2 123 58 40 43 123 27 4 2 557 624 .221 9 12 4 8 .289 7.40 7.40 2.59 2.86:1 1.11 L
   
   
* Player has significant career numbers but does not have 60 career IP  
One-season pitchers with 45+ IP (do not qualify for career average rankings)  
   
Pioneer Season ERA W-L Pct. GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP H/9IP K/9IP BB/9IP K:BB WHIP R/L
Lockie, Seth 2001 5.79 8-2 .800 11 - 4 0 0 46.2 52 40 30 23 30 - - - 192 217 .271 4 1 1 0 .350 10.02 5.79 4.44 1.30:1 1.61 R
Lester, James 2006 2.74 6-1 .857 10 9 5 2 0 46.0 26 19 14 25 47 4 1 0 159 191 .164 6 4 1 2 .291 5.09 9.20 4.89 1.88:1 1.11 L
       
Left-handed batters with 150+ PA (qualify for career average rankings)  
   
Pioneer Seasons AVG AB R H 2B 3B HR RBI TB SLG BB HBP SO OBP OPS SF SH SB SBA   R/L Bat    
Becker, Scott 2001-02 .367 278 66 102 17 1 2 66 127 .457 46 7 21 .460 .917 6 1 4 5   L A   Statistics do not include steals for 2002 season  
Jensen, Jody 2001-02 .302 199 57 60 13 4 1 46 84 .422 31 2 34 .397 .819 2 2 5 5   L A   Statistics do not include steals for 2002 season  
Schwartzer, Jessie 2001-02 .379 272 86 103 25 2 12 90 168 .618 42 26 48 .499 1.117 3 0 1 1   L A   Statistics do not include steals for 2002 season  
Sharkey, Ross 2001-02 .328 183 60 60 19 6 7 48 103 .563 45 8 34 .473 1.036 3 2 1 1   L A   Statistics do not include steals for 2002 season  
Anderson, Jordan 2002-03 .388 139 56 54 9 4 2 33 77 .554 32 7 27 .511 1.065 1 2 17 18   L A   Statistics do not include steals for 2002 season  
Sheppard, Kyle 2003-04 .266 199 42 53 13 0 0 46 66 .332 29 0 31 .349 .681 1 5 5 7   L A/W    
Parry, Craig 2005-06 .376 348 90 131 39 8 1 61 189 .543 76 8 47 .494 1.037 - - 20 25   L W    
Lundeen, Terry 2006-07 .311 148 83 46 3 2 0 23 53 .358 29 4 56 .429 .787 3 5 49 55   L W    
   
Left-handed pitchers with 60+ IP (qualify for career average rankings)      
       
Pioneer Seasons ERA W-L Pct. GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP H/9IP K/9IP BB/9IP K:BB WHIP R/L
Calanchie, Drew 2004-05 2.52 7-4 .636 - - 7 - 0 78.2 59 29 22 29 68 - - - - - - - - - - - 6.75 7.78 3.32 2.34:1 1.12 L
Lester, James* 2006 2.74 6-1 .857 10 9 5 2 0 46.0 26 19 14 25 47 4 1 0 159 191 .164 6 4 1 2 .291 5.09 9.20 4.89 1.88:1 1.11 L
Marcott, Clint 2006-07 2.41 12-7 .632 24 22 11 2 0 149.2 123 58 40 43 123 27 4 2 557 624 .221 9 12 4 8 .289 7.40 7.40 2.59 2.86:1 1.11 L
Carlisle, Andy** 2007 1.98 6-2 .750 15 3 2 2 0 41.0 38 17 9 8 25 8 1 0 152 171 .250 4 3 2 6 .297 8.34 5.49 1.76 3.13:1 1.12 L
       
* Player has significant career numbers but does not have 60 career IP  
** Player is still active (and does not yet have 60 career IP)  
       
       
       
       
       
       
       
       
   
   
       
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Players with 150+ PA (sorted by batting average)      
       
Pioneer Seasons AVG AB R H 2B 3B HR RBI TB SLG BB HBP SO OBP OPS SF SH SB SBA   R/L Bat    
Danelson, Landon 2002-03 .403 305 92 123 21 5 21 94 217 .711 34 8 39 .461 1.172 10 0 5 5   R A   Statistics do not include steals for 2002 season  
Gentry, Tyrel 2003 .393 140 52 55 15 1 6 44 90 .643 23 5 12 .491 1.134 1 0 9 10   R A   Statistics do not include steals for 2002 season  
Anderson, Jordan 2002-03 .388 139 56 54 9 4 2 33 77 .554 32 7 27 .511 1.065 1 2 17 18   L A   Statistics do not include steals for 2002 season  
Schwartzer, Jessie 2001-02 .379 272 86 103 25 2 12 90 168 .618 42 26 48 .499 1.117 3 0 1 1   L A   Statistics do not include steals for 2002 season  
Parry, Craig 2005-06 .376 348 90 131 39 8 1 61 189 .543 76 8 47 .494 1.037 - - 20 25   L W    
Weidenaar, Zach 2006 .376 149 49 56 11 3 4 36 85 .570 21 16 25 .492 1.062 3 4 11 12   R W      
Slater, Kyle 2002-03 .367 188 42 69 11 1  4 46 94 .500 33 5 23 .465 .965 4 6 4 5   R A   Statistics do not include steals for 2002 season  
Becker, Scott 2001-02 .367 278 66 102 17 1 2 66 127 .457 46 7 21 .460 .917 6 1 4 5   L A   Statistics do not include steals for 2002 season  
Gilchrist, Brad 2001 .348 112 44 39 10 2 5 33 68 .607 28 4 13 .483 1.090 3 0 1 1   R A   Statistics do not include steals for 2002 season