2007 MCC Pioneer Baseball                                                                     
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO SLG OBP OPS SF SH SB SBA  
Perez, Phil 53 53 .359 156 34 56 9 1 0 35 67 31 9 21 .429 .485 .914 2 10 11 13  
Isbell, Tony 55 55 .323 198 39 64 15 3 4 41 97 21 1 36 .490 .384 .874 4 0 3 4  
Lundeen, Terry 50 37 .315 111 42 35 1 1 0 20 38 23 3 40 .342 .439 .781 2 5 32 37  
Johnson, Levi 54 50 .311 161 39 50 7 5 1 35 70 32 10 33 .435 .442 .877 5 5 3 3  
Dennehy, Ryan 54 54 .309 175 43 54 5 2 6 43 81 18 12 17 .463 .400 .863 5 2 13 13  
Pryor, Cole 55 55 .301 193 60 58 7 6 1 33 80 41 10 34 .415 .443 .858 2 3 33 36  
Handran, Chauncy 54 54 .299 167 47 50 10 2 6 33 82 20 12 26 .491 .406 .897 3 2 11 13  
Larson, Steve 48 48 .288 146 6 42 6 0 2 39 54 23 8 22 .370 .410 .780 1 1 0 1  
Round, Chris 36 14 .268 56 19 15 0 1 0 7 17 12 1 10 .304 .406 .710 0 1 7 7  
   
Dukart, Brian 47 42 .244 123 27 30 1 0 1 15 34 17 9 30 .276 .371 .647 2 3 5 6  
Thurston, Shane 14 1 .231 13 0 3 1 1 0 6 6 2 0 4 .462 .294 .756 2 0 0 0  
Studiner, Joe 23 18 .175 57 1 10 1 0 0 8 11 6 2 15 .193 .273 .465 1 1 0 0  
Vine, Kyle 17 8 .172 29 3 5 2 0 0 6 7 6 1 12 .241 .324 .656 1 2 0 0  
Anderson, Nate 17 7 .115 26 13 3 0 0 0 2 3 6 1 7 .115 .303 .418 0 1 5 5  
     
Total 55 - .294 1610 375 475 65 22 21 323 647 258 79 309 .401 .410 .811 30 36 123 138  
Opponents 55 - .206 ### 205 305 54 11 10 171 411 174 78 350 .277 .318 .595 15 22 65 91  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Handran, Chauncy 1.37 5 1 10 9 2 1 1 59.1 21 15 9 16 50 2 1 0 201 238 .104 4 16 2 3 .226 .114 3.19 7.58 2.43 3.13:1 0.62  
Carlisle, Andy 1.98 6 2 15 3 2 2 0 41.0 38 17 9 8 25 8 1 0 152 171 .250 4 3 2 6 .297 .316 8.34 5.49 1.76 3.13:1 1.12  
Campbell, Tony 2.17 6 0 13 8 3 1 3 58.0 48 19 14 13 55 8 0 4 217 239 .221 2 6 0 3 .284 .313 7.45 8.53 2.02 4.23:1 1.05  
Marcott, Clint 3.12 6 4 12 12 7 1 0 80.2 69 40 28 23 76 14 4 0 300 338 .230 6 9 4 2 .301 .303 7.70 8.48 2.57 3.30:1 1.14  
Tognetti, Colby 3.81 4 3 9 9 2 0 0 49.2 34 27 21 34 53 7 0 0 171 219 .199 6 8 2 4 .353 .240 6.16 9.60 6.16 1.56:1 1.37  
               
Gilmore, Rusty 2.16 4 1 10 2 0 0 0 25.0 13 12 6 11 23 1 0 1 85 106 .153 5 5 3 2 .279 .163 4.68 8.28 3.96 2.09:1 0.96  
Isbell, Tony 3.54 2 2 6 5 0 0 0 28.0 10 12 11 23 22 0 1 0 86 123 .116 5 12 0 2 .372 .140 3.21 7.07 7.39 0.96:1 1.54  
Scotten, Dustin 4.50 1 0 6 1 1 0 0 14.0 11 9 7 8 10 2 0 0 50 62 .220 4 3 1 0    
Wikoff, Brandon 5.40 0 2 10 1 0 0 0 16.2 16 13 10 13 19 4 1 0 66 84 .242 6 5 0 0  
Thurston, Shane 6.23 0 0 4 0 0 0 0 8.2 9 6 6 5 3 2 0 2 33 39 .273 0 0 1 0  
Pollock, Ryan 7.82 3 3 8 5 1 0 0 25.1 31 28 22 16 17 4 3 3 106 130 .292 3 8 0 0  
Luckey, Matt 9.00 0 0 1 0 0 0 0 1.0 1 1 1 5 2 1 0 0 2 7 .500 1 0 0 0  
Niederklein, Shane 11.6 0 0 1 0 0 0 0 2.1 4 6 3 1 1 1 0 0 4 4 1.000 0 3 0 0  
       
Total 3.2 37 18 55 55 18 5 4 ### 305 205 147 176 356 54 11 10   1760 .208 46 78 15 22  
Opponents 6.9 18 37 55 55 13 0 5 ### 475 375 309 258 312 64 21 21   ### .295 79 79 30 36  
   
2006 MCC Pioneer Baseball  
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO SLG% OBP OPS SF SH SB SBA  
Parry, Craig 60 60 .416 190 45 79 24 6 1 47 118 39 4 30 .621 .519 1.140 2 5 13 16  
Weidenaar, Zach 48 48 .376 149 49 56 11 3 4 36 85 21 16 25 .570 .492 1.062 3 4 11 12  
Isbell, Tony 57 56 .327 165 37 54 14 4 5 43 91 13 4 33 .552 .380 .932 5 4 4 6  
Shine, Jordan 51 50 .302 159 33 48 11 4 1 43 70 16 6 29 .440 .374 .814 6 2 13 15  
Handran, Chauncy 58 53 .290 145 30 42 8 2 3 20 63 12 18 39 .434 .407 .841 2 1 9 11  
Larson, Steven 52 48 .275 120 8 33 6 0 0 20 39 23 12 14 .325 .433 .758 2 4 1 2  
Rupert, Nick 60 60 .262 183 41 48 7 1 2 36 63 20 4 35 .344 .341 .685 4 8 27 27  
Pryor, Cole 59 59 .236 191 44 45 9 0 0 27 54 27 10 34 .283 .358 .641 1 7 10 16  
   
Lundeen, Terry 46 9 .297 37 41 11 2 1 0 3 15 6 1 16 .405 .400 .805 1 0 17 18  
Larson, Brandon 39 32 .289 83 19 24 7 0 0 16 31 10 3 12 .373 .385 .758 0 2 2 2  
Harris, Nick 29 17 .259 58 15 15 2 2 0 8 21 8 0 13 .362 .338 .700 2 0 1 1  
Laney, Brian 28 20 .234 47 6 11 2 0 1 10 16 9 9 14 .340 .446 .786 0 2 0 1  
Christian, Jahan 39 28 .192 78 12 15 1 0 1 10 19 24 6 20 .244 .417 .641 0 3 3 5  
Johnson, Levi 17 8 .174 23 6 4 0 0 1 7 7 5 1 5 .304 .345 .649 0 0 1 1  
Vine, Kyle 11 1 .100 10 3 1 0 0 0 3 1 0 2 2 .100 .200 .300 3 0 0 0  
   
Total 60 60 .296 ### 394 486 104 23 19 331 693 233 97 323 .422 .407 .829 31 43 114 135  
Opponents 60 60 .203 1510 164 306 51 4 10 134 395 197 58 368 .262 .317 .579 9 33 49 70  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Marcott, Clint 1.57 6 3 12 10 4 1 0 69.0 54 18 12 20 47 13 0 2 257 286 .210 3 3 0 6 .275 .284 7.04 6.13 2.61 2.35:1 1.07  
Campbell, Tony 1.69 8 3 12 11 7 3 1 80.0 54 21 15 17 73 14 0 3 282 313 .191 2 9 2 3 .258 .273 6.08 8.21 1.91 4.29:1 0.89  
Knowles, Jeremy 2.13 7 3 20 9 4 0 4 71.2 55 21 17 18 64 10 1 0 248 281 .222 3 9 0 6 .298 .270 6.91 8.04 2.26 3.56:1 1.02  
Lester, James 2.74 6 1 10 9 5 2 0 46.0 26 19 14 25 47 4 1 0 159 191 .164 6 4 1 2 .291 .201 5.09 9.20 4.89 1.88:1 1.11  
Gilmore, Rusty 3.32 3 2 16 1 1 0 1 38.0 30 20 14 19 22 2 1 3 141 166 .213 3 1 0 5 .311 .305 7.11 5.21 4.50 1.16:1 1.29  
       
Handran, Chauncy 2.79 1 0 5 1 0 0 1 9.2 5 4 3 11 7 0 0 0 29 46 .172 2 3 1 2 .432 .172 4.55 6.52 10.24 0.63:1 1.66  
Isbell, Tony 2.84 2 1 4 3 1 1 1 12.2 11 6 4 11 20 0 1 0 44 57 .250 2 2 0 0 .386 .283 7.82 14.21 7.82 1.81:1 1.74  
Locke, Joe 2.53 2 0 6 1 0 0 1 10.2 6 5 3 7 14 0 0 1 37 49 .162 8 4 1 0  
McKay, Dave 2.53 4 0 7 2 0 0 0 21.1 11 6 6 13 15 0 0 1 69 96 .159 4 9 0 5  
Verhasselt, Darcy 0.00 1 0 1 1 0 0 0 5.1 4 0 0 9 3 0 0 0 17 26 .235 1 0 0 0  
Blackwell, Aaron 1.32 1 0 7 1 0 0 1 13.2 4 7 2 5 10 0 0 0 40 52 .100 4 5 1 1  
Larson, Brandon 3.38 2 1 4 4 0 0 0 13.1 8 7 5 16 18 0 0 0 47 69 .170 1 5 0 1  
Harris, Nick 4.66 0 1 4 1 0 0 0 9.2 7 8 5 10 7 2 0 0 34 51 .206 3 2 3 2  
Rust, Randy 5.26 0 2 8 6 0 0 0 25.2 31 21 15 16 21 6 0 0 105 123 .295 3 2 0 0  
   
Total 2.4 43 17 60 60 22 7 10 426.2 306 163 115 197 368 51 4 10 1507 1810 .203 45 58 9 33  
Opponents 7 17 43 60 60 18 1 3 412.2 486 393 322 233 323 104 23 19 1642 ### .296 66 97 31 43  
   
2005 MCC Pioneer Baseball   
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG BB HBP SO OBP SF SH SB SBA  
Shine, Jordan - - .351 174 40 61 16 1 1 37 83 .477 17 5 19 .421 - - 5 5  
Parry, Craig - - .327 158 45 52 15 2 0 14 71 .447 37 4 17 .465 - - 7 9  
Krause, Evan - - .314 159 41 50 17 5 4 33 89 .560 29 17 14 .468 - - 3 3  
Swanby, Tanner - - .305 95 20 29 7 1 2 13 41 .432 15 3 22 .402 - - 1 1  
Longfellow, Doug - - .260 173 30 45 4 6 0 30 58 .335 23 0 37 .340 - - 2 2  
Samuelson, Jake - - .254 177 35 45 5 2 0 30 54 .305 19 10 18 .357 - - 3 3  
Harley, Gary - - .250 128 29 32 4 0 0 12 36 .281 23 0 16 .353 - - 3 5  
Rupert, Nick - - .245 155 31 38 6 2 0 17 46 .297 16 3 21 .315 - - 6 6  
Olson, Chris - - .241 87 15 21 3 0 0 13 24 .276 22 4 26 .412 - - 0 0  
   
Total 60 60 .268 1583 315 424 83 19 7 237 554 .350 235 59 247 .398 - - 33 39  
Opponents 60 60 - - - - - - - - - - - - - - - - - -  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR TBF AB OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Roberts, Kevin 1.24 4 2 - 4 2 - 0 36.1 19 8 5 13 21 - - - - - - - - - - - - 4.71 5.20 3.22 1.62:1 0.88  
Swanby, Tanner 1.28 6 1 - 7 6 - 0 49.1 37 10 7 10 42 - - - - - - - - - - - - 6.75 7.66 1.82 4.20:1 0.95  
Ross, James 1.95 5 3 - 1 1 - 3 37.0 27 16 8 17 27 - - - - - - - - - - - - 6.57 6.57 4.14 1.59:1 1.19  
Martin, Chris 2.01 8 1 - 10 4 - 0 67.1 48 20 15 26 46 - - - - - - - - - - - - 6.42 6.15 3.48 1.77:1 1.10  
Calanchie, Drew 2.06 5 4 - 10 6 - 0 61.1 46 19 14 16 54 - - - - - - - - - - - - 6.75 7.92 2.35 3.38:1 1.01  
Herbig, Nathan 2.13 6 3 - 14 6 - 0 84.2 59 41 20 43 58 - - - - - - - - - - - - 6.27 6.17 4.57 1.35:1 1.20  
         
Knowles, Jeremy 2.14 3 0 - 4 4 - 0 21.0 15 6 5 7 17 - - - - - - - - - - - - 6.43 7.29 3.00 2.42:1 1.05  
Ramsey, Dave 2.17 2 1 - 4 1 - 0 29.0 25 13 7 10 26 - - - - - - - - - - - - 7.76 8.07 3.10 2.60:1 1.21  
Rust, Randy 3.70 3 1 - 5 0 - 0 24.1 26 17 10 12 28 - - - - - - - - - - - - 9.62 10.36 4.44 2.33:1 1.56  
   
Total 2.18 43 17 60 60 30 - 3 421.2 315 165 102 162 331 - - - - - - - - - - - - 6.72 7.06 3.46 2.04:1 1.13  
Opponents - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
   
2004 MCC Pioneer Baseball   
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO SLG OBP OPS SF SH SB SBA  
Bolin, Mark 40 - .340 103 18 35 4 2 3 24 52 11 4 19 .505 .424   0 6 11 12  
Smith, Jake 37 - .340 103 31 35 3 1 4 26 52 23 6 14 .505 .481   1 0 13 13  
Samuelson, Jake 53 - .325 160 46 52 5 2 0 30 61 31 9 22 ..381 .447   6 1 13 17  
Berg, Dustin 29 - .318 88 18 28 3 2 0 17 35 17 3 17 .398 .429   4 1 7 9  
Krause, Evan 42 - .308 133 21 41 13 1 1 23 59 16 13 22 .444 .432   0 4 7 8  
Sansaver, Luke 52 - .291 172 43 50 9 0 0 21 59 32 4 19 .343 .406   4 2 24 27  
Sheppard, Kyle 53 - .253 166 33 42 11 0 0 35 53 27 0 26 .319 .358   0 5 5 6  
Swanby, Tanner 38 - .247 73 25 18 3 1 0 15 23 23 6 21 .315 .456   1 1 9 10  
Huey, Josh 36 - .222 108 34 24 2 3 2 18 38 26 11 34 .352 .421   0 6 11 12  
Pryor, Kyle 54 - .214 145 40 31 4 0 0 19 35 31 9 25 .241 .382   1 4 11 12  
Longfellow, Doug 42 - .212 113 23 24 3 2 0 26 31 19 2 26 .274 .328   3 0 7 8  
   
Olson, Chris 26 - .328 67 13 22 4 1 1 23 31 10 3 12 .463 .439   1 0 3 4  
     
Total  
Opponents  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Herbig, Nathan 0.77 9 2 12 6 4 2 0 58.2 26 13 5 20 67 - - 0 195 228 .133 8 12 0 1 .256 - 3.99 10.28 3.07 3.35:1 0.78    
Miller, Casey 1.49 6 2 11 10 4 1 0 66.1 50 28 11 22 46 - - 0 235 268 .213 6 7 0 4 .299 - 6.78 6.24 2.98 2.09:1 1.09  
Swanby, Tanner 1.67 7 2 10 9 6 3 1 59.1 50 20 11 23 55 - - 0 227 257 .220 6 6 0 1 .220 - 7.58 8.34 3.49 2.39:1 1.23  
Roberts, Kevin  1.76 4 1 9 4 3 0 1 35.1 32 15 7 15 25 - - 1 136 156 .235 3 4 1 0 .327 - 8.15 6.37 3.82 1.61:1 1.33  
McBride, Kyle 2.18 5 3 10 10 6 3 0 62.0 38 19 15 14 56 - - 2 221 243 .172 2 6 0 2 .241 - 5.52 8.13 2.03 4.00:1 0.84  
Martin, Chris 4.38 4 1 9 7 1 0 0 37.0 41 24 18 27 30 - - 1 147 186 .279 8 8 1 3 .415 - 9.97 7.30 6.57 1.11:1 1.84  
     
Ross, James 1.31 2 2 14 0 0 0 3 20.2 13 7 3 9 17 - - 1 64 78 .203 3 2 0 3 .320 - 5.66 7.40 3.92 1.88:1 1.06    
Bolin, Mark 2.88 1 2 5 4 1 1 0 25.0 22 20 8 17 21 - - 2 90 112 .244 2 3 0 2 .381 - 7.92 7.56 6.12 1.24:1 1.56  
Calanchie, Drew 4.15 2 0 6 3 1 1 0 17.1 13 10 8 13 14 - - 1 64 82 .203 0 3 0 2 .363 - 6.75 7.27 6.75 1.08:1 1.50  
   
Total 2.05 40 15 55 55 26 11 5 391.1 291 160 89 169 342 - - 8   1653 .206 39 54 2 18  
Opponents 5.29 15 40 55 55 24 1 0 376.0 423 352 221 281 272 - - 11   1923 .279 80 73 21 33  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
2003 MCC Pioneer Baseball   
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO SLG OBP OPS SF SH SB SBA  
Anderson, Jordan 38 - .450 100 42 45 8 4 2 25 67 20 5 15 .670 .566   1 1 17 18  
Slater, Kyle  34 - .417 96 16 40 4 1 1 23 49 16 4 11 .510 .508   2 2 4 5  
Danelson, Landon 46 - .411 151 45 62 7 2 10 48 103 22 4 14 .682 .486   4 0 5 5  
Gentry, Tyrel 45 - .393 140 52 55 15 1 6 44 90 23 5 12 .643 .491   1 0 9 10  
Sansaver, Luke 40 - .391 110 32 43 8 0 2 24 61 19 3 11 .555 .492   0 1 13 17  
Pryor, Kyle 145 - .290 145 35 42 1 0 0 20 45 26 6 12 .297 .413   2 4 10 11  
Falcon, Michael 141 - .270 141 42 38 4 0 4 36 54 21 7 16 .383 .386   2 2 7 8  
   
Sheppard, Kyle 18 - .333 33 9 11 2 0 0 11 13 2 0 5 .394 .361   1 0 0 1  
Huey, Josh 29 - .329 79 25 26 2 1 2 17 36 8 3 11 .456 .411   0 4 10 11  
Smith, Jake 23 - .321 56 10 18 5 1 0 10 25 4 1 10 .446 .377   0 0 3 5  
Tyler Chapmon 34 - .306 85 17 26 9 1 0 15 37 9 5 9 .435 .404   0 0 3 5  
   
Total  
Opponents  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
McBride, Kyle 2.41 9 1 11 10 8 2 1 67.1 53 27 18 18 62 - - 4 254 283 .209 1 9 0 2 .285 - 7.08 8.29 2.41 3.44:1 1.05  
Bolin, Mark 2.84 5 2 20 4 2 0 2 38.0 31 16 12 5 22 - - 5 146 156 .212 2 4 0 1 .258 - 7.34 5.21 1.18 2.75:1 0.95  
Miller, Casey 3.36 7 3 12 10 5 1 0 59.0 57 33 22 17 41 - - 1 215 243 .265 7 10 1 0 .346 - 8.69 6.25 2.59 2.41:1 1.25  
Glase, Joe 4.33 3 1 11 8 2 1 1 43.2 47 32 21 20 32 - - 7 177 207 .266 10 8 0 2 .366 - 9.69 6.60 4.12 1.60:1 1.53  
   
Herbig, Davian  
Chapmon, Tyler    
     
   
   
   
   
   
   
Total  
Opponents  
   
2002 MCC Pioneer Baseball   
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO SLG OBP OPS SF SH SB SBA  
Becker, Scott - - .320 147 33 47 8 1 0 29 57 30 6 13 .388 .446   3 1 - -  
Busch, Daniel - - .303 152 46 46 10 0 3 32 65 32 2 17 .428 .419   5 1 - -  
Danelson, Landon - - .396 154 47 61 14 3 11 46 114 11 4 25 .740 .434   6 0 - -  
Falcon, Michael - - .338 130 28 44 5 3 0 18 55 11 5 11 .423 .405   2 3 - -  
Schwartzer, Jessie - - .329 149 42 49 9 1 8 44 84 20 13 30 .564 .451   0 0 - -  
Sharkey, Ross - - .319 141 41 45 12 4 4 34 77 38 6 31 .546 .473   3 2 - -  
Slater, Kyle - - .315 92 26 29 7 0 3 23 45 17 1 12 .489 .420   2 4 - -  
Wegner, Todd - - .267 135 30 36 4 3 1 21 49 26 4 30 .363 .398   1 2 - -  
   
Jensen, Jody - - .259 81 18 21 7 1 0 19 30 16 2 19 .370 .394   0 1 - -  
Anderson, Jordan - - .231 39 14 9 1 0 0 8 10 12 2 12 .256 .434   0 1 - -  
   
Total  
Opponents  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Korst, Levi   52   15 47   238 261   7 1 0 .284   7.59 6.86 2.19 3.13:1 1.09  
Boehler, Jake   53   25 60   226 258   5 0 2 .324   7.91 8.95 3.73 2.40:1 1.29  
Glase, Joe   43   25 54   194 231   9 1 2 .336   7.69 9.66 4.47 2.16:1 1.35  
Romans, Andy   47   24 41   187 230   8 0 1 .389   8.81 7.69 6.38 1.11:1 1.69  
   
Total  
Opponents    
     
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
2001 MCC Pioneer Baseball   
   
Batting GP GS AVG AB R H 2B 3B HR RBI TB BB HBP SO GDP SLG OBP OPS SF SH SB SBA  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
     
Total  
Opponents  
   
Pitching ERA W L GP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB TBF OBA WP HBP SFA SHA OBP Slg. H/9IP K/9IP BB/9IP K:BB WHIP  
Romans, Andy   50.2 50   25 41   202 236   .348   8.88 7.28 4.44 1.64:1 1.48  
Korst, Levi   53.2 51   12 42   212 231   .291   8.55 7.04 2.01 3.50:1 1.17  
Brennan, Chris   36.2 30   21 38   145 174   .322   7.36 9.33 5.15 1.81:1 1.39  
Boehler, Jake   40.1 40   27 38   161 198   .386   8.93 8.48 6.02 1.41:1 1.66  
Lockie, Seth   46.2 52   23 30   192 217   .350   10.03 5.79 4.44 1.30:1 1.61  
   
     
     
   
   
   
   
   
   
Total  
Opponents