2008 Team Stats for MCC Pioneer 08 (ALL)
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| Colby Tognetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fayden | 2 | 49 | 3 | 10 | 15 | 14 | 1 | 0 | 0 | 10 | 3 | 306 | 327 | 390 | 14 | 400 | 375 | 918 | 716 | 17 | 3 | 1 | 5 | 3 | 2 | 2 | 4 | 0 | 1000 | 16 | 1 |
| Phil Perez | 3 | 68 | 17 | 13 | 17 | 15 | 2 | 0 | 0 | 8 | 17 | 250 | 279 | 407 | 54 | 444 | 276 | 750 | 686 | 22 | 9 | 8 | 1 | 2 | 2 | 0 | 17 | 2 | 500 | 19 | 4 |
| McCoy Worthington | 4 | 33 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 91 | 91 | 189 | -24 | 250 | 200 | 697 | 280 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 |
| Brenton Orullian | 5 | 66 | 12 | 16 | 19 | 18 | 1 | 0 | 0 | 10 | 12 | 288 | 303 | 427 | 14 | 300 | 389 | 879 | 730 | 21 | 2 | 6 | 4 | 8 | 2 | 0 | 8 | 3 | 727 | 20 | 1 |
| Brian Dukart | 6 | 77 | 14 | 18 | 22 | 17 | 3 | 2 | 0 | 16 | 14 | 286 | 377 | 434 | -2 | 286 | 435 | 831 | 811 | 23 | 4 | 9 | 7 | 7 | 1 | 1 | 13 | 1 | 875 | 29 | 2 |
| Thomas Boyce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tracy | 8 | 55 | 8 | 6 | 12 | 10 | 1 | 1 | 0 | 4 | 8 | 218 | 273 | 338 | -27 | 222 | 200 | 800 | 611 | 19 | 2 | 9 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | 15 | 0 |
| Ryan Dennehy | 10 | 78 | 9 | 13 | 27 | 22 | 2 | 3 | 0 | 19 | 9 | 346 | 449 | 469 | -5 | 375 | 433 | 782 | 918 | 23 | 7 | 10 | 10 | 3 | 0 | 1 | 17 | 1 | 750 | 35 | 2 |
| Kody Kennedy | 12 | 17 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 118 | 118 | 238 | -16 | 0 | 125 | 471 | 356 | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 9 | 0 | 1000 | 2 | 0 |
| Jason Mattila | 13 | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 43 | 87 | 148 | -4 | 0 | 143 | 609 | 235 | 14 | 2 | 7 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 0 |
| Tyler Tabbert | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lowery | 15 | 15 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 267 | 267 | 313 | 113 | 1000 | 333 | 733 | 579 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1000 | 4 | 1 |
| Chris Round | 19 | 68 | 4 | 13 | 17 | 11 | 4 | 1 | 1 | 12 | 4 | 250 | 382 | 320 | -43 | 0 | 296 | 750 | 702 | 21 | 6 | 11 | 3 | 1 | 1 | 0 | 17 | 0 | 1000 | 26 | 0 |
| Tanner Crevier | 20 | 21 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 143 | 143 | 333 | -34 | 0 | 400 | 619 | 476 | 15 | 4 | 4 | 2 | 4 | 2 | 0 | 8 | 2 | 667 | 3 | 0 |
| Seth Crawford | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Niederklein | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Hanna | 24 | 40 | 0 | 5 | 10 | 9 | 1 | 0 | 0 | 6 | 1 | 250 | 275 | 286 | 0 | 0 | 200 | 775 | 561 | 16 | 1 | 8 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 11 | 0 |
| Andrew Sanchez | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Newbold | 29 | 57 | 5 | 9 | 16 | 13 | 2 | 0 | 1 | 6 | 5 | 281 | 368 | 338 | -21 | 250 | 200 | 912 | 707 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 21 | 0 |
| Andrew Carlisle | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Studiner | 57 | 33 | 5 | 4 | 8 | 8 | 0 | 0 | 0 | 6 | 5 | 242 | 242 | 350 | -16 | 286 | 333 | 818 | 592 | 12 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 0 | 1000 | 8 | 0 |
| _________________ | |||||||||||||||||||||||||||||||
| Total for Team | 700 | 90 | 124 | 176 | 149 | 18 | 7 | 2 | 105 | 91 | 251 | 306 | 365 | 0 | 0 | 304 | 790 | 670 | 23 | 54 | 93 | 39 | 34 | 16 | 9 | 147 | 11 | 756 | 214 | 11 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases [HS]-Hitting Streak
| Player | # | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Colby Tognetti | 1 | 5 | 33 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Tyler Fayden | 2 | 17 | 96 | 21 | 21 | 5 | 5 | 10 | 808 | 1 | 0 | 0 | 0 |
| Phil Perez | 3 | 22 | 151 | 154 | 19 | 2 | 2 | 4 | 977 | 10 | 0 | 0 | 0 |
| McCoy Worthington | 4 | 9 | 59 | 21 | 2 | 2 | 0 | 2 | 920 | 0 | 0 | 0 | 0 |
| Brenton Orullian | 5 | 21 | 145 | 49 | 55 | 3 | 3 | 6 | 945 | 6 | 0 | 0 | 0 |
| Brian Dukart | 6 | 23 | 117 | 17 | 29 | 6 | 1 | 7 | 868 | 3 | 0 | 0 | 0 |
| Thomas Boyce | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Tracy | 8 | 19 | 129 | 16 | 34 | 5 | 3 | 8 | 862 | 4 | 0 | 0 | 0 |
| Ryan Dennehy | 10 | 23 | 170 | 24 | 0 | 1 | 0 | 1 | 960 | 0 | 0 | 0 | 0 |
| Kody Kennedy | 12 | 12 | 56 | 10 | 4 | 0 | 1 | 1 | 933 | 0 | 0 | 1 | 0 |
| Jason Mattila | 13 | 14 | 58 | 7 | 13 | 0 | 1 | 1 | 952 | 2 | 0 | 0 | 0 |
| Tyler Tabbert | 14 | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mike Lowery | 15 | 10 | 37 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
| Chris Round | 19 | 21 | 129 | 26 | 0 | 2 | 0 | 2 | 929 | 0 | 0 | 0 | 0 |
| Tanner Crevier | 20 | 15 | 64 | 16 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Seth Crawford | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Niederklein | 23 | 6 | 22 | 3 | 5 | 1 | 0 | 1 | 889 | 1 | 0 | 0 | 0 |
| JJ Hanna | 24 | 16 | 37 | 26 | 9 | 2 | 1 | 3 | 921 | 1 | 0 | 0 | 0 |
| Andrew Sanchez | 27 | 6 | 9 | 0 | 3 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
| Matt Newbold | 29 | 16 | 93 | 74 | 8 | 1 | 0 | 1 | 988 | 0 | 10 | 5 | 10 |
| Andrew Carlisle | 31 | 5 | 31 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
| Joe Studiner | 57 | 12 | 75 | 67 | 10 | 2 | 0 | 2 | 975 | 0 | 9 | 5 | 9 |
| _________________ | |||||||||||||
| Total for Team | 23 | 170 | 545 | 222 | 33 | 19 | 52 | 937 | 28 | 20 | 11 | 20 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Colby Tognetti | 1 | 33.00 | 153 | 20 | 11 | 0 | 11 | 15 | 35 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 3 | 0 | 259 | 0 | 2.33 | 250 | 5 | 5 | 1.39 | 3 | 5 | 211 | 342 | 0 | 553 | 7.21 | 2.33 | 117.30 | 1.62 | 19 | 0 | 34 |
| Tyler Fayden | 2 | 6.00 | 30 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 182 | 0 | 0.00 | 0 | 1 | 17 | 1.50 | 0 | 1 | 49 | 56 | 0 | 105 | 4.67 | 5.83 | 122.50 | 1.14 | 3 | 0 | 4 |
| Thomas Boyce | 7 | 2.00 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.00 | 0 | 0 | 9 | 16 | 0 | 25 | 10.50 | 0.00 | 87.50 | 1.78 | 3 | 0 | 3 |
| Matt Tracy | 8 | 2.00 | 14 | 6 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 286 | 143 | 14.00 | 0 | 1 | 19 | 3.50 | 0 | 1 | 34 | 24 | 0 | 58 | 0.00 | 17.50 | 203.00 | 0.71 | 0 | 0 | 0 |
| Kody Kennedy | 12 | 23.00 | 106 | 10 | 6 | 0 | 19 | 6 | 13 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 160 | 12 | 1.83 | 750 | 4 | 12 | 1.39 | 1 | 4 | 152 | 219 | 1 | 371 | 8.22 | 5.78 | 112.91 | 1.44 | 21 | 0 | 27 |
| Jason Mattila | 13 | 11.00 | 50 | 5 | 2 | 0 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | 162 | 0 | 1.27 | 0 | 5 | 14 | 1.18 | 0 | 0 | 68 | 90 | 0 | 158 | 6.36 | 4.45 | 100.55 | 1.32 | 4 | 0 | 10 |
| Tyler Tabbert | 14 | 17.67 | 82 | 14 | 8 | 0 | 8 | 10 | 19 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 271 | 14 | 3.17 | 333 | 4 | 4 | 1.53 | 0 | 4 | 113 | 158 | 0 | 271 | 7.92 | 3.17 | 107.38 | 1.40 | 10 | 0 | 20 |
| Shane Niederklein | 23 | 26.00 | 104 | 8 | 0 | 0 | 7 | 7 | 13 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 146 | 0 | 0.00 | 1000 | 6 | 6 | 0.77 | 1 | 2 | 121 | 193 | 1 | 314 | 4.31 | 1.88 | 84.54 | 1.60 | 9 | 0 | 16 |
| JJ Hanna | 24 | 12.00 | 50 | 8 | 3 | 0 | 6 | 1 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 195 | 24 | 1.75 | 0 | 6 | 16 | 1.17 | 0 | 0 | 54 | 87 | 0 | 141 | 2.33 | 3.50 | 82.25 | 1.61 | 3 | 0 | 4 |
| Andrew Sanchez | 27 | 12.67 | 62 | 6 | 6 | 0 | 8 | 4 | 12 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 255 | 0 | 3.32 | 0 | 6 | 6 | 1.58 | 0 | 1 | 96 | 133 | 0 | 229 | 4.42 | 4.42 | 126.55 | 1.39 | 4 | 0 | 8 |
| Andrew Carlisle | 31 | 36.00 | 159 | 19 | 11 | 0 | 14 | 2 | 39 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 285 | 0 | 2.14 | 1000 | 5 | 5 | 1.47 | 2 | 5 | 166 | 279 | 0 | 445 | 2.92 | 2.72 | 86.53 | 1.68 | 13 | 0 | 15 |
| _________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Team | 181.33 | 818 | 98 | 51 | 0 | 90 | 52 | 151 | 4 | 4 | 9 | 17 | 25 | 22 | 10 | 12 | 2 | 224 | 6 | 1.97 | 455 | 45 | 23 | 1.33 | 7 | 23 | 1073 | 1597 | 2 | 2670 | 5.44 | 3.47 | 103.07 | 1.49 | 89 | 0 | 141 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs