2008 Team Stats for Pioneers08 (ALL)

Wins= 39 Losses= 18 Ties= 1

Batting Report

Player # G AB R RBI H 1B 2B 3B HR TB TBB HP SOL SOS Avg Trend 3Avg. Avg RSP Slg Obp. OBS Cont% SB CS SB% Sacb Sacf HS
Colby Tognetti 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Fayden 2 52 154 43 41 53 41 10 0 2 69 11 14 7 7 .344 0 .200 .373 .448 .431 .879 0.91 5 0 1 4 2 0
Phil Perez 3 57 168 47 35 45 34 8 2 1 60 44 3 19 14 .268 0 .300 .288 .357 .422 .779 0.80 6 3 .667 8 3 0
McCoy Worthington 4 40 109 23 13 31 27 4 0 0 35 12 11 5 11 .284 0 0 .302 .321 .406 .727 0.85 5 1 .833 2 1 0
Brenton Orullian 5 55 196 55 36 72 56 15 1 0 89 21 5 5 13 .367 0 .231 .440 .454 .441 .896 0.91 22 3 .880 6 0 3
Brian Dukart 6 56 182 56 42 62 50 6 5 1 81 30 17 7 13 .341 0 .200 .409 .445 .472 .917 0.89 12 2 .857 2 2 1
Thomas Boyce 7 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Tracy 8 53 153 36 21 43 35 5 2 1 55 23 5 8 28 .281 0 .333 .298 .359 .392 .752 0.76 3 1 .750 7 0 0
Ryan Dennehy 10 58 189 49 53 75 58 8 8 1 102 24 16 8 13 .397 .010 .385 .425 .540 .491 1.031 0.89 5 1 .833 1 5 2
Kody Kennedy 12 28 25 6 3 4 3 1 0 0 5 7 1 4 9 .160 0 0 .188 .200 .353 .553 0.48 1 0 1 0 1 0
Jason Mattila 13 34 50 7 8 4 1 2 0 1 9 3 1 3 9 .080 .016 .333 .130 .180 .145 .325 0.76 0 1 0 1 1 1
Tyler Tabbert 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Lowery 15 32 23 16 4 8 7 1 0 0 9 2 1 4 3 .348 .014 0 .444 .391 .423 .814 0.70 8 1 .889 0 0 1
Chris Round 19 54 175 33 46 49 30 15 3 1 73 13 7 10 28 .280 0 .273 .341 .417 .352 .769 0.78 4 0 1 1 1 0
Tanner Crevier 20 35 36 20 5 10 9 1 0 0 11 9 4 4 7 .278 0 0 .333 .306 .469 .775 0.69 12 3 .800 2 0 0
Shane Niederklein 23 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JJ Hanna 24 34 63 11 13 15 11 4 0 0 19 3 3 2 10 .238 .020 .333 .200 .302 .304 .606 0.81 1 0 1 3 0 3
Andrew Sanchez 27 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Newbold 29 36 112 19 25 33 23 7 1 2 48 10 6 4 12 .295 0 .250 .302 .429 .377 .805 0.86 2 1 .667 1 2 0
Andrew Carlisle 31 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Studiner 57 34 96 11 23 32 29 3 0 0 35 6 3 3 12 .333 0 .250 .485 .365 .387 .751 0.84 4 0 1 2 1 0
Opponents 58 1569 198 159 333 264 55 5 9 425 187 47 114 249 .212 .011 .312 .211 .271 .314 .585 0.77 50 18 .735 32 12 58
_________________
Total for Team 58 1731 433 368 536 414 90 22 10 700 218 97 93 189 .310 0 0 .348 .404 .412 .816 .84 90 17 .841 40 19 11

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [HP]-Hit by Pitch [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [Avg]-Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Cont%]-Atbats without Strike out% [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Sacb]-Sac Bunt [Sacf]-Sac Fly [HS]-Hitting Streak

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Colby Tognetti 1 13 82 8 11 2 0 2 .905 0 0 0 0
Tyler Fayden 2 52 318 232 40 7 6 13 .954 16 0 0 0
Phil Perez 3 57 298 184 47 5 8 13 .947 11 0 0 0
McCoy Worthington 4 40 245 56 2 3 0 3 .951 0 0 0 0
Brenton Orullian 5 55 372 93 141 6 8 14 .944 19 0 0 0
Brian Dukart 6 56 179 22 48 7 1 8 .897 3 0 0 0
Thomas Boyce 7 8 17 0 1 0 3 3 .250 0 0 0 0
Matt Tracy 8 53 362 54 116 11 12 23 .881 19 0 0 0
Ryan Dennehy 10 58 397 43 0 1 0 1 .977 0 0 0 0
Kody Kennedy 12 28 120 15 14 0 0 0 1 1 0 1 0
Jason Mattila 13 34 126 13 29 1 4 5 .894 5 0 0 0
Tyler Tabbert 14 6 27 0 7 0 0 0 1 0 0 0 0
Mike Lowery 15 32 51 9 0 0 0 0 1 0 1 0 1
Chris Round 19 54 338 63 1 4 1 5 .928 1 0 0 0
Tanner Crevier 20 35 110 22 1 0 0 0 1 0 0 0 0
Shane Niederklein 23 9 35 4 7 1 3 4 .733 1 0 0 0
JJ Hanna 24 34 96 76 13 3 2 5 .947 6 0 0 0
Andrew Sanchez 27 14 24 1 6 0 1 1 .875 1 0 0 0
Matt Newbold 29 36 207 193 11 1 0 1 .995 2 16 5 16
Andrew Carlisle 31 14 77 4 14 2 1 3 .857 1 0 1 0
Joe Studiner 57 34 200 173 19 3 1 4 .980 1 18 13 18
Opponents 58 3603 1216 519 82 45 127 .932 68 41 17 41
_________________
Total for Team 58 409 1265 528 57 51 108 .943 87 35 20 35

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # G GP GS CG Shut IP #BAT RS ER ERA Bk BB IW HP SOL SOS SO HITS HR SACF SACB WP W L S ND WIN% AVG HR% WHIP St B S/B TP K/G W/G P/G
Colby Tognetti 1 13 13 13 7 1 84.00 367 41 26 2.17 0 28 0 8 26 53 79 73 0 1 5 15 7 5 0 0 .583 .225 0 1.20 798 497 1.61 1295 6.58 2.33 107.92
Tyler Fayden 2 52 3 3 1 1 15.00 68 2 0 0.00 0 11 0 1 4 7 11 10 0 0 3 1 2 1 0 0 .667 .189 0 1.40 127 107 1.19 234 5.13 5.13 109.20
Thomas Boyce 7 8 7 2 1 0 17.33 77 11 6 2.42 0 8 0 3 4 17 21 9 0 1 0 4 1 1 1 0 .500 .138 0 0.98 161 106 1.52 267 8.48 3.23 107.83
Matt Tracy 8 53 1 1 0 0 2.00 14 6 4 14.00 0 5 0 0 0 0 0 2 1 2 0 2 0 1 0 0 0 .286 .143 3.50 24 34 0.71 58 0.00 17.50 203.00
Kody Kennedy 12 28 12 12 5 2 73.33 304 24 17 1.62 0 37 0 6 27 72 99 38 1 0 7 13 10 1 0 0 .909 .150 .004 1.02 702 442 1.59 1144 9.45 3.53 109.20
Jason Mattila 13 34 12 2 2 1 33.33 150 13 8 1.68 0 23 2 6 15 18 33 18 0 1 1 5 2 4 1 0 .333 .154 0 1.23 306 216 1.42 522 6.93 4.83 109.62
Tyler Tabbert 14 6 6 6 1 0 28.67 128 20 13 3.17 0 13 0 5 14 16 30 28 2 0 0 3 2 1 0 0 .667 .255 .018 1.43 256 181 1.41 437 7.33 3.17 106.71
Shane Niederklein 23 9 9 5 3 2 38.33 162 12 4 0.73 0 11 1 7 9 15 24 24 0 0 3 3 4 0 0 0 1 .171 0 0.91 315 178 1.77 493 4.38 2.01 90.03
JJ Hanna 24 34 11 1 0 0 23.33 98 13 4 1.20 0 8 0 1 1 10 11 22 2 3 1 0 0 2 1 1 0 .259 .024 1.29 195 103 1.89 298 3.30 2.40 89.40
Andrew Sanchez 27 14 14 1 0 0 26.33 119 8 8 2.13 0 15 2 4 5 11 16 21 1 2 2 4 1 1 2 0 .500 .223 .011 1.37 251 176 1.43 427 4.25 3.99 113.51
Andrew Carlisle 31 14 14 12 6 2 81.67 364 48 26 2.23 0 28 0 6 9 30 39 88 2 2 10 3 10 1 0 0 .909 .277 .006 1.42 693 376 1.84 1069 3.34 2.40 91.63
Opponents 58 58 58 20 3 408.00 2105 433 306 5.25 1 218 10 97 93 189 282 536 10 19 40 69 18 39 0 0 .316 .311 .006 1.85 4209 2895 1.45 7104 4.84 3.74 121.88
_________________
Total for Team 58 102 58 26 9 423.33 1851 198 116 1.92 0 187 5 47 114 249 363 333 9 12 32 53 39 18 5 1 .684 .212 .006 1.23 3828 2416 1.58 6244 6.00 3.09 103.25

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [Bk]-Balk [BB]-Walk [IW]-Intent Walk [HP]-Hit by Pitch [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [AVG]-Batting Avg [HR%]-HR/Batters Faced [WHIP]-(Walks + Hits)/IP [St]-Strike [B]-Ball [S/B]-Strikes/Balls [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game